The global cryptocurrency market capitalization is $3.46T, Down -4.76% from the previous session.The total cryptocurrency market trading volume in the past 24 hours is $351.74B, Up +114.96% from the previous session.Bitcoin dominance currently stands at 55.59%, Up +1.45% from the previous session.
Fear and Greed Index
More
- MILADY CULTToken distributed an Airdrop worth 207 million US dollars Token to holders, with the top five Addresses receiving 2.22, 1.88, 1.55, 1.43, and 1.26 million US dollars respectively. Airdrop recipients include Aave founder and Dragonfly investors. Milady Cult announced that the presale Meme project released by the Milady founder has undergone TGE.
- On December 10th, according to CoinGecko data, MOVE is currently trading at $2.62 on CEX, which is over 150% higher than the mainstream platforms' $1.
- On December 10th, according to market information, MOVE has risen in the short term, now trading at 0.9947 USD, with a 24-hour increase.
All Sectors
No record
All Sectors
This page displays the latest prices, 24-hour trading volume, price changes, and market capitalizations for all cryptocurrencies on Gate.io. Users can quickly access key information about these digital assets and access the trade page from here.
- ASTAirSwap-12.23%
- OPCATOPCAT-15.78%
- FIROFiro(Zcoin)-11.26%
- HARDHARDProtocol-16.32%
- DMAILDmail-9.10%
- FLTFluence-14.55%
- BLENDRBlendr Network-8.07%
- UFOUFO Gaming-6.90%
- AKROAkropolis-17.01%
- MTRGMeter-7.44%
- SMOLEsmolecoin-7.02%
- GNGLEntangle-10.61%
- OGOG Fan Token-11.06%
- KYVEKYVE Network-5.71%
- NATIXNATIX Network-2.62%
- VNOVenoFinance-15.16%
- TRVLDtravel-12.14%
- KARATEKarate Combat-10.16%
- KP3RKeep3rV1-15.41%
- QORPOQORPO WORLD-7.17%
Currency | Price | % | Market Cap | Volume | Chart | Action |
---|---|---|---|---|---|---|
$0.1082 | -12.23% | $22.35M | $35.29K | -- | ||
$1.06 | -15.78% | $22.32M | $1.50M | -- | ||
$1.54 | -11.26% | $22.29M | $150.87K | -- | ||
$0.1646 | -16.32% | $22.19M | $126.94K | -- | ||
$0.3044 | -9.10% | $22.17M | $3.86M | -- | ||
$0.3962 | -14.55% | $22.13M | $1.80M | -- | ||
$0.5262 | -8.07% | $22.10M | $183.02K | -- | ||
$0.0000008515 | -6.90% | $21.93M | $65.02K | -- | ||
$0.004654 | -17.01% | $21.78M | $262.56K | -- | ||
$0.6518 | -7.44% | $21.68M | $49.86K | -- | ||
$0.00005122 | -7.02% | $21.51M | $59.97K | -- | ||
$0.1557 | -10.61% | $21.39M | $187.58K | -- | ||
$5.16 | -11.06% | $21.32M | $5.60M | -- | ||
$0.02804 | -5.71% | $21.30M | $36.65K | -- | ||
$0.00132 | -2.62% | $21.29M | $354.30K | -- | ||
$0.0428 | -15.16% | $21.21M | $1.44K | -- | ||
$0.05905 | -12.14% | $21.01M | $105.03K | -- | ||
$0.0007509 | -10.16% | $20.45M | $48.88K | -- | ||
$38.41 | -15.41% | $19.74M | $532.14K | -- | ||
$0.1888 | -7.17% | $19.61M | $231.17K | -- |
No record