Gateway To Crypto
Trade over 1,700 cryptocurrencies safely, quickly, and easily
- 09-30 Gate.io will list AirDAO (AMB)
- 09-30 Gate.io Has Added Frontier (FRONT) Perpetual Contract
- 09-30 Gate.io Has Added StormX (STMX) Perpetual Contract
- 09-30 Gate.io will list Tipcoin (TIP)
- 09-30 Gate.io is going to commence o-mee token(OME) trading
- 09-30 Gate.io Completed the Renaming of Sugar Bounce (TIP) to Sugar Bounce (SUGARB) and to Resume Sugar Bounce (SUGARB) Trading
- 09-30 Gate.io HODL & Earn: Flexible Staking SDEX
- 09-30 Gate.io HODL & Earn: Lock Cheelee (CHEEL) To Earn 150% APR
- 09-30 Gate.io Lock USDT & Earn: 150% APR Exclusively for New Users
- 09-30 Trading Bots: Join Hot Tokens Trading Competition! Win up to 40% Cashback!
Crypto Markets Today
- Spot
- Futures
- Loan
- New
- Gainers
- Leaderboard
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$3.7489 | 191,973.78 | 0.11% | Trade | ||
$26935.5 | 130,503,184.06 | -0.26% | Trade | ||
$1676.87 | 63,371,586.58 | 0.15% | Trade | ||
$0.12752 | 14,227,290.36 | 96.85% | Trade | ||
$0.028112 | 7,456,242.38 | 3.24% | Trade | ||
$3.15791 | 7,092,553.39 | -1.31% | Trade | ||
$0.171715 | 5,391,283.96 | -0.05% | Trade | ||
$8.1663 | 4,374,413.14 | 5.66% | Trade | ||
$0.68811 | 3,761,064.89 | 4.80% | Trade | ||
$0.4957 | 3,203,883.31 | -0.04% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action |
---|
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$26920.6 | 251,763,357.00 | -0.24% | Trade | ||
$1675.95 | 193,623,777.00 | 0.23% | Trade | ||
$56.498 | 52,121,631.00 | 10.10% | Trade | ||
$0.5170 | 16,996,767.00 | -3.72% | Trade | ||
$0.02816 | 13,884,222.00 | 3.57% | Trade | ||
$8.1725 | 13,575,666.00 | 5.92% | Trade | ||
$235.35 | 10,631,566.00 | 0.68% | Trade | ||
$0.13667 | 7,149,364.00 | 4.60% | Trade | ||
$1.7896 | 6,220,168.00 | 3.45% | Trade | ||
$0.00000077400 | 5,972,849.00 | -1.61% | Trade | ||
$26906.8 | 2,763,074.00 | -0.29% | Trade | ||
$1692.50 | 2,280.00 | 1.41% | Trade |
Coin | Daily Interest Rate | Annualized Rate | Loan Quantity | Action |
---|---|---|---|---|
0.0028% | 1.02% | 1,763,874 | Borrow | |
0.0481% | 17.55% | 118,258 | Borrow | |
0.0028% | 1.02% | 2,611,464 | Borrow | |
0.0028% | 1.02% | 12,713,346,389 | Borrow | |
0.0028% | 1.02% | 269,768,143 | Borrow | |
0.0028% | 1.02% | 25,452,311 | Borrow | |
0.0594% | 21.68% | 4,226,587 | Borrow | |
0.0028% | 1.02% | 2,067,486 | Borrow | |
0.0028% | 1.02% | 513,975 | Borrow | |
0.0679% | 24.78% | 126,389 | Borrow |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.000000 | 0.00 | 0.00% | Trade | ||
$0.0000000 | 0.00 | 0.00% | Trade | ||
$0.00000 | 0.00 | 0.00% | Trade | ||
$0.000000 | 0.00 | 0.00% | Trade | ||
$0.000 | 0.00 | 0.00% | Trade | ||
$9.880 | 1,233,509.44 | -0.01% | Trade | ||
$0.13613 | 1,122,418.35 | 5.16% | Trade | ||
$0.07749 | 542,073.07 | -3.82% | Trade | ||
$0.008978 | 319,280.34 | -6.95% | Trade | ||
$0.0086513 | 300,902.40 | 0.76% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.13 | 14,227,286.93 | 96.74% | Trade | ||
$0.035 | 2,142,272.84 | 43.08% | Trade | ||
$0.029 | 280,494.00 | 41.25% | Trade | ||
$0.12 | 212,457.36 | 27.02% | Trade | ||
$0.033 | 516,208.98 | 22.29% | Trade | ||
$0.00016 | 956,316.97 | 19.84% | Trade | ||
$0.015 | 120,757.93 | 14.31% | Trade | ||
$0.011 | 138,353.39 | 13.80% | Trade | ||
$0.00075 | 165,128.45 | 12.03% | Trade | ||
$0.16 | 189,291.28 | 11.31% | Trade |



centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
How to deposit funds?
-
How to calculate the handling fee?
-
Does Gate.io have official accounts on communities?
-
How are handling fees for withdrawals charged? Where can I check the rules?
① Go to User Center on Gate.io mobile app and click on "Fee".
② Visit:Feeson your PC. -
What do 3L,3S, 5L, and 5S mean?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.