Gateway To Crypto
Trade over 1,700 cryptocurrencies safely, quickly, and easily
- 10-03 Gate.io HODL & Earn: Flexible Staking PAAL
- 10-02 Unlocking Success in the Bear Market: Gate Web3s Event in Ho Chi Minh City, Vietnam
- 10-02 Gate.io Structured Product Launched: Enjoy weekend & Earn up to 8% APR
- 10-02 Gate.io Structured Product Launched: Enjoy weekend & Earn up to 15% APR
- 10-02 Gate.io Double Earning Monday: 200% Stable APR & 250% APR for New Users
- 10-02 Gate.io Bi-Weekly Report (September 16-30, 2023)
- 10-02 Gate.io P2P Sweepstakes Carnival Launch Announcement
- 10-02 Gate Learn Quiz Time: Daily Study with Friends & Win Mega Rewards!
- 10-01 Gate.io Has Added Loom Network (LOOM) Perpetual Contract
- 10-01 Gate.io Completes Buyback of Prodigy Bot(PRO)
Crypto Markets Today
- Spot
- Futures
- Loan
- New
- Gainers
- Leaderboard
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$3.7622 | 495,112.94 | 0.57% | Trade | ||
$27389.8 | 330,174,370.53 | -1.99% | Trade | ||
$1660.41 | 210,894,711.34 | -3.79% | Trade | ||
$1.0635 | 26,847,145.62 | 4.28% | Trade | ||
$0.0054946 | 10,147,433.38 | 11.34% | Trade | ||
$0.00437 | 8,687,083.39 | 29.28% | Trade | ||
$0.002501 | 7,968,902.14 | -21.35% | Trade | ||
$3.07610 | 7,324,011.88 | 0.96% | Trade | ||
$23.348 | 6,761,658.18 | -1.78% | Trade | ||
$7.4884 | 5,982,901.24 | -5.62% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action |
---|
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$27432.3 | 741,931,659.00 | -1.43% | Trade | ||
$1661.35 | 527,788,433.00 | -3.38% | Trade | ||
$248.30 | 30,279,087.00 | 2.90% | Trade | ||
$51.563 | 23,337,877.00 | -3.76% | Trade | ||
$7.5217 | 16,967,052.00 | -4.66% | Trade | ||
$23.4098 | 16,602,979.00 | -0.84% | Trade | ||
$0.5113 | 12,695,839.00 | -1.92% | Trade | ||
$0.1405 | 12,004,984.00 | -3.24% | Trade | ||
$41.87 | 11,560,244.00 | 19.02% | Trade | ||
$66.09 | 10,750,966.00 | -2.49% | Trade | ||
$27458.0 | 15,834,968.00 | -1.41% | Trade | ||
$1663.00 | 108,416.00 | -4.04% | Trade |
Coin | Daily Interest Rate | Annualized Rate | Loan Quantity | Action |
---|---|---|---|---|
0.0028% | 1.02% | 2,769,399 | Borrow | |
0.0821% | 29.96% | 132,585 | Borrow | |
0.0028% | 1.02% | 24,283 | Borrow | |
0.0084% | 3.06% | 1,076,586 | Borrow | |
0.0651% | 23.76% | 5,303,749 | Borrow | |
0.0084% | 3.06% | 4,635,901 | Borrow | |
0.0028% | 1.02% | 2,082,964 | Borrow | |
0.0028% | 1.02% | 601,227 | Borrow | |
0.1387% | 50.62% | 4,014,612 | Borrow | |
0.0028% | 1.02% | 266,706 | Borrow |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.000000 | 0.00 | 0.00% | Trade | ||
$0.0000000 | 0.00 | 0.00% | Trade | ||
$0.00000 | 0.00 | 0.00% | Trade | ||
$0.000000 | 0.00 | 0.00% | Trade | ||
$0.000 | 0.00 | 0.00% | Trade | ||
$9.750 | 1,210,964.39 | -1.61% | Trade | ||
$0.13207 | 846,797.25 | 47.64% | Trade | ||
$0.12370 | 464,459.41 | -6.99% | Trade | ||
$0.008386 | 344,650.54 | -9.68% | Trade | ||
$0.0084141 | 276,809.91 | -4.71% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.024 | 261,719.25 | 71.31% | Trade | ||
$0.13 | 844,802.21 | 44.46% | Trade | ||
$0.0044 | 8,687,087.40 | 28.69% | Trade | ||
$0.029 | 10,190,044.19 | 25.12% | Trade | ||
$0.054 | 180,053.71 | 24.75% | Trade | ||
$0.00024 | 2,163,699.55 | 20.12% | Trade | ||
$1.48 | 378,937.98 | 18.41% | Trade | ||
$41.55 | 3,661,479.50 | 17.33% | Trade | ||
$0.0073 | 366,541.00 | 16.87% | Trade | ||
$1.36 | 132,420.73 | 16.67% | Trade |



centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
How to deposit funds?
-
How to calculate the handling fee?
-
Does Gate.io have official accounts on communities?
-
How are handling fees for withdrawals charged? Where can I check the rules?
① Go to User Center on Gate.io mobile app and click on "Fee".
② Visit:Feeson your PC. -
What do 3L,3S, 5L, and 5S mean?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.