Gateway To Crypto
Trade over 1,700 cryptocurrencies safely, quickly, and easily
- 10-04 Gate Group and Sozame Partner for "Ouagadougou Blockchain 2" Crypto Conference in Burkina Faso
- 10-03 Gate.io Structured Product Launched: Earn up to 14% APR
- 10-03 Gate.io Suspends Aptos (APT) Deposits and Withdrawals
- 10-03 Gate.io HODL & Earn: Flexible Staking PAAL
- 10-03 Unlocking Success in the Bear Market: Gate Web3s Event in Ho Chi Minh City, Vietnam
- 10-03 Gate.io Structured Product Launched: Enjoy weekend & Earn up to 8% APR
- 10-03 Gate.io Bi-Weekly Report (September 16-30, 2023)
- 10-03 Gate.io Double Earning Monday: 200% Stable APR & 250% APR for New Users
- 10-02 Gate.io Structured Product Launched: Enjoy weekend & Earn up to 15% APR
- 10-02 Gate.io P2P Sweepstakes Carnival Launch Announcement
Crypto Markets Today
- Spot
- Futures
- Loan
- New
- Gainers
- Leaderboard
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$3.7419 | 285,495.93 | -0.77% | Trade | ||
$27331.7 | 158,193,954.88 | -0.79% | Trade | ||
$1651.76 | 130,116,000.08 | -0.51% | Trade | ||
$0.00403 | 9,018,337.28 | -13.14% | Trade | ||
$2.84284 | 8,553,821.72 | -3.95% | Trade | ||
$1.0555 | 7,866,020.44 | -0.77% | Trade | ||
$0.0064613 | 7,668,255.02 | 14.33% | Trade | ||
$0.015449 | 6,890,563.75 | 5.15% | Trade | ||
$23.401 | 6,326,313.16 | 0.47% | Trade | ||
$36.743 | 5,234,749.66 | -5.79% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action |
---|
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$27353.0 | 318,760,291.00 | -0.67% | Trade | ||
$1654.15 | 235,086,954.00 | -0.35% | Trade | ||
$229.90 | 20,142,640.00 | -6.64% | Trade | ||
$46.685 | 17,791,452.00 | -8.79% | Trade | ||
$36.77 | 17,238,892.00 | -5.43% | Trade | ||
$23.4536 | 16,279,448.00 | 0.57% | Trade | ||
$7.4128 | 14,735,178.00 | -0.52% | Trade | ||
$0.5244 | 11,912,611.00 | 2.56% | Trade | ||
$0.006500 | 7,659,829.00 | 14.58% | Trade | ||
$0.02199 | 7,394,036.00 | -6.27% | Trade | ||
$27346.4 | 3,689,462.00 | -0.69% | Trade | ||
$1650.00 | 3,655.00 | -0.78% | Trade |
Coin | Daily Interest Rate | Annualized Rate | Loan Quantity | Action |
---|---|---|---|---|
0.0028% | 1.02% | 2,069,570 | Borrow | |
0.0028% | 1.02% | 526,804 | Borrow | |
0.0028% | 1.02% | 744,088 | Borrow | |
0.0028% | 1.02% | 778,832 | Borrow | |
0.0028% | 1.02% | 21,013,180 | Borrow | |
0.0509% | 18.57% | 307,491 | Borrow | |
0.0821% | 29.96% | 133,928 | Borrow | |
0.0028% | 1.02% | 492,920 | Borrow | |
0.0028% | 1.02% | 324,671 | Borrow | |
0.0481% | 17.55% | 1,154,802 | Borrow |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.000000 | 0.00 | 0.00% | Trade | ||
$0.0000000 | 0.00 | 0.00% | Trade | ||
$0.00000 | 0.00 | 0.00% | Trade | ||
$0.000000 | 0.00 | 0.00% | Trade | ||
$0.000 | 0.00 | 0.00% | Trade | ||
$9.690 | 1,284,162.36 | -1.02% | Trade | ||
$0.007154 | 835,139.96 | -17.74% | Trade | ||
$0.0106718 | 788,069.43 | -11.28% | Trade | ||
$0.12684 | 566,316.89 | 1.32% | Trade | ||
$0.0083374 | 320,869.57 | -0.08% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.062 | 362,673.74 | 22.90% | Trade | ||
$0.0017 | 487,489.88 | 16.21% | Trade | ||
$0.0065 | 7,634,244.50 | 15.39% | Trade | ||
$0.00006 | 124,451.50 | 14.05% | Trade | ||
$0.0061 | 202,994.89 | 13.50% | Trade | ||
$0.20 | 197,762.55 | 11.72% | Trade | ||
$0.0030 | 266,481.93 | 10.86% | Trade | ||
$0.0022 | 291,055.05 | 10.74% | Trade | ||
$0.037 | 3,514,268.81 | 8.40% | Trade | ||
$0.18 | 152,375.93 | 8.36% | Trade |



centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
How to deposit funds?
-
How to calculate the handling fee?
-
Does Gate.io have official accounts on communities?
-
How are handling fees for withdrawals charged? Where can I check the rules?
① Go to User Center on Gate.io mobile app and click on "Fee".
② Visit:Feeson your PC. -
What do 3L,3S, 5L, and 5S mean?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.