Gateway To Crypto
Trade over 1,700 cryptocurrencies safely, quickly, and easily
- 09-27 Gate.io Mid-Autumn Festival Special: Delight Your Day with $10,000 Reunion Prizes
- 09-27 Gate.io Lock USDT & Earn: 150% APR Exclusively for New Users
- 09-27 Good News! Gate.io Trading Bots Has Added the KNJ/USDT, ZIG/USDT, LOOM/USDT Trading Pairs!
- 09-27 Mid-Autumn Festival 丨GateLive Family Reunion Gifts
- 09-27 Autumn Special: Futures Newbies Trade/Invite Friends to Split $70,000!
- 09-27 Gate.io Startup:Archway (ARCH) Initial Sale Result & Listing Schedule
- 09-27 Gate.io HODL & Earn: Lock AVA(AVA)To Earn 150% APR
- 09-27 VIP/Market Maker Referral Program Upgrade: Earn an Extra Bonus of Up to 3,300 USDT for Each Referral!
- 09-27 Gate Wealth Wednesday: New Bullish & Bearish SharkFin Launch, Earn up to 14% APR on USDT, BTC, and ETH
- 09-27 Gate.io Launches Gate Labs Incubation Program to Foster Industry Growth
Crypto Markets Today
- Spot
- Futures
- Loan
- New
- Gainers
- Leaderboard
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$3.8681 | 423,893.18 | 0.05% | Trade | ||
$26247.8 | 147,829,570.25 | 0.29% | Trade | ||
$1599.37 | 96,124,851.58 | 0.83% | Trade | ||
$0.023874 | 12,406,197.02 | 17.42% | Trade | ||
$0.5211 | 8,720,576.84 | 18.24% | Trade | ||
$3.32192 | 7,247,350.44 | -3.09% | Trade | ||
$0.007035 | 6,759,189.84 | 52.96% | Trade | ||
$0.9051 | 6,368,807.60 | 6.03% | Trade | ||
$7.5502 | 4,879,437.92 | 2.60% | Trade | ||
$0.0000072102 | 3,281,458.86 | -0.56% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action |
---|
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$26239.7 | 461,969,553.00 | 0.33% | Trade | ||
$1598.35 | 321,792,161.00 | 0.82% | Trade | ||
$52.751 | 109,354,384.00 | 28.91% | Trade | ||
$0.02384 | 28,063,967.00 | 17.73% | Trade | ||
$225.50 | 25,270,208.00 | 6.09% | Trade | ||
$0.16396 | 16,466,351.00 | -2.39% | Trade | ||
$0.4357 | 16,064,624.00 | -3.71% | Trade | ||
$0.5205 | 14,882,730.00 | 18.30% | Trade | ||
$1.6925 | 11,517,259.00 | 1.77% | Trade | ||
$0.5011 | 10,744,796.00 | -0.22% | Trade | ||
$26224.8 | 5,435,417.00 | 0.23% | Trade | ||
$1600.00 | 3,021.00 | 0.01% | Trade |
Coin | Daily Interest Rate | Annualized Rate | Loan Quantity | Action |
---|---|---|---|---|
0.0736% | 26.86% | 146,010 | Borrow | |
0.0056% | 2.04% | 16,246 | Borrow | |
0.1416% | 51.68% | 1,515,434 | Borrow | |
0.0028% | 1.02% | 2,810,846 | Borrow | |
0.0028% | 1.02% | 4,587,136 | Borrow | |
0.0028% | 1.02% | 1,785,885 | Borrow | |
0.0028% | 1.02% | 25,653,728 | Borrow | |
0.0028% | 1.02% | 484,938 | Borrow | |
0.0028% | 1.02% | 4,693 | Borrow | |
0.0028% | 1.02% | 3,028,949 | Borrow |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.0000000 | 0.00 | 0.00% | Trade | ||
$0.000000 | 0.00 | 0.00% | Trade | ||
$10.060 | 1,134,181.08 | 0.49% | Trade | ||
$0.09095 | 732,107.17 | 3.18% | Trade | ||
$0.11417 | 624,961.18 | -0.45% | Trade | ||
$0.023499 | 538,212.30 | 92.37% | Trade | ||
$0.0092260 | 339,079.82 | -8.15% | Trade | ||
$0.0082245 | 325,091.50 | -0.35% | Trade | ||
$0.07127 | 212,210.31 | -0.95% | Trade | ||
$0.35006 | 174,769.02 | -27.25% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.022 | 530,126.22 | 80.18% | Trade | ||
$0.022 | 204,971.47 | 54.57% | Trade | ||
$0.0071 | 6,763,245.67 | 54.27% | Trade | ||
$54.53 | 1,901,835.07 | 31.35% | Trade | ||
$0.52 | 8,719,238.33 | 18.22% | Trade | ||
$0.024 | 12,406,278.35 | 17.32% | Trade | ||
$0.95 | 104,204.87 | 11.07% | Trade | ||
$0.25 | 1,648,859.11 | 9.84% | Trade | ||
$0.36 | 166,332.76 | 8.07% | Trade | ||
$1440.33 | 123,398.56 | 8.03% | Trade |



centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
How to deposit funds?
-
How to calculate the handling fee?
-
Does Gate.io have official accounts on communities?
-
How are handling fees for withdrawals charged? Where can I check the rules?
① Go to User Center on Gate.io mobile app and click on "Fee".
② Visit:Feeson your PC. -
What do 3L,3S, 5L, and 5S mean?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.