Gateway To Crypto
Trade over 1,700 cryptocurrencies safely, quickly, and easily
- 09-26 Gate Web3s Tokyo Game Show 2023 Side Event Set the Stage for Innovation, Entertainment, and Collaboration
- 09-26 Gate.io Scheduled Perpetual Contracts (USDT Margin) Upgrade ( 26 September 16:00-16:10 UTC)
- 09-26 Gate.io Structured Product Launched: Earn up to 14% APR
- 09-26 Gate.io Increased Quota for Lock & Earn ETH with Multiple Lockup Periods
- 09-26 Gate.io HODL & Earn: Lock DOGGO (DOGGO) To Earn 150% APR
- 09-26 Gate.io Not Support Bao Finance (BAO)v2 Trading
- 09-26 Announcement on Gate.io Web3 Startup Initial Token Project Phantom of the Kill(OSHI) and Rules of Participation in Lottery for Free (Win and Share 133,333 OSHI)
- 09-26 Gate Wealth Referral Program continues, Earn up to $25,000 Bonus for Each Invitation
- 09-26 Gate.io Supports MicroChains Gov Token (MCG) to LENA (LENA) Token Migration
- 09-26 Gate.io Structured Product Launched: Enjoy weekend & Earn up to 15% APR
Crypto Markets Today
- Spot
- Futures
- Loan
- New
- Gainers
- Leaderboard
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$3.8740 | 254,388.47 | -0.26% | Trade | ||
$26274.8 | 123,843,336.01 | 0.46% | Trade | ||
$1589.62 | 62,554,310.96 | 0.66% | Trade | ||
$0.021676 | 12,607,628.80 | 14.49% | Trade | ||
$1.0470 | 8,469,708.01 | -15.47% | Trade | ||
$3.49009 | 4,191,109.22 | 7.27% | Trade | ||
$0.22665 | 4,043,465.00 | -12.98% | Trade | ||
$7.4765 | 3,583,516.59 | 3.63% | Trade | ||
$0.81661 | 3,495,144.85 | 0.74% | Trade | ||
$1.2290 | 3,364,646.78 | -2.72% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action |
---|
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$26274.6 | 351,670,032.00 | 0.53% | Trade | ||
$1587.65 | 177,877,908.00 | 0.60% | Trade | ||
$0.02183 | 31,782,850.00 | 17.43% | Trade | ||
$0.228 | 18,117,826.00 | -5.00% | Trade | ||
$1.7203 | 16,977,186.00 | 7.60% | Trade | ||
$36.346 | 11,990,454.00 | 4.08% | Trade | ||
$7.4675 | 11,912,798.00 | 3.30% | Trade | ||
$0.4996 | 11,676,211.00 | 0.83% | Trade | ||
$211.95 | 11,256,528.00 | 3.34% | Trade | ||
$1.0424 | 9,300,633.00 | -15.86% | Trade | ||
$26280.2 | 2,076,724.00 | 0.50% | Trade | ||
$1576.00 | 1,367.00 | -1.38% | Trade |
Coin | Daily Interest Rate | Annualized Rate | Loan Quantity | Action |
---|---|---|---|---|
0.0028% | 1.02% | 2,038,360 | Borrow | |
0.0594% | 21.68% | 21,656,630 | Borrow | |
0.0028% | 1.02% | 3,192,556 | Borrow | |
0.0481% | 17.55% | 197,006 | Borrow | |
0.0028% | 1.02% | 1,051,216,856,725 | Borrow | |
0.0028% | 1.02% | 484,262 | Borrow | |
0.0028% | 1.02% | 4,741 | Borrow | |
0.0821% | 29.96% | 247,842 | Borrow | |
0.1189% | 43.39% | 685,530 | Borrow | |
0.0339% | 12.37% | 10,313 | Borrow |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.00000 | 0.00 | 0.00% | Trade | ||
$0.000000 | 0.00 | 0.00% | Trade | ||
$10.020 | 982,423.87 | 0.00% | Trade | ||
$0.0082007 | 304,592.40 | -5.81% | Trade | ||
$0.12762 | 272,057.61 | 12.49% | Trade | ||
$0.09068 | 192,579.27 | 33.19% | Trade | ||
$0.023191 | 160,328.66 | -6.03% | Trade | ||
$0.18153 | 155,768.45 | -39.49% | Trade | ||
$0.015049 | 150,696.46 | 26.78% | Trade | ||
$0.0099547 | 78,007.42 | 11.79% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.00000 | 140,464.76 | 63.22% | Trade | ||
$0.090 | 192,677.98 | 32.77% | Trade | ||
$21.28 | 299,378.23 | 31.50% | Trade | ||
$0.0038 | 3,365,986.75 | 30.66% | Trade | ||
$0.015 | 150,659.55 | 26.36% | Trade | ||
$16.82 | 337,533.81 | 19.47% | Trade | ||
$0.38 | 227,562.68 | 16.75% | Trade | ||
$0.022 | 12,564,167.94 | 16.21% | Trade | ||
$0.0055 | 404,740.42 | 16.09% | Trade | ||
$0.29 | 122,302.25 | 13.88% | Trade |



centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
How to deposit funds?
-
How to calculate the handling fee?
-
Does Gate.io have official accounts on communities?
-
How are handling fees for withdrawals charged? Where can I check the rules?
① Go to User Center on Gate.io mobile app and click on "Fee".
② Visit:Feeson your PC. -
What do 3L,3S, 5L, and 5S mean?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.