Gateway To Crypto
Trade over 1,400 cryptocurrencies safely, quickly, and easily
- 02-09 Gate.io HODL & Earn: Lock USDT & Earn 1.5% APR
- 02-09 Use HODL & Earn Products & Get up to 3.5% APR in USDT!
- 02-09 Gate.io Structured Product Launched: Enjoy weekend & Earn up to 15% APR
- 02-09 Regarding ETFs (CFX3S、IMX3S、APT3S、AXS5S、ONE3S) Reverse Split
- 02-09 Gate.io Startup:Alethea.ai (ALI) Sale Result & Listing Schedule
- 02-09 Welcome Back to Gate.io Strategy Bot! Win up to $750 Welcome Rewards!
- 02-09 Gate.io Copy Trading Tournament for Premium And Stable Lead Traders #2! Double Profits & Reduced Fees!
- 02-09 Gate.io Suspends the Deposit and Withdrawal of Gas (GAS), NEO (NEO), and Flamingo Finance (FLM)
- 02-09 Gate.io HODL & Earn: Flexible Staking Astra Protocol(ASTRA)
- 02-09 Gate.io HODL & Earn: Flexible Staking ZEBEC(ZBC)
- Spot
- ETF
- Futures
- Loan
- Newly Listed
- Top Gainers
- Leaderboard
Market | Price | 24h Trading Volume | 24h Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $4.3230 | $490,253.12 | -3.31 % | Trade | |
![]() | $22612.5 | $107,527,158.76 | -2.57 % | Trade | |
![]() | $1629.88 | $87,326,139.53 | -2.75 % | Trade | |
![]() | $0.47331 | $35,523,787.20 | -18.16 % | Trade | |
![]() | $1.73170 | $16,745,547.82 | -11.84 % | Trade | |
![]() | $0.8301 | $15,250,286.93 | -28.44 % | Trade | |
![]() | $5.2400 | $15,123,040.83 | -5.11 % | Trade | |
![]() | $14.3122 | $14,494,072.43 | -9.81 % | Trade | |
![]() | $0.0000132603 | $11,850,171.69 | -6.67 % | Trade | |
![]() | U22610.92 | U11,704,524.78 | -2.58 % | Trade |
Market | Price | 24h Trading Volume | 24h Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.4485799 | $3,794,325.04 | -12.72 % | Trade | |
![]() | $0.249565 | $3,633,918.38 | +15.27 % | Trade | |
![]() | $2.5231219 | $2,457,877.06 | -11.62 % | Trade | |
![]() | $0.020777 | $2,145,505.60 | +15.86 % | Trade | |
![]() | $0.399709 | $1,829,463.62 | -40.84 % | Trade | |
![]() | $0.083060 | $1,531,713.90 | -21.31 % | Trade | |
![]() | $0.686814 | $1,071,758.20 | -1.83 % | Trade | |
![]() | $0.104456 | $1,064,389.39 | +47.82 % | Trade | |
![]() | $0.792793 | $1,013,712.11 | -1.88 % | Trade | |
![]() | $0.1361477 | $857,304.18 | -14.51 % | Trade |
Market | Price | 24h Trading Volume | 24h Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $1630.45 | $721,968,950.00 | -2.60 % | Trade | |
![]() | $22635.1 | $388,344,004.00 | -2.41 % | Trade | |
![]() | $0.47104 | $52,632,907.00 | -17.96 % | Trade | |
![]() | $14.381 | $52,258,973.00 | -9.12 % | Trade | |
![]() | $96.84 | $30,207,339.00 | -4.52 % | Trade | |
![]() | $0.17935 | $25,827,212.00 | -5.81 % | Trade | |
![]() | $22633.7 | $40,649,336.00 | -2.44 % | Trade | |
![]() | $1638.00 | $1,421,923.00 | -2.59 % | Trade |
Coin | Daily Interest Rate | Annualized Rate | Loan Quantity | Action |
---|---|---|---|---|
![]() | 0.01 % | 3.65 % | 15,531,778 | Borrow |
![]() | 0.01 % | 3.65 % | 464 | Borrow |
![]() | 0.01 % | 3.65 % | 9,949 | Borrow |
![]() | 0.62 % | 226.30 % | 24,592 | Borrow |
![]() | 0.013 % | 4.74 % | 31,567 | Borrow |
![]() | 0.91 % | 332.15 % | 16,726 | Borrow |
Market | Price | 24h Trading Volume | 24h Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.000000 | $0.00 | +0.00 % | Trade | |
![]() | $0.00000 | $0.00 | +0.00 % | Trade | |
![]() | $0.0000000 | $0.00 | +0.00 % | Trade | |
![]() | $0.0000 | $0.00 | +0.00 % | Trade | |
![]() | $0.0000000 | $0.00 | +0.00 % | Trade | |
![]() | $0.0000 | $0.00 | +0.00 % | Trade | |
![]() | $0.0000 | $0.00 | +0.00 % | Trade | |
![]() | $0.47331 | $35,523,787.20 | -18.16 % | Trade | |
![]() | $4.7853 | $11,413,553.99 | -51.12 % | Trade | |
![]() | $0.53798 | $8,481,739.69 | +0.94 % | Trade |
Market | Price | 24h Trading Volume | 24h Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.0028097 | $434,741.79 | +588.65 % | Trade | |
![]() | $0.146559 | $6,105,751.85 | +152.94 % | Trade | |
![]() | $0.050198 | $662,853.68 | +54.46 % | Trade | |
![]() | $0.00073623 | $141,128.57 | +52.07 % | Trade | |
![]() | $7.5883 | $372,458.67 | +45.36 % | Trade | |
![]() | $0.0806048 | $165,372.37 | +36.73 % | Trade |




centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
How to deposit funds?
-
How to calculate the handling fee?
-
Does Gate.io have official accounts on communities?
-
How are handling fees for withdrawals charged? Where can I check the rules?
① Go to User Center on Gate.io mobile app and click on "Fee".
② Visit:Feeson your PC. -
What do 3L,3S, 5L, and 5S mean?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.