| Name | PriceUSDT | VolumeUSDT | Supply | Market Cap | 24h Change | Price Trend(3d) | ||
|---|---|---|---|---|---|---|---|---|
| NAS/USDT | $2.04 | $4,336,854 | 100000000 | $204,000,000 | +8.68 % | Trade | ||
| ETH/USDT | $226.46 | $3,181,677 | 94886500 | $21,487,996,790 | -1.48 % | Trade | ||
| EOS/USDT | $5.88 | $2,320,627 | 1000000000 | $5,875,400,000 | -0.98 % | Trade | ||
| DOGE/USDT | $0.005674 | $2,244,158 | 111630000000 | $633,388,620 | +0.42 % | Trade | ||
| BTC/USDT | $6621.97 | $2,109,341 | 16596000 | $109,898,214,120 | -0.60 % | Trade | ||
| MDA/USDT | $1.25 | $1,576,101 | 19628900 | $24,565,568 | +47.51 % | Trade | ||
| OCN/USDT | $0.0102 | $1,370,933 | 10000000000 | $102,000,000 | -6.34 % | Trade | ||
| GTC/USDT | $0.0259 | $1,275,296 | 2000000000 | $51,800,000 | -2.26 % | Trade | ||
| BU/USDT | $0.2286 | $1,247,639 | 1500000000 | $342,900,000 | -2.81 % | Trade | ||
| DCR/USDT | $40.40 | $1,232,999 | 21000000 | $848,358,000 | -9.91 % | Trade | ||
| ONT/USDT | $2.03 | $1,185,550 | 1000000000 | $2,033,000,000 | -3.88 % | Trade | ||
| AE/USDT | $1.13 | $1,148,367 | 273686000 | $309,484,129 | +5.05 % | Trade |
Loading
Loading...Blockchain Assets Trading Platform
Gate.io
-
0.0%
Low withdraw fee
-
Safe
Cold wallet storage
-
0.2%+discount
Low trading fee