Passerelle d'accès à la cryptomonnaie
Échangez plus de 1 700 cryptomonnaies en toute sécurité, rapidement et facilement
- 06-02 Gate Charity Raises $755 in 72 Hours for Benin Food Donation Initiative, Improving Lives of African Children
- 06-02 Gate.io Supports Lend & Earn TOMI/KEY/FLUX, Get up to 23.65% APR!
- 06-02 Gate.io Startup:VenoFinance (VNO) Sale Result & Listing Schedule
- 06-02 Gate.io Join the DOT Slot Auction with One-Click on Gate.io(InvArch has launched)
- 06-02 Gate.io Completed LINK (LN) Mainnet Transition and to Rename LINK (LN) to FINSCHIA (FNSA)
- 06-02 An Explanation for the Solvent (SVT) Delisting and Conversion to USDC
- 06-02 Rewards Announcement: Gate.ios 10th Anniversary | Limited NFT& Cash prizes non-stop!
- 06-02 Gate.io Structured Product Launched: Enjoy weekend & Earn up to 15% APR
- 06-02 Gate.io Crazy Friday: Earn 2X High APR with BTC/ETH/USDT!
- 06-02 Announcement on the Winner of "Welcome Back to Gate.io Strategy Bot" Event!
Le marchés Crypto aujourd'hui
- Comptant
- Contrat
- Prêt
- Nouveau
- Gagnants
- Classement
Marché | Prix | Volume de transactions sur 24 h | Changement sur 24 h | Méthode | |
---|---|---|---|---|---|
$4.3207 | 1,561,834.86 | -3.28% | Transaction | ||
$27097.0 | 95,896,665.72 | 0.88% | Transaction | ||
$1892.00 | 51,011,202.25 | 1.73% | Transaction | ||
$1.23487 | 15,756,672.07 | 7.64% | Transaction | ||
$0.467904 | 9,682,567.49 | 0.60% | Transaction | ||
$4.9403 | 8,962,792.33 | 5.67% | Transaction | ||
$94.92 | 8,610,945.62 | 2.59% | Transaction | ||
$0.005694 | 8,053,735.58 | -7.42% | Transaction | ||
$0.0095348 | 7,172,471.07 | 0.35% | Transaction | ||
$0.9985 | 6,305,866.41 | -0.06% | Transaction |
Marché | Prix | Volume de transactions sur 24 h | Changement sur 24 h | Méthode |
---|
Marché | Prix | Volume de transactions sur 24 h | Changement sur 24 h | Méthode | |
---|---|---|---|---|---|
$27096.8 | 550,927,132.00 | 0.89% | Transaction | ||
$1891.20 | 358,329,862.00 | 1.72% | Transaction | ||
$0.02454 | 83,234,137.00 | 13.82% | Transaction | ||
$94.95 | 60,539,664.00 | 2.69% | Transaction | ||
$0.009508 | 42,490,904.00 | 0.13% | Transaction | ||
$0.00000127323 | 16,229,302.00 | -2.47% | Transaction | ||
$8.655 | 12,449,738.00 | 3.53% | Transaction | ||
$0.28753 | 10,977,311.00 | -0.56% | Transaction | ||
$4.943 | 8,303,688.00 | 5.85% | Transaction | ||
$0.8553 | 7,435,745.00 | 1.45% | Transaction | ||
$27081.8 | 10,507,131.00 | 0.83% | Transaction | ||
$1897.10 | 103,039.00 | 1.79% | Transaction |
Nom | Taux d’intérêts quotidien | Annualized Rate | Quantité du prêt | Méthode |
---|---|---|---|---|
0.0028% | 1.02% | 311,408 | Obtenir un prêt | |
0.0028% | 1.02% | 64,459 | Obtenir un prêt | |
0.0283% | 10.32% | 187,029 | Obtenir un prêt | |
0.0028% | 1.02% | 910,963 | Obtenir un prêt | |
0.0028% | 1.02% | 641,560 | Obtenir un prêt | |
0.0028% | 1.02% | 5,139,219 | Obtenir un prêt | |
0.0028% | 1.02% | 71,289 | Obtenir un prêt | |
0.0594% | 21.68% | 405,044,976,591 | Obtenir un prêt | |
0.0028% | 1.02% | 38,476 | Obtenir un prêt | |
0.0708% | 25.84% | 790,620 | Obtenir un prêt |
Marché | Prix | Volume de transactions sur 24 h | Changement sur 24 h | Méthode | |
---|---|---|---|---|---|
$0.000000 | 0.00 | 0.00% | Transaction | ||
$0.00000 | 0.00 | 0.00% | Transaction | ||
$0.27537 | 5,618,119.57 | 33.77% | Transaction | ||
$8.6501 | 3,709,292.07 | 3.90% | Transaction | ||
$0.00017618 | 1,711,054.00 | -16.38% | Transaction | ||
$0.9468 | 1,629,805.30 | -1.06% | Transaction | ||
$0.00000002329 | 1,164,512.22 | 4.34% | Transaction | ||
$0.195913 | 866,340.55 | -1.79% | Transaction | ||
$0.00000002893 | 757,606.90 | -9.70% | Transaction | ||
$0.016260 | 667,567.16 | 10.78% | Transaction |
Marché | Prix | Volume de transactions sur 24 h | Changement sur 24 h | Méthode | |
---|---|---|---|---|---|
$0.0027 | 144,226.24 | 130.71% | Transaction | ||
$0.15 | 3,067,776.32 | 127.07% | Transaction | ||
$0.23 | 774,780.29 | 98.33% | Transaction | ||
$0.30 | 5,620,811.67 | 43.87% | Transaction | ||
$0.0042 | 146,776.54 | 34.30% | Transaction | ||
$0.00000 | 196,066.89 | 31.68% | Transaction | ||
$2.93 | 272,329.57 | 27.53% | Transaction | ||
$0.0060 | 258,513.37 | 27.40% | Transaction | ||
$0.045 | 161,198.26 | 24.86% | Transaction | ||
$0.00083 | 165,858.08 | 23.51% | Transaction |




-
Comment déposer des fonds ?
-
Comment calculer les frais de traitement ?
-
Est-ce que Gate.io possède des comptes officiels sur les communautés ?
-
Comment les frais de traitement des retraits sont-ils facturés ? Où puis-je consulter les règles ?
① Accédez au Centre d'utilisateurs sur l'application mobile Gate.io et cliquez sur « Frais ».
② Consultez :Fraissur votre PC. -
Que signifient 3L, 3S, 5L et 5S ?