LibraCredit Price LBA
About LibraCredit (LBA)
LibraCredit (LBA) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | $0.00000599 | +2.68% |
24H | $0.00001398 | +6.49% |
7D | $0.000002494 | +1.09% |
30D | -$0.00001159 | -4.81% |
1Y | -$0.000008077 | -3.40% |
Credibility Indicators
56.38
Reliability Score
Rank #1
#5211
Percentile
TOP 40%
Team Members
华律
Dan Schatt
Lu Hua
Investors
Signum Capital
Live LibraCredit (LBA) Price Update
LibraCredit price today is $0.0002295 with a 24-hour trading volume of $452.00, and as such LibraCredit has a market cap of $154.91K, giving it a market dominance of 0.0000086%. The LibraCredit price moved +6.49% in the last 24 hours.
LibraCredit reached its highest price on 2018-05-23 when it was trading at its all-time high of $0.3399, while its lowest price was recorded on 2023-06-10 when it was trading at its all-time low of $0.0002003. The current lowest price since the last cycle high was $0.0002003, and the highest price since the last cycle low was $0.3399. The social sentiment of LibraCredit is currently Neutral.
FAQs: LibraCredit (LBA) Price
What determines the price movement of LibraCredit (LBA)?
What is the highest price of LibraCredit price in history?
What is the lowest price of LibraCredit price in history?
What is the current market cap of LibraCredit?
How many LibraCredit are there in the market?
What is the maximum supply of LibraCredit?
What is the fully diluted market cap (or FDV) of LibraCredit?
What is the price prediction of LibraCredit ?
Is LibraCredit a good investment?
How to buy LibraCredit?
LibraCredit Tokenomics
LibraCredit Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$11.00
Market Sentiment
50.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 100.00% | $11.00 |
Retail Outflow | 0.00% | -- |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$11.00
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-16 | 11.00 | -- | 11.00 |
2024-09-15 | 687.83 | 218.66 | 469.17 |
2024-09-14 | 119.67 | 225.00 | -105.33 |
2024-09-13 | 808.62 | 1.03K | -231.32 |
2024-09-12 | 198.22 | 184.22 | 14.00 |
2024-09-11 | 1.07K | 120.58 | 952.76 |
2024-09-10 | 95.90 | 85.64 | 10.26 |
2024-09-09 | 94.10 | 129.10 | -35.00 |
2024-09-08 | 262.50 | -- | 262.50 |
2024-09-07 | 88.52 | 163.08 | -74.56 |
2024-09-06 | 803.52 | 804.58 | -1.06 |
2024-09-05 | 245.70 | 1.02K | -775.40 |
2024-09-04 | 33.16 | 332.64 | -299.48 |
2024-09-03 | 353.82 | 50.32 | 303.50 |
Holding Distribution
Top 5 Address | Total |
---|---|
0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 | 14.76% |
0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 13.54% |
0xc9f71702c355a7d003a9d8a013bb61c152f932d1 | 9.00% |
0x0d0707963952f2fba59dd06f2b425ace40b492fe | 5.13% |
0x18709e89bd403f470088abdacebe86cc60dda12e | 4.45% |
Others | 53.12% |
LibraCredit Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 147.56M | 14.76% | 0.00/-1.07M | 0x75...cb88 |
2 | 135.38M | 13.54% | 0.00/-30.99K | 0x6c...da7b |
3 | 90.00M | 9.0% | 0.00/0.00 | 0xc9...32d1 |
4 | 51.25M | 5.13% | -514.93K/-1.96M | 0x0d...92fe |
5 | 44.52M | 4.45% | 0.00/0.00 | 0x18...a12e |
6 | 29.67M | 2.97% | 0.00/0.00 | 0x75...e694 |
7 | 24.50M | 2.45% | 0.00/0.00 | 0x1c...558c |
8 | 21.87M | 2.19% | 0.00/0.00 | 0xd0...f9d4 |
9 | 21.78M | 2.18% | 0.00/0.00 | 0x00...dead |
10 | 13.18M | 1.32% | 0.00/0.00 | 0x17...e7f2 |
11 | 12.59M | 1.26% | 0.00/0.00 | 0xbf...d616 |
12 | 12.04M | 1.2% | 0.00/0.00 | 0xc1...324d |
13 | 9.00M | 0.9% | 0.00/0.00 | 0xf9...acec |
14 | 6.93M | 0.69% | 0.00/0.00 | 0xd4...16c0 |
15 | 6.46M | 0.65% | 0.00/0.00 | 0x88...d3e9 |
16 | 6.25M | 0.62% | 0.00/0.00 | 0xe4...1fa0 |
17 | 6.08M | 0.61% | 0.00/0.00 | 0xfb...bb98 |
18 | 5.99M | 0.6% | 0.00/0.00 | 0x67...0b92 |
19 | 5.76M | 0.58% | 0.00/0.00 | 0x67...6cf2 |
20 | 5.45M | 0.55% | 0.00/0.00 | 0xcb...c8fb |
21 | 5.03M | 0.5% | 0.00/0.00 | 0x22...4ce0 |
22 | 4.44M | 0.44% | 0.00/0.00 | 0x28...1d60 |
23 | 4.13M | 0.41% | 0.00/0.00 | 0xe0...f97f |
24 | 3.90M | 0.39% | 0.00/0.00 | 0x8f...aeff |
25 | 3.69M | 0.37% | 0.00/0.00 | 0x6d...ceb5 |
26 | 3.58M | 0.36% | 0.00/0.00 | 0xf0...ff5d |
27 | 3.42M | 0.34% | 0.00/0.00 | 0x48...58a4 |
28 | 3.15M | 0.32% | 0.00/0.00 | 0xe6...f87e |
29 | 3.12M | 0.31% | 0.00/0.00 | 0x0b...721f |
30 | 3.02M | 0.3% | 0.00/0.00 | 0x3b...7181 |
31 | 3.02M | 0.3% | 0.00/0.00 | 0xf3...4eb5 |
32 | 2.93M | 0.29% | 0.00/0.00 | 0xb6...8d64 |
33 | 2.90M | 0.29% | 0.00/0.00 | 0x86...26bb |
34 | 2.83M | 0.28% | 0.00/0.00 | 0xc6...be90 |
35 | 2.77M | 0.28% | 0.00/0.00 | 0x4a...9777 |
36 | 2.70M | 0.27% | 0.00/0.00 | 0x9c...7c66 |
37 | 2.65M | 0.27% | 0.00/0.00 | 0x74...4180 |
38 | 2.64M | 0.26% | 0.00/0.00 | 0xfb...d3eb |
39 | 2.62M | 0.26% | 0.00/0.00 | 0x4c...8538 |
40 | 2.57M | 0.26% | 0.00/0.00 | 0xd6...5ef9 |
41 | 2.51M | 0.25% | 0.00/0.00 | 0x41...55ab |
42 | 2.46M | 0.25% | 0.00/2.46M | 0x96...5d4e |
43 | 2.42M | 0.24% | 0.00/0.00 | 0x05...6c40 |
44 | 2.35M | 0.24% | 0.00/0.00 | 0xdf...1112 |
45 | 2.26M | 0.23% | 0.00/0.00 | 0xc4...d3cc |
46 | 2.24M | 0.22% | 0.00/0.00 | 0xef...dcd9 |
47 | 2.19M | 0.22% | 0.00/0.00 | 0x70...c1fd |
48 | 2.15M | 0.22% | 0.00/0.00 | 0x18...c191 |
49 | 2.14M | 0.21% | 0.00/0.00 | 0xd0...9be0 |
50 | 2.12M | 0.21% | 0.00/0.00 | 0x86...86b7 |
51 | 2.11M | 0.21% | 0.00/0.00 | 0xa8...2988 |
52 | 2.09M | 0.21% | 0.00/0.00 | 0x82...d2c2 |
53 | 2.08M | 0.21% | 0.00/0.00 | 0xe7...7091 |
54 | 2.07M | 0.21% | 0.00/0.00 | 0xf5...0e32 |
55 | 2.06M | 0.21% | 0.00/0.00 | 0xc4...d64e |
56 | 2.06M | 0.21% | 0.00/0.00 | 0x88...37c3 |
57 | 2.05M | 0.21% | 0.00/0.00 | 0x76...cc6a |
58 | 2.00M | 0.2% | 0.00/0.00 | 0x06...e236 |
59 | 1.91M | 0.19% | 0.00/0.00 | 0x7f...c392 |
60 | 1.91M | 0.19% | 0.00/0.00 | 0x19...ae4c |
61 | 1.88M | 0.19% | 0.00/0.00 | 0x9e...8e07 |
62 | 1.88M | 0.19% | 0.00/0.00 | 0x7e...a512 |
63 | 1.87M | 0.19% | 0.00/0.00 | 0x10...51f0 |
64 | 1.80M | 0.18% | 0.00/0.00 | 0x2e...36ec |
65 | 1.78M | 0.18% | 0.00/0.00 | 0x1f...3619 |
66 | 1.78M | 0.18% | 0.00/0.00 | 0x62...0809 |
67 | 1.76M | 0.18% | 0.00/0.00 | 0xed...6c09 |
68 | 1.74M | 0.17% | 0.00/0.00 | 0xe0...b4c1 |
69 | 1.73M | 0.17% | 0.00/0.00 | 0x4c...da78 |
70 | 1.70M | 0.17% | 0.00/0.00 | 0xe7...a30c |
71 | 1.66M | 0.17% | 0.00/0.00 | 0x91...9505 |
72 | 1.54M | 0.15% | 0.00/0.00 | 0x70...3b7d |
73 | 1.52M | 0.15% | 0.00/0.00 | 0x69...5a8e |
74 | 1.51M | 0.15% | 0.00/0.00 | 0x14...b565 |
75 | 1.50M | 0.15% | 0.00/0.00 | 0x49...8477 |
76 | 1.48M | 0.15% | 0.00/0.00 | 0xa3...241a |
77 | 1.44M | 0.14% | 0.00/0.00 | 0x2b...55c0 |
78 | 1.42M | 0.14% | 0.00/0.00 | 0xc9...9cb6 |
79 | 1.42M | 0.14% | 0.00/0.00 | 0x7e...bc03 |
80 | 1.40M | 0.14% | 0.00/0.00 | 0x06...5f2c |
81 | 1.40M | 0.14% | 0.00/0.00 | 0x00...c001 |
82 | 1.38M | 0.14% | 0.00/0.00 | 0x2b...3f38 |
83 | 1.38M | 0.14% | 0.00/0.00 | 0xc4...36dd |
84 | 1.35M | 0.14% | 0.00/0.00 | 0x7e...27c5 |
85 | 1.34M | 0.13% | 0.00/0.00 | 0xb1...41a2 |
86 | 1.32M | 0.13% | 0.00/0.00 | 0x4d...a8e8 |
87 | 1.29M | 0.13% | 0.00/0.00 | 0x43...77ef |
88 | 1.29M | 0.13% | 0.00/0.00 | 0xb1...bba0 |
89 | 1.25M | 0.12% | 0.00/0.00 | 0xe1...ccd1 |
90 | 1.23M | 0.12% | 0.00/0.00 | 0xcb...cbe0 |
91 | 1.23M | 0.12% | 0.00/0.00 | 0xeb...376c |
92 | 1.21M | 0.12% | 0.00/0.00 | 0xe6...6857 |
93 | 1.19M | 0.12% | 0.00/0.00 | 0x64...4489 |
94 | 1.19M | 0.12% | 0.00/0.00 | 0x9e...c6a5 |
95 | 1.19M | 0.12% | 0.00/0.00 | 0x88...88b3 |
96 | 1.17M | 0.12% | 0.00/0.00 | 0x5e...697e |
97 | 1.16M | 0.12% | 0.00/0.00 | 0x8d...9e35 |
98 | 1.14M | 0.11% | 0.00/0.00 | 0xb7...16fd |
99 | 1.12M | 0.11% | 0.00/0.00 | 0xfb...7443 |
100 | 1.11M | 0.11% | 0.00/0.00 | 0x5d...6768 |
LibraCredit (LBA) News
Daily News | BTC and ETH Fell, Crypto Market Experienced a Pullback; Tether Launched a New Token Backed by Gold; The Initial Market Cap of ZKsync Airdrop is Close to $800M
BTC and ETH fell, and the crypto market experienced a pullback_ Tether launched a new token backed by gold to expand the synthesis of cryptocurrencies.
Daily News | Inflation Challenge is Imminent, Crypto Market is Generally Falling, BTC Traders Warn of Callback Risks; The Conviction of Trump Triggered Political Meme Fluctuations
Inflation data will be released, BTC traders warn that BTC is experiencing another risk pullback, with Dogecoin leading the decline of major coins_ Trump’s conviction triggered political meme fluctuations.
Daily News | BTC Experienced a Pullback, Altcoins Generally Declined; Grayscale Withdrew Ethereum Futures ETF Application; Solana DePIN Project Acquired PlanetWatch Network
The crypto market performed poorly today, with BTC experiencing a pullback and counterfeit coins generally falling_ Grayscale withdrew the Ethereum Futures ETF application_ Solana DePIN project acquired the PlanetWatch network.
Weekly Web3 Research | The Crypto Market Is Experiencing A Cyclical Pullback Within A Week; Solana TVL Exceeds $900 Million; The Market Cap of Memecoin Has Reached $24 Billion
The crypto market experienced a cyclical pullback this week. Solana TVL exceeds $900 million, with weekly increases of over 20% for multiple protocols. The market value of Memecoin is $24 billion.
What’s The Driver Behind The Lastest BTC Sharp Pullback?
[TL; DR] 1. On November 22nd, U.S. president Joe Biden announced that he would nominate Jerome Powell for a second term as the Fed chair. 2. It’s expected that Powell will normalize monetary policy without disrupting the markets during his next four-year term. 3. Powell's re...
LibraCredit (LBA) Announcements
MoreDate | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-15 | $147.48K | 3.50M LBA | $0.0002185 | N/A |
2024-09-14 | $151.83K | 22.22M LBA | $0.0002197 | $0.0002185 |
2024-09-13 | $145.55K | 7.77M LBA | $0.0002156 | $0.0002197 |
2024-09-12 | $162.93K | 5.81M LBA | $0.0002415 | $0.0002156 |
2024-09-11 | $154.48K | 2.91M LBA | $0.0002285 | $0.0002415 |
2024-09-10 | $158.23K | 1.72M LBA | $0.0002345 | $0.0002285 |
2024-09-09 | $157.41K | 2.22M LBA | $0.0002333 | $0.0002345 |