Mercado
HAEDAL has gone up nearly 20% over the last 24 hours, with a tentative market capitalization of $29.7 million; Haedal Protocol is a liquid staking protocol on the Sui chain, and the main reason for HAEDAL's rise is that it has a significant first-mover advantage and innovation ability in the Sui ecosystem.
POLYX HAS RISEN MORE THAN 10% IN THE LAST 24 HOURS, AND ITS CIRCULATING MARKET CAPITALIZATION IS TENTATIVELY AT $181 MILLION; After the collapse of the Mantra protocol, Polymesh, as the leader of the compliant RWA public chain, attracted the attention of funds.
TRUMP has fallen more than 10% in the past 24 hours, and its circulating market value is tentatively at $2.507 billion; Yesterday, rumors that Trump's social platform Truth Social was about to launch a meme coin caused a large number of investors to sell early. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
52.38%47.62%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$0.7506 | +4.51% | $3.27M | $1.36B | NegociarDetalhes | ||
$0.02283 | +3.93% | $6.25M | $1.01B | NegociarDetalhes | ||
$0.3657 | +4.09% | $1.71M | $894.44M | NegociarDetalhes | ||
$0.3766 | +4.79% | $632.67K | $703.48M | NegociarDetalhes | ||
$0.7093 | +6.52% | $4.11M | $567.05M | NegociarDetalhes | ||
$0.7477 | +7.99% | $444.63K | $489.17M | NegociarDetalhes | ||
$0.2491 | +4.44% | $1.49M | $112.09M | NegociarDetalhes | ||
$1.07 | +6.48% | $514.85K | $100.20M | NegociarDetalhes | ||
$0.00206 | +6.60% | $138.39K | $84.70M | NegociarDetalhes | ||
$0.1958 | +6.09% | $654.62K | $64.56M | NegociarDetalhes | ||
$0.574 | +6.90% | $252.94K | $52.85M | NegociarDetalhes | ||
$0.06588 | +0.99% | $2.06M | $39.82M | NegociarDetalhes | ||
$0.0369 | +6.36% | $361.76K | $36.53M | NegociarDetalhes | ||
$0.6119 | +4.38% | $77.66K | $31.30M | NegociarDetalhes | ||
$0.04198 | +1.97% | $82.47K | $19.59M | NegociarDetalhes | ||
$0.04475 | +5.84% | $23.41K | $16.99M | NegociarDetalhes | ||
$0.005549 | +1.84% | $34.25K | $12.54M | NegociarDetalhes | ||
$0.00264 | +0.22% | $3.62M | $11.88M | NegociarDetalhes | ||
$0.01142 | +2.10% | $96.55K | $9.38M | NegociarDetalhes | ||
$0.004807 | +1.46% | $62.07K | $9.03M | NegociarDetalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.