Mercado
The new coin BERA was launched on the Gate.io platform yesterday evening, reaching a maximum of $15.2 and has now fallen back to around $8, BERA's current circulating market capitalization is $880 million, ranking 77th in the market, BERA's current full float market capitalization is $4 billion, after Berachain's last round of financing was valued at $1.5 billion;
BNB chain on-chain meme coin TST rose 100 times in the day and then fell sharply, showing a roller coaster price trend; CZ announced the contract address of the token on its X account, which was well received by the community, and the market value of TST once exceeded $50 million, and as of this writing, the market value of TST has fallen back to around $12 million.
The AHR999 index shows that the current BTC price is basically close to the regular investment range, which is the relative bottom of the long-term market... (Click to view the full article)
Índice de Medo e Ganância
44 (Fear)
Qual é a sua opinião sobre o mercado atual?
51.61%48.39%
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Amount | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$0.6777 | -2.12% | $327.92K | $306.11M | NegociarDetalhes | ||
$0.2234 | -2.23% | $1.69M | $91.69M | NegociarDetalhes | ||
$0.0002884 | -2.21% | $18.50K | $78.14M | NegociarDetalhes | ||
$1.31 | -2.51% | $19.93K | $31.24M | NegociarDetalhes | ||
$0.5293 | -0.6% | $31.54K | $27.07M | NegociarDetalhes | ||
$0.00096 | 0.00% | $2.66K | $1.71M | NegociarDetalhes | ||
$0.09 | +0.11% | $147.03 | $526.84K | NegociarDetalhes | ||
$0.00778 | 0.00% | -- | $390.78K | NegociarDetalhes | ||
$0.002891 | +8.07% | $70.23K | $230.92K | NegociarDetalhes | ||
$0.001658 | -7.88% | $487.51 | $30.18K | NegociarDetalhes | ||
$0.001083 | 0.00% | -- | $2.09M | Detalhes | ||
$0.0008565 | -5.56% | $84.74K | $1.50M | Detalhes | ||
$0.009123 | -3.81% | $54.55K | $1.18M | Detalhes | ||
$0.02759 | 0.00% | -- | $919.54K | Detalhes | ||
$0.003838 | +0.015% | $0.02683 | $320.61K | Detalhes | ||
$0.0006789 | -0.12% | $2.01K | $199.45K | Detalhes | ||
$0.00000968 | -1.06% | $10.71 | $4.21K | Detalhes | ||
$9.18 | +0.47% | $121.19 | $9.08M | Detalhes | ||
$0.0007133 | -7.62% | $8.12K | $1.10M | Detalhes |
Observação: Gate Wealth Monday: BTC Quant Fund with an Expected Annualized Return of 1.77%, USDT Quante Fund with an Expected Annualized Return of 9.24%!Observação: Gate Wealth Monday: BTC Quant Fund with an Expected Annualized Return of 1.77%, USDT Quante Fund with an Expected Annualized Return of 9.24%!