Time period | Change amount | % Change |
---|---|---|
1H | $ -0.0000001538 | -0.38% |
24H | $ -0.0000002300 | -0.57% |
7D | $ 0.000001452 | 3.61% |
14D | $ 0.000005369 | 13.37% |
30D | $ 0.000004798 | 11.95% |
1Y | $ -0.00003418 | -85.1% |
Simple Masternode Coin price today is $0.00004017 with a 24-hour trading volume of 0.02, and as such Simple Masternode Coin has a market cap of --, giving it a market dominance of 0%. The Simple Masternode Coin price moved -0.5726% in the last 24 hours.
Simple Masternode Coin reached its highest price on 2020-11-04 when it was trading at its all-time high of $25.2, while its lowest price was recorded on 2023-06-05 when it was trading at its all-time low of $0.00002551. The current lowest price since the last cycle high was $0.00002551, and the highest price since the last cycle low was $25.2. The social sentiment of Simple Masternode Coin is currently Positive.
The current circulating supply of Simple Masternode Coin is -- SMNC. In terms of market cap, Simple Masternode Coin is currently ranked .
There are two schools of thought in determining the price of Simple Masternode Coin.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of Simple Masternode Coin, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of Simple Masternode Coin from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of Simple Masternode Coin on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for Simple Masternode Coin as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for Simple Masternode Coin and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-08 | $0.0192 | $ | $0.00004017 | N/A |
2023-12-08 | $90.3095 | $ | $0.00004327 | $0.00004017 |
2023-12-07 | $0.0099 | $ | $0.00003868 | $0.00004327 |
2023-12-05 | $2.7785 | $ | $0.00004181 | $0.00003868 |
2023-12-04 | $1.492 | $ | $0.00003735 | $0.00004181 |
2023-12-03 | $1.1892 | $ | $0.00003948 | $0.00003735 |
2023-12-02 | $3.5036 | $ | $0.00003869 | $0.00003948 |
2023-12-01 | $2.3524 | $ | $0.00003774 | $0.00003869 |
2023-11-29 | $15.5627 | $ | $0.00003489 | $0.00003774 |
2023-11-29 | $15.5414 | $ | $0.00003485 | $0.00003489 |
2023-11-20 | $3.4301 | $ | $0.00003543 | $0.00003485 |
2023-11-19 | $6.8834 | $ | $0.00003533 | $0.00003543 |
2023-11-17 | $0.8839 | $ | $0.00003536 | $0.00003533 |
2023-11-15 | $1.9951 | $ | $0.00003628 | $0.00003536 |
2023-11-14 | $2.2628 | $ | $0.00003737 | $0.00003628 |
2023-11-12 | $34.3963 | $ | $0.00003745 | $0.00003737 |
2023-11-09 | $0.1793 | $ | $0.00003588 | $0.00003745 |
2023-11-07 | $1.7378 | $ | $0.00006951 | $0.00003588 |
2023-11-03 | $1.4037 | $ | $0.00003468 | $0.00006951 |
2023-10-31 | $0.0003 | $ | $0.00003619 | $0.00003468 |
2023-10-31 | $0.0003 | $ | $0.00003618 | $0.00003619 |
2023-10-29 | $0.9192 | $ | $0.00003000 | $0.00003618 |
2023-10-29 | $0.9192 | $ | $0.00003000 | $0.00003000 |
2023-10-26 | $2.08 | $ | $0.00006000 | $0.00003000 |
2023-10-26 | $0.6916 | $ | $0.00003449 | $0.00006000 |
2023-10-25 | $0.0206 | $ | $0.00003412 | $0.00003449 |
2023-10-24 | $0.0417 | $ | $0.00003190 | $0.00003412 |
2023-10-21 | $57.9442 | $ | $0.00005764 | $0.00003190 |
2023-10-21 | $58.1908 | $ | $0.00005789 | $0.00005764 |
2023-10-20 | $7.8899 | $ | $0.00005740 | $0.00005789 |
Website | https://smnccoin.com/ |
---|---|
Explorers | http://explorer.smnccoin.com |
Community |