Time period | Change amount | % Change |
---|---|---|
1H | $ 0.0002837 | 0.33% |
24H | $ 0.004910 | 5.77% |
7D | $ -0.02774 | -32.6% |
14D | $ -0.04796 | -56.35% |
30D | $ -0.05420 | -63.69% |
1Y | $ -0.03103 | -36.46% |
Revoland price today is $0.08510 with a 24-hour trading volume of 14.27M, and as such Revoland has a market cap of --, giving it a market dominance of 0%. The Revoland price moved 5.77% in the last 24 hours.
Revoland reached its highest price on 2022-06-20 when it was trading at its all-time high of $2.6, while its lowest price was recorded on 2023-03-09 when it was trading at its all-time low of $0.02790. The current lowest price since the last cycle high was $0.02790, and the highest price since the last cycle low was $2.6. The social sentiment of Revoland is currently Positive.
The current circulating supply of Revoland is -- REVO. In terms of market cap, Revoland is currently ranked .
There are two schools of thought in determining the price of Revoland.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of Revoland, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of Revoland from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of Revoland on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for Revoland as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for Revoland and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-09 | $14.33M | $ | $0.07941 | N/A |
2023-12-08 | $13.63M | $ | $0.07756 | $0.07941 |
2023-12-07 | $13.25M | $ | $0.07577 | $0.07756 |
2023-12-06 | $13.36M | $ | $0.07563 | $0.07577 |
2023-12-05 | $13.92M | $ | $0.09998 | $0.07563 |
2023-12-04 | $13.16M | $ | $0.1016 | $0.09998 |
2023-12-03 | $11.48M | $ | $0.1279 | $0.1016 |
2023-12-02 | $12.24M | $ | $0.1294 | $0.1279 |
2023-12-01 | $12.66M | $ | $0.1387 | $0.1294 |
2023-11-30 | $13.84M | $ | $0.1397 | $0.1387 |
2023-11-29 | $14.93M | $ | $0.1394 | $0.1397 |
2023-11-28 | $14.52M | $ | $0.1763 | $0.1394 |
2023-11-27 | $11.1M | $ | $0.1984 | $0.1763 |
2023-11-26 | $14.3M | $ | $0.1947 | $0.1984 |
2023-11-25 | $11.62M | $ | $0.1896 | $0.1947 |
2023-11-24 | $14.92M | $ | $0.1844 | $0.1896 |
2023-11-23 | $13.72M | $ | $0.1619 | $0.1844 |
2023-11-22 | $11.38M | $ | $0.1669 | $0.1619 |
2023-11-21 | $11.66M | $ | $0.1854 | $0.1669 |
2023-11-20 | $12.37M | $ | $0.2018 | $0.1854 |
2023-11-19 | $20.22M | $ | $0.2031 | $0.2018 |
2023-11-18 | $23.67M | $ | $0.2014 | $0.2031 |
2023-11-17 | $27.61M | $ | $0.2042 | $0.2014 |
2023-11-16 | $26.98M | $ | $0.2158 | $0.2042 |
2023-11-15 | $24.8M | $ | $0.2136 | $0.2158 |
2023-11-14 | $16.46M | $ | $0.2108 | $0.2136 |
2023-11-13 | $30.61M | $ | $0.2410 | $0.2108 |
2023-11-12 | $43.83M | $ | $0.2468 | $0.2410 |
2023-11-11 | $53.25M | $ | $0.2435 | $0.2468 |
2023-11-10 | $51.89M | $ | $0.2319 | $0.2435 |
Website | revoland.com/ |
---|---|
Explorers | https://bscscan.com/token/0xfC279e6ff1FB1C7F5848d31561cAb27d34a2856b |
Community | |
Tags | BNB Chain Ecosystem |