Time period | Change amount | % Change |
---|---|---|
1H | $ -0.000000000002577 | -0.99% |
24H | $ 0.00000000001188 | 4.58% |
7D | $ 0.00000000006774 | 26.12% |
14D | $ 0.0000000001127 | 43.47% |
30D | $ 0.0000000001884 | 72.67% |
1Y | $ -0.0000000002365 | -91.21% |
FunFi price today is $0.0000000002593 with a 24-hour trading volume of 35.81K, and as such FunFi has a market cap of --, giving it a market dominance of 0%. The FunFi price moved 4.58% in the last 24 hours.
FunFi reached its highest price on 2022-06-03 when it was trading at its all-time high of $0.00001998, while its lowest price was recorded on 2023-08-18 when it was trading at its all-time low of $0.0000000001120. The current lowest price since the last cycle high was $0.0000000001120, and the highest price since the last cycle low was $0.00001998. The social sentiment of FunFi is currently Positive.
The current circulating supply of FunFi is -- FNF. In terms of market cap, FunFi is currently ranked .
There are two schools of thought in determining the price of FunFi.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of FunFi, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of FunFi from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of FunFi on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for FunFi as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for FunFi and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-09 | $44.06K | $ | $0.0000000002670 | N/A |
2023-12-08 | $19.11K | $ | $0.0000000002039 | $0.0000000002670 |
2023-12-07 | $21.58K | $ | $0.0000000002028 | $0.0000000002039 |
2023-12-06 | $18.96K | $ | $0.0000000001971 | $0.0000000002028 |
2023-12-05 | $28.56K | $ | $0.0000000001768 | $0.0000000001971 |
2023-12-04 | $36.49K | $ | $0.0000000001744 | $0.0000000001768 |
2023-12-03 | $19.26K | $ | $0.0000000002074 | $0.0000000001744 |
2023-12-02 | $35.14K | $ | $0.0000000002338 | $0.0000000002074 |
2023-12-01 | $75.37K | $ | $0.0000000002072 | $0.0000000002338 |
2023-11-30 | $17.16K | $ | $0.0000000001692 | $0.0000000002072 |
2023-11-29 | $20.59K | $ | $0.0000000001792 | $0.0000000001692 |
2023-11-28 | $18.79K | $ | $0.0000000001914 | $0.0000000001792 |
2023-11-27 | $21.77K | $ | $0.0000000001745 | $0.0000000001914 |
2023-11-26 | $15.31K | $ | $0.0000000001949 | $0.0000000001745 |
2023-11-25 | $18.3K | $ | $0.0000000001868 | $0.0000000001949 |
2023-11-24 | $25.8K | $ | $0.0000000001753 | $0.0000000001868 |
2023-11-23 | $21.23K | $ | $0.0000000001674 | $0.0000000001753 |
2023-11-22 | $15.28K | $ | $0.0000000001582 | $0.0000000001674 |
2023-11-21 | $15.04K | $ | $0.0000000001511 | $0.0000000001582 |
2023-11-20 | $16.52K | $ | $0.0000000001569 | $0.0000000001511 |
2023-11-19 | $13.96K | $ | $0.0000000001552 | $0.0000000001569 |
2023-11-18 | $20.87K | $ | $0.0000000001668 | $0.0000000001552 |
2023-11-17 | $22.43K | $ | $0.0000000001643 | $0.0000000001668 |
2023-11-16 | $21.63K | $ | $0.0000000001538 | $0.0000000001643 |
2023-11-15 | $21.85K | $ | $0.0000000001491 | $0.0000000001538 |
2023-11-14 | $13.56K | $ | $0.0000000001523 | $0.0000000001491 |
2023-11-13 | $11.65K | $ | $0.0000000001509 | $0.0000000001523 |
2023-11-12 | $24.79K | $ | $0.0000000001578 | $0.0000000001509 |
2023-11-11 | $12.17K | $ | $0.0000000001493 | $0.0000000001578 |
2023-11-10 | $16.18K | $ | $0.0000000001519 | $0.0000000001493 |
Website | funfi.org/ |
---|---|
Explorers | https://etherscan.io/token/0xAcf8D5E515Ed005655DfeFA09C22673a37A7CDEE |
Community | |
Tags | BNB Chain Ecosystem Ethereum Ecosystem |