Multi Universe Central Price MUC
About Multi Universe Central (MUC)
Multi Universe Central (MUC) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | -- | 0% |
24H | $0.00001998 | +3.33% |
7D | -$0.0001299 | -17.33% |
30D | -$0.00129 | -67.54% |
1Y | -- | 0% |
Credibility Indicators
79.42
Reliability Score
Rank #1
#795
Percentile
TOP 5%
Live Multi Universe Central (MUC) Price Update
Multi Universe Central price today is $0.00062 with a 24-hour trading volume of $9.66K, and as such Multi Universe Central has a market cap of --, giving it a market dominance of 0.000023%. The Multi Universe Central price moved +3.33% in the last 24 hours.
Multi Universe Central reached its highest price on 2024-04-21 when it was trading at its all-time high of $0.07185, while its lowest price was recorded on 2024-09-17 when it was trading at its all-time low of $0.00054. The current lowest price since the last cycle high was $0.00054, and the highest price since the last cycle low was $0.07185. The social sentiment of Multi Universe Central is currently Neutral.
FAQs: Multi Universe Central (MUC) Price
What determines the price movement of Multi Universe Central (MUC)?
What is the highest price of Multi Universe Central price in history?
What is the lowest price of Multi Universe Central price in history?
What is the current market cap of Multi Universe Central?
How many Multi Universe Central are there in the market?
What is the maximum supply of Multi Universe Central?
What is the fully diluted market cap (or FDV) of Multi Universe Central?
What is the price prediction of Multi Universe Central ?
Is Multi Universe Central a good investment?
How to buy Multi Universe Central?
Multi Universe Central Tokenomics
Multi Universe Central Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$9.30K
Market Sentiment
48.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 91.24% | $10.29K |
Retail Outflow | 8.76% | $988.36 |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$9.30K
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-18 | 10.55K | 988.36 | 9.56K |
2024-09-17 | 25.70K | 6.50K | 19.20K |
2024-09-16 | 47.01K | 10.18K | 36.82K |
2024-09-15 | 13.92K | -- | 13.92K |
2024-09-14 | 15.85K | 1.39K | 14.45K |
2024-09-13 | 21.31K | 6.00K | 15.30K |
2024-09-12 | 21.40K | 2.49K | 18.91K |
2024-09-11 | 18.89K | 1.80K | 17.08K |
2024-09-10 | 17.42K | 2.90K | 14.51K |
2024-09-09 | 13.38K | 717.89 | 12.67K |
2024-09-08 | 16.63K | 1.51K | 15.11K |
2024-09-07 | 21.09K | 4.27K | 16.81K |
2024-09-06 | 21.48K | 1.42K | 20.05K |
2024-09-05 | 23.17K | 3.54K | 19.63K |
Holding Distribution
Top 5 Address | Total |
---|---|
0x1e79866b7fd5a8e69b1f663f0d8887dcf2830eb7 | 20.00% |
0x0d0707963952f2fba59dd06f2b425ace40b492fe | 14.35% |
0x5548a9619adf540ecc13d29600d8686c6e965bf8 | 10.58% |
0x11125ac4cbf119c87ecd288709f0aed09445331c | 10.00% |
0x87e2a131769bb2ddf9258f34054632abe56938f7 | 6.96% |
Others | 38.11% |
Multi Universe Central Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 200.00M | 20.0% | 0.00/0.00 | 0x1e...0eb7 |
2 | 143.45M | 14.35% | -1.00M/-3.79M | 0x0d...92fe |
3 | 105.77M | 10.58% | 0.00/0.00 | 0x55...5bf8 |
4 | 100.00M | 10.0% | 0.00/0.00 | 0x11...331c |
5 | 69.64M | 6.96% | -17.24K/-60.48K | 0x87...38f7 |
6 | 50.00M | 5.0% | 0.00/0.00 | 0xc5...1f1e |
7 | 50.00M | 5.0% | 0.00/0.00 | 0x30...a9ad |
8 | 47.39M | 4.74% | 0.00/0.00 | 0xf4...83b3 |
9 | 30.00M | 3.0% | 0.00/0.00 | 0x23...edb3 |
10 | 30.00M | 3.0% | 0.00/0.00 | 0x28...7917 |
11 | 26.40M | 2.64% | 632.54K/3.49M | 0x57...8a58 |
12 | 15.00M | 1.5% | 0.00/0.00 | 0x75...acd5 |
13 | 15.00M | 1.5% | 0.00/0.00 | 0xb8...ad3b |
14 | 12.03M | 1.2% | -20.67K/-372.36K | 0x51...75e0 |
15 | 11.14M | 1.11% | 0.00/0.00 | 0x48...9e73 |
16 | 10.00M | 1.0% | 0.00/0.00 | 0x37...9049 |
17 | 7.99M | 0.8% | 0.00/0.00 | 0xfa...df0e |
18 | 6.73M | 0.67% | 0.00/0.00 | 0x85...4a3d |
19 | 5.39M | 0.54% | 0.00/0.00 | 0xc2...a816 |
20 | 4.19M | 0.42% | 0.00/0.00 | 0x48...5d08 |
21 | 4.04M | 0.4% | 0.00/0.00 | 0x27...8fe8 |
22 | 3.99M | 0.4% | 0.00/0.00 | 0xba...0cb0 |
23 | 3.99M | 0.4% | 0.00/0.00 | 0x10...9067 |
24 | 3.99M | 0.4% | 0.00/0.00 | 0x4f...ca44 |
25 | 3.99M | 0.4% | 0.00/0.00 | 0xe9...0bf0 |
26 | 2.69M | 0.27% | 0.00/0.00 | 0x9e...ad41 |
27 | 2.69M | 0.27% | 0.00/0.00 | 0x80...dad3 |
28 | 2.69M | 0.27% | 0.00/0.00 | 0x03...b034 |
29 | 2.69M | 0.27% | 0.00/0.00 | 0xf9...55cd |
30 | 2.25M | 0.23% | 0.00/0.00 | 0xe6...d0ce |
31 | 1.74M | 0.17% | 0.00/0.00 | 0x76...2431 |
32 | 1.36M | 0.14% | 0.00/0.00 | 0x8f...ca2b |
33 | 1.34M | 0.13% | 0.00/0.00 | 0xc4...9617 |
34 | 1.20M | 0.12% | 0.00/0.00 | 0xac...8d55 |
35 | 1.15M | 0.12% | 405.32K/405.32K | 0xfc...2abc |
36 | 1.02M | 0.1% | 0.00/0.00 | 0xa7...2c0c |
37 | 848.09K | 0.08% | 0.00/0.00 | 0xe3...b388 |
38 | 675.00K | 0.07% | 0.00/0.00 | 0x3d...c40d |
39 | 675.00K | 0.07% | 0.00/0.00 | 0x94...5e1e |
40 | 675.00K | 0.07% | 0.00/0.00 | 0x71...5bec |
41 | 675.00K | 0.07% | 0.00/0.00 | 0x8c...3848 |
42 | 675.00K | 0.07% | 0.00/0.00 | 0x5f...5f45 |
43 | 675.00K | 0.07% | 0.00/0.00 | 0xf5...66c5 |
44 | 607.72K | 0.06% | 0.00/0.00 | 0x4e...ff4e |
45 | 474.08K | 0.05% | 0.00/0.00 | 0xb6...e7b6 |
46 | 450.00K | 0.04% | 0.00/0.00 | 0x09...809e |
47 | 427.49K | 0.04% | 0.00/0.00 | 0xa9...6881 |
48 | 394.41K | 0.04% | 0.00/0.00 | 0x16...72ae |
49 | 371.98K | 0.04% | 0.00/0.00 | 0x6e...b8fb |
50 | 369.38K | 0.04% | 0.00/0.00 | 0x6c...c261 |
51 | 360.72K | 0.04% | 0.00/0.00 | 0x87...f458 |
52 | 347.64K | 0.03% | 0.00/22.18K | 0x0a...8905 |
53 | 313.69K | 0.03% | 0.00/0.00 | 0x3f...ea42 |
54 | 300.00K | 0.03% | 0.00/0.00 | 0xc3...1c79 |
55 | 300.00K | 0.03% | 0.00/0.00 | 0x88...3469 |
56 | 272.44K | 0.03% | 0.00/0.00 | 0x8d...a410 |
57 | 255.83K | 0.03% | 0.00/0.00 | 0x21...463b |
58 | 227.90K | 0.02% | 0.00/0.00 | 0xa4...eda7 |
59 | 225.16K | 0.02% | 0.00/0.00 | 0xec...4a65 |
60 | 220.47K | 0.02% | 0.00/0.00 | 0x41...3a3d |
61 | 208.63K | 0.02% | 208.63K/208.63K | 0x7d...8e0c |
62 | 207.12K | 0.02% | 0.00/0.00 | 0x01...91c1 |
63 | 206.24K | 0.02% | 0.00/0.00 | 0x21...c0ca |
64 | 166.15K | 0.02% | 0.00/0.00 | 0xc0...086e |
65 | 162.40K | 0.02% | 0.00/0.00 | 0xcd...053b |
66 | 159.72K | 0.02% | 0.00/0.00 | 0x8e...ae35 |
67 | 156.50K | 0.02% | -48.13K/156.50K | 0x29...4746 |
68 | 147.48K | 0.01% | 0.00/0.00 | 0x07...4fb5 |
69 | 141.46K | 0.01% | 0.00/0.00 | 0x4f...3c0f |
70 | 139.88K | 0.01% | 0.00/0.00 | 0x7f...af7d |
71 | 137.61K | 0.01% | 0.00/0.00 | 0xd4...6a9a |
72 | 127.76K | 0.01% | 0.00/0.00 | 0x61...8f54 |
73 | 119.55K | 0.01% | 0.00/0.00 | 0x75...b098 |
74 | 115.66K | 0.01% | 0.00/0.00 | 0x0e...b62c |
75 | 115.60K | 0.01% | 0.00/0.00 | 0x7a...4516 |
76 | 114.47K | 0.01% | 0.00/0.00 | 0xc6...f2dd |
77 | 105.17K | 0.01% | 0.00/0.00 | 0x88...bbab |
78 | 103.84K | 0.01% | 0.00/0.00 | 0x7d...ec38 |
79 | 99.25K | 0.01% | 0.00/2.26K | 0xef...c0e1 |
80 | 97.53K | 0.01% | 0.00/1.14K | 0xd6...0f46 |
81 | 89.56K | 0.01% | 0.00/0.00 | 0x7c...e648 |
82 | 85.62K | 0.01% | 0.00/0.00 | 0x10...62cc |
83 | 85.61K | 0.01% | 0.00/0.00 | 0x94...5b9d |
84 | 83.57K | 0.01% | 0.00/0.00 | 0x61...3704 |
85 | 83.35K | 0.01% | 0.00/0.00 | 0x67...b1e4 |
86 | 74.67K | 0.01% | 0.00/0.00 | 0xbe...beff |
87 | 70.51K | 0.01% | 0.00/0.00 | 0x5d...5d14 |
88 | 70.45K | 0.01% | 0.00/0.00 | 0x62...d181 |
89 | 70.18K | 0.01% | 0.00/0.00 | 0xe0...3dc7 |
90 | 66.60K | 0.01% | 0.00/0.00 | 0x7c...4e1f |
91 | 65.57K | 0.01% | 0.00/0.00 | 0xe9...354d |
92 | 64.94K | 0.01% | 0.00/0.00 | 0x67...6fc1 |
93 | 64.52K | 0.01% | 0.00/0.00 | 0xda...c6fa |
94 | 62.31K | 0.01% | 0.00/0.00 | 0xf0...ebd9 |
95 | 61.12K | 0.01% | 0.00/0.00 | 0xc1...68ec |
96 | 55.74K | 0.01% | 0.00/0.00 | 0xdd...bbe4 |
97 | 55.59K | 0.01% | 0.00/0.00 | 0x52...a418 |
98 | 55.57K | 0.01% | 0.00/0.00 | 0x56...aa21 |
99 | 55.04K | 0.01% | 0.00/0.00 | 0xd7...62bc |
100 | 53.84K | 0.01% | 53.84K/0.00 | 0x6b...e24f |
Multi Universe Central (MUC) News
Market Trend 08/15 - 21/08 | The price of BTC nosedived again, pulling much of the market down
BTC was a big loser during the week as its price plunged below $22 000, reversing much of the gain it accumulated earlier during the past two weeks.
NFT Projects Retaining Much of ETH Generated from Minting
NFT Creators Spent over 963,227 ETH on Minting NFT
How much do you know the WCTC rewards & bonuses?
As a Futures trader, you must know Gate.io World Cup Trading Competition attracts traders from all over the world recently. If you are not a Futures user, don't panic. It's not too late to know. Come on! Register a troop captain to get your rewards and bonuses. - 40% of the team prize pool exclu...
Arbitrum: A Much Needed Solution to Ethereum’s Inefficiencies
[TL:DR] 1. Ethereum has a scaling problem and scaling solutions like Arbitrum are helping with these inefficiencies. 2. Many scaling solutions, called layer 2 solutions exist on the market. 3. Users can transfer funds from Ethereum to Arbitrum and then take advantage of Arbitrum’s...
Multi Universe Central (MUC) Announcements
MoreGate.io Startup:Multi Universe Central (MUC) Sale Result & Listing Schedule
Gate.io will Adjust Listing time of Multi Universe Central (MUC)
Gate.io Startup Free Offering: Multi Universe Central (MUC) and Announcement of Free Distribution Rules (1,000,000 MUC free of charge)
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-17 | -- | -- MUC | $0.00074 | N/A |
2024-09-16 | -- | 20.31M MUC | $0.00074 | $0.00074 |
2024-09-15 | -- | 25.49M MUC | $0.0008 | $0.00074 |
2024-09-14 | -- | 15.94M MUC | $0.00074 | $0.0008 |
2024-09-13 | -- | 18.18M MUC | $0.00071 | $0.00074 |
2024-09-12 | -- | 18.20M MUC | $0.00078 | $0.00071 |
2024-09-11 | -- | 11.21M MUC | $0.00079 | $0.00078 |