Market
The meme sector NEIRO, MOODENG, GOAT, etc. rose sharply, and in the rebound market, market funds preferred popular meme coins in full circulation; MOODENG has risen by more than 10 times in the past month, becoming the best-performing meme coin in the market during the same period.
THE AI AGENT SECTOR VIRTUAL, GRIFFAIN, AVAAI, AND OTHERS ROSE, AND AS THE MOST IMPORTANT NARRATIVE OF THE COMBINATION OF CRYPTOCURRENCIES AND THE MAINSTREAM WORLD, THE AI SECTOR HAS GENERALLY OUTPERFORMED OTHER SECTORS IN THE MARKET OVER THE PAST TWO YEARS;
BTC surged near $107,000 before retreating, ETH briefly followed the broader market, ETH/BTC fell below 0.023, altcoins were mixed, and the Meme and AI agent sectors outperformed the market significantly. (Click to see more)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | -- | Infra Payments | -- | $180.00K | 2015-09-21 | K |
![]() | M&A | CeFi CEX | -- | -- | 2015-09-15 | ![]() |
![]() | Series A | CeFi CEX Lending(CeFi) | -- | $12.00M | 2015-09-10 | ![]() ![]() |
![]() | Seed | Tools Data & Analysis | -- | $1.10M | 2015-09-09 | T |
![]() | -- | Infra Layer1 | -- | $30.00M | 2015-09-09 | ![]() ![]() |
![]() | -- | Infra Enterprise Blockchain | -- | $1.40M | 2015-09-08 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | $1.60M | 2015-09-08 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | $1.06M | 2015-09-02 | ![]() N |
![]() | Series A | IOT DePIN | -- | $5.00M | 2015-08-17 | ![]() ![]() |
![]() | M&A | Payments | -- | -- | 2015-08-12 | ![]() |
![]() | -- | CeFi CEX | -- | $4.00M | 2015-08-11 | ![]() D |
![]() | ICO | Prediction market | -- | $5.30M | 2015-07-31 | -- |
![]() | Series A | CeFi CEX | -- | $4.00M | 2015-07-20 | ![]() ![]() |
![]() | -- | DID | -- | $1.50M | 2015-07-17 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | $20.00M | 2015-07-09 | ![]() I |
![]() | -- | Gaming NFT Game Development | -- | $2.30M | 2015-07-06 | ![]() |
![]() | M&A | Infra | -- | -- | 2015-06-24 | ![]() |
![]() | -- | Infra Payments | -- | $12.50M | 2015-06-24 | ![]() C |
![]() | Seed | Technology Solutions | -- | $2.00M | 2015-06-24 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2015-06-17 | C |
News
Notice: Gate has released its latest Proof of Reserves report. As of May 8, the total value of Gate’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Notice: Gate has released its latest Proof of Reserves report. As of May 8, the total value of Gate’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.