MarketUSDT | PriceUSDT | VolumeUSDT | Market Cap | 24H Change | Price Trend (3d) | ||
---|---|---|---|---|---|---|---|
EOS/USDT | $3.86 | $12,139,293 | $3,855,100,000 | +0.87 % | Trade | ||
ETH/USDT | $146.78 | $6,957,374 | $13,927,440,470 | +0.25 % | Trade | ||
ONT/USDT | $0.7730 | $3,073,642 | $773,000,000 | +5.17 % | Trade | ||
LTC/USDT | $49.33 | $2,164,399 | $2,622,639,316 | -2.70 % | Trade | ||
XRP/USDT | $0.3212 | $1,855,952 | $32,120,000,000 | -1.95 % | Trade | ||
BTC/USDT | $3950.44 | $1,760,427 | $65,561,502,240 | +0.01 % | Trade | ||
BCH/USDT | $143.51 | $1,449,622 | $3,013,710,000 | -0.36 % | Trade | ||
NKN/USDT | $0.0400 | $1,203,400 | $39,970,000 | +20.28 % | Trade | ||
BTT/USDT | $0.001028 | $1,013,488 | $- | +9.84 % | Trade | ||
AE/USDT | $0.4289 | $683,419 | $117,383,925 | +0.26 % | Trade | ||
GRIN/USDT | $4.73 | $524,933 | $- | -1.77 % | Trade | ||
GTC/USDT | $0.009460 | $473,267 | $18,920,000 | +0.42 % | Trade |
Loading
Loading...Display 1 - 15 of -- entries.
- Up
- Down
- Top
- Bottom