Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() EARNMEARNM | 02-17 09:28:35 | 5mins Ganho | $0.01348 | +7.15% | |
![]() GMMGamium | 02-17 09:28:34 | 5mins Ganho | $0.0000954 | +6.11% | |
![]() CRSCrypsure | 02-17 09:25:17 | 24H Alto | $0.000005 | +25.00% | |
![]() BNBAIBNB Agents | 02-17 09:25:02 | 5mins Ganho | $0.00498 | +6.50% | |
![]() EMPIREEmpire Token | 02-17 09:25:02 | 5mins Perda | $0.0001261 | -5.75% | |
![]() BCXBCX | 02-17 09:25:01 | 5mins Perda | $0.000165 | -13.15% | |
![]() NOSNosana | 02-17 09:25:01 | 5mins Ganho | $1.68 | +7.94% | |
![]() VRVictoria VR | 02-17 09:25:01 | 5mins Perda | $0.01021 | -5.15% | |
![]() ALYALLY | 02-17 09:25:00 | 5mins Perda | $0.00018 | -14.61% | |
![]() BNBAIBNB Agents | 02-17 09:23:54 | 5mins Ganho | $0.004952 | +5.90% | |
![]() XIONXION | 02-17 09:23:42 | 5mins Perda | $1.30 | -5.29% | |
![]() EMPIREEmpire Token | 02-17 09:23:09 | 5mins Perda | $0.000127 | -5.08% | |
![]() BCXBCX | 02-17 09:23:01 | 5mins Perda | $0.00017 | -10.52% | |
![]() VRVictoria VR | 02-17 09:22:01 | 5mins Perda | $0.01021 | -5.09% | |
![]() CLNDColend | 02-17 09:21:49 | 5mins Ganho | $0.07178 | +8.98% | |
![]() ALYALLY | 02-17 09:20:38 | 5mins Perda | $0.00018 | -14.61% | |
![]() MOOVdotmoovs | 02-17 09:20:10 | 5mins Ganho | $0.001559 | +5.01% | |
![]() XIONXION | 02-17 09:20:02 | 5mins Ganho | $1.37 | +5.54% | |
![]() NOSNosana | 02-17 09:20:01 | 5mins Ganho | $1.55 | +8.86% | |
![]() SCIHUBSciHub | 02-17 09:20:01 | 5mins Ganho | $0.003913 | +5.61% |
Vencedores e Perdedores
Ganhadores 1208Perdedores 1276