WINR Protocol Price WINR
About WINR Protocol (WINR)
WINR Protocol (WINR) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | $0.0005671 | +1.74% |
24H | -$0.001263 | -3.67% |
7D | $0.0004578 | +1.40% |
30D | $0.01356 | +69.22% |
1Y | $0.004355 | +15.12% |
Credibility Indicators
54.01
Reliability Score
Rank #1
#5911
Percentile
TOP 45%
Live WINR Protocol (WINR) Price Update
WINR Protocol price today is $0.03315 with a 24-hour trading volume of $64.22K, and as such WINR Protocol has a market cap of $15.19M, giving it a market dominance of 0.00060%. The WINR Protocol price moved -3.67% in the last 24 hours.
WINR Protocol reached its highest price on 2023-12-28 when it was trading at its all-time high of $0.1472, while its lowest price was recorded on 2024-03-10 when it was trading at its all-time low of $0.00198. The current lowest price since the last cycle high was $0.00198, and the highest price since the last cycle low was $0.1472. The social sentiment of WINR Protocol is currently Neutral.
FAQs: WINR Protocol (WINR) Price
What determines the price movement of WINR Protocol (WINR)?
What is the highest price of WINR Protocol price in history?
What is the lowest price of WINR Protocol price in history?
What is the current market cap of WINR Protocol?
How many WINR Protocol are there in the market?
What is the maximum supply of WINR Protocol?
What is the fully diluted market cap (or FDV) of WINR Protocol?
What is the price prediction of WINR Protocol ?
Is WINR Protocol a good investment?
How to buy WINR Protocol?
WINR Protocol Tokenomics
Next Unlock Events
Unlock Rounds
1
D
2024-09-16
vesting info
Links to official documents
Allocation
Name | Total | Unlocked | Locked |
---|---|---|---|
Ecosystem | 37.50% | 0% | 37.50% |
Core Contributors | 17.50% | 13.07% | 4.43% |
WINR Labs | 15.00% | 4.94% | 10.06% |
Public Fair Launch | 10.00% | 10.00% | 0% |
Marketing | 7.00% | 5.23% | 1.77% |
Protocol Owned Liquidity | 5.00% | 0% | 5.00% |
Staking Rewards | 2.50% | 2.50% | 0% |
Treasury | 2.50% | 0% | 2.50% |
Advisors | 1.50% | 0.74% | 0.76% |
Previous Holders | 1.00% | 0.75% | 0.25% |
Referral Rebates | 0.5% | 0% | 0.5% |
Vesting Scheule
Round | Token Allocation | TGE Unlock | Cliff | Unlocked Locked | Next Unlock | Summary |
---|---|---|---|---|---|---|
Ecosystem 375.00M 37.50% | 375.00M | 0% | 0 | WINR 0 WINR 375.00M | -- | -- |
Core Contributors 175.00M 17.50% | 175.00M | 0% | 0 | WINR 130.66M WINR 44.33M Mar 20, 2023 Mar 20, 2025 | 2024-09-16 0.137% | -- |
WINR Labs 150.00M 15.00% | 150.00M | 0% | 6 M | WINR 49.41M WINR 100.58M Mar 20, 2023 Sep 20, 2026 | 2024-09-16 0.091% | |
Public Fair Launch 100.00M 10.00% | 100.00M | 100.00% | 0 | WINR 100.00M WINR 0 Mar 20, 2023 Mar 20, 2023 | -- | |
Marketing 70.00M 7.00% | 70.00M | 0% | 0 | WINR 52.26M WINR 17.73M Mar 20, 2023 Mar 20, 2025 | 2024-09-16 0.137% | -- |
Protocol Owned Liquidity 50.00M 5.00% | 50.00M | 0% | 0 | WINR 0 WINR 50.00M | -- | -- |
Staking Rewards 25.00M 2.50% | 25.00M | 0% | 0 | WINR 24.97M WINR 20.50K Mar 20, 2023 Mar 20, 2024 | -- | -- |
Treasury 25.00M 2.50% | 25.00M | 0% | 0 | WINR 0 WINR 25.00M | -- | -- |
Advisors 15.00M 1.50% | 15.00M | 0% | 0 | WINR 7.43M WINR 7.56M Mar 20, 2023 Mar 20, 2026 | 2024-09-16 0.091% | -- |
Previous Holders 10.00M 1.00% | 10.00M | 0% | 0 | WINR 7.46M WINR 2.53M Mar 20, 2023 Mar 20, 2025 | 2024-09-16 0.137% | -- |
Referral Rebates 5.00M 0.5% | 5.00M | 0% | 0 | WINR 0 WINR 5.00M | -- | -- |
Total | WINR 100.00M | WINR 372.22M37.22% WINR 627.77M62.78% |
WINR Protocol Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
--
Market Sentiment
--
No record |
Fund Flow Analysis
Small Orders
Net Inflow ($)
--
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
No record |
Holding Distribution
Top 5 Address | Total |
---|---|
Others | 100.00% |
WINR Protocol (WINR) News
WINR Protocol (WINR) Announcements
MoreDate | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-15 | $15.19M | 1.57M WINR | $0.03314 | N/A |
2024-09-14 | $15.96M | 1.88M WINR | $0.03483 | $0.03314 |
2024-09-13 | $15.38M | 3.25M WINR | $0.03369 | $0.03483 |
2024-09-12 | $14.11M | 6.11M WINR | $0.03239 | $0.03369 |
2024-09-11 | $14.65M | 6.46M WINR | $0.0337 | $0.03239 |
2024-09-10 | $14.95M | 4.78M WINR | $0.03436 | $0.0337 |
2024-09-09 | $15.84M | 5.75M WINR | $0.03657 | $0.03436 |
2024-09-08 | $14.06M | 3.96M WINR | $0.03244 | $0.03657 |