Sundog Price SUNDOG
$0.3219
-10.38%
24H Low $0.3185
$0.3652 24H High
About Sundog (SUNDOG)
Meet SUNDOG, the sunniest doggo on TRON! First Dog on Tron that’s going to the Sun. We're the biggest and most viral meme on Tron. SUNDOG is with full support from the TRON ecosystem, with major western KOL support. We've partnered with TRON DAO, Sunpump, and Token Pocket.
24H Volume$23.58M
All-Time High(ATH)$0.3801
All-Time Low(ATL)$0.1
Market Cap$323.90M
Fully Diluted Valuation$323.90M
Market Cap/FDV100%
Circulating Supply1.00B SUNDOG
Total Supply1.00B SUNDOG
Max Supply1.00B SUNDOG
Market SentimentNegative
* Data from 3rd parties
Sundog (SUNDOG) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0008067 | -0.25% |
24H | -$0.03728 | -10.38% |
7D | $0.07502 | +30.39% |
30D | $0.258 | +404.45% |
1Y | $0.2569 | +395.62% |
Credibility Indicators
56.43
Reliability Score
Rank #1
#5076
Percentile
TOP 40%
Live Sundog (SUNDOG) Price Update
Sundog price today is $0.3219 with a 24-hour trading volume of $23.58M, and as such Sundog has a market cap of $323.90M, giving it a market dominance of 0.012%. The Sundog price moved -10.38% in the last 24 hours.
Sundog reached its highest price on 2024-09-12 when it was trading at its all-time high of $0.3801, while its lowest price was recorded on 2024-08-21 when it was trading at its all-time low of $0.1. The current lowest price since the last cycle high was $0.1, and the highest price since the last cycle low was $0.3801. The social sentiment of Sundog is currently Neutral.
FAQs: Sundog (SUNDOG) Price
What determines the price movement of Sundog (SUNDOG)?
What is the highest price of Sundog price in history?
What is the lowest price of Sundog price in history?
What is the current market cap of Sundog?
How many Sundog are there in the market?
What is the maximum supply of Sundog?
What is the fully diluted market cap (or FDV) of Sundog?
What is the price prediction of Sundog ?
Is Sundog a good investment?
How to buy Sundog?
Sundog Tokenomics
Sundog Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$4.21M
Market Sentiment
30.00
Sell
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 55.26% | $22.10M |
Retail Outflow | 44.74% | $17.89M |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$4.21M
Inflow ($)22.10M
Outflow ($)17.89M
Medium Orders
Net Inflow ($)
--
Inflow ($)-
Outflow ($)-
Large Orders
Net Inflow ($)
--
Inflow ($)-
Outflow ($)-
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-16 | 22.10M | 17.89M | 4.21M |
2024-09-15 | 41.48M | 37.68M | 3.79M |
2024-09-14 | 36.49M | 34.43M | 2.05M |
2024-09-13 | 69.95M | 61.74M | 8.21M |
2024-09-12 | 45.36M | 32.45M | 12.90M |
2024-09-11 | 33.73M | 34.80M | -1.07M |
2024-09-10 | 38.45M | 36.99M | 1.45M |
2024-09-09 | 52.36M | 37.24M | 15.11M |
2024-09-08 | 41.74M | 25.27M | 16.47M |
2024-09-07 | 38.04M | 22.58M | 15.45M |
2024-09-06 | 47.46M | 23.84M | 23.61M |
2024-09-05 | 49.48M | 35.01M | 14.46M |
2024-09-04 | 38.06M | 28.47M | 9.59M |
2024-09-03 | 36.24M | 28.21M | 8.03M |
Holding Distribution
Top 5 Address | Total |
---|---|
TDToUxX8sH4z6moQpK3ZLAN24eupu2ivA4 | 13.97% |
TB37WWozkkenGVYWD7Do2N5WT2CedqDktJ | 3.76% |
TXr7ifGXHzAerNz2go11eJQ5R2QwcRJkAf | 2.89% |
TU4vEruvZwLLkSfV9bNw12EJTPvNr7Pvaa | 2.10% |
TBA6CypYJizwA9XdC7Ubgc5F1bxrQ7SqPt | 1.79% |
Others | 75.49% |
Sundog Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 139.73M | 13.97% | 424.34K/3.96M | tdto...iva4 |
2 | 37.57M | 3.76% | 697.38K/-2.54M | tb37...dktj |
3 | 28.86M | 2.89% | 0.00/0.00 | txr7...jkaf |
4 | 21.01M | 2.1% | 337.29K/21.01M | tu4v...pvaa |
5 | 17.87M | 1.79% | -774.84K/9.07M | tba6...sqpt |
6 | 17.10M | 1.71% | -241.48K/-13.16M | tj7h...jsdb |
7 | 16.11M | 1.61% | 0.00/0.00 | tx7w...oxqn |
8 | 12.50M | 1.25% | 0.00/0.00 | tvsy...i3rk |
9 | 11.01M | 1.1% | 0.00/4.97M | tryl...mfny |
10 | 9.50M | 0.95% | 0.00/0.00 | tcyi...vfcx |
11 | 8.65M | 0.87% | 0.00/0.00 | tmig...brhp |
12 | 8.05M | 0.81% | -62.00K/-6.60M | tk86...3h1n |
13 | 7.55M | 0.76% | 0.00/0.00 | tdtz...akuo |
14 | 7.55M | 0.76% | 252.78K/-1.68M | tdr7...jqox |
15 | 7.50M | 0.75% | 0.00/1.25M | tpbd...mqyv |
16 | 7.50M | 0.75% | 0.00/0.00 | ttev...3hbm |
17 | 7.17M | 0.72% | -1.10M/272.68K | teps...rgfn |
18 | 6.80M | 0.68% | 0.00/0.00 | tun2...mtvp |
19 | 6.00M | 0.6% | 0.00/0.00 | tkjh...sdr7 |
20 | 5.50M | 0.55% | 0.00/0.00 | tz5d...dqtr |
21 | 5.48M | 0.55% | 0.00/0.00 | tjym...fc4e |
22 | 5.00M | 0.5% | 0.00/0.00 | tae8...ogvz |
23 | 5.00M | 0.5% | 0.00/0.00 | tgxk...mzma |
24 | 4.66M | 0.47% | 0.00/1.33M | thqw...hpbe |
25 | 4.43M | 0.44% | 0.00/0.00 | trax...cugj |
26 | 4.35M | 0.43% | 0.00/0.00 | tlpg...mhak |
27 | 4.03M | 0.4% | -14.60K/701.42K | tjdz...j1mz |
28 | 4.02M | 0.4% | 0.00/199.99K | tekz...yggc |
29 | 3.98M | 0.4% | 0.00/0.00 | tem5...iiic |
30 | 3.58M | 0.36% | 20.61K/304.01K | tzd1...urvd |
31 | 3.54M | 0.35% | 0.00/0.00 | tfeh...bvdt |
32 | 3.52M | 0.35% | 0.00/3.52M | te8p...tgcy |
33 | 3.50M | 0.35% | 0.00/0.00 | tmgt...vd9o |
34 | 3.49M | 0.35% | 0.00/0.00 | tbad...zqen |
35 | 3.31M | 0.33% | 221.21K/538.57K | tpe3...duqi |
36 | 3.31M | 0.33% | 0.00/0.00 | tbre...1xmr |
37 | 3.21M | 0.32% | 0.00/0.00 | tnur...xum1 |
38 | 3.20M | 0.32% | 0.00/0.00 | td8s...nn2b |
39 | 3.20M | 0.32% | 0.00/0.00 | tul8...8f6j |
40 | 3.15M | 0.32% | 0.00/0.00 | ttof...abta |
41 | 3.15M | 0.32% | 0.00/0.00 | teuu...sucj |
42 | 3.13M | 0.31% | 0.00/0.00 | tlwv...k9jn |
43 | 3.12M | 0.31% | 0.00/0.00 | tkpm...43su |
44 | 3.11M | 0.31% | 0.00/0.00 | tgqm...xktd |
45 | 3.05M | 0.31% | 0.00/0.00 | tvyz...qwud |
46 | 3.03M | 0.3% | 0.00/0.00 | tyhr...tdsb |
47 | 3.02M | 0.3% | 0.00/0.00 | td4d...tssd |
48 | 2.99M | 0.3% | 0.00/0.00 | twri...3poe |
49 | 2.99M | 0.3% | 0.00/0.00 | twyt...xygl |
50 | 2.95M | 0.3% | 0.00/2.95M | tlzl...zena |
51 | 2.94M | 0.29% | 0.00/0.00 | tqub...xgk2 |
52 | 2.93M | 0.29% | 0.00/0.00 | tqrv...o3b5 |
53 | 2.93M | 0.29% | 0.00/0.00 | tgtx...vjro |
54 | 2.91M | 0.29% | 0.00/0.00 | tg5d...hurh |
55 | 2.89M | 0.29% | 0.00/0.00 | tgse...l52t |
56 | 2.86M | 0.29% | 0.00/0.00 | tcja...kg2g |
57 | 2.85M | 0.29% | 0.00/0.00 | taet...phh4 |
58 | 2.85M | 0.29% | 0.00/0.00 | tspz...gakb |
59 | 2.84M | 0.28% | 0.00/0.00 | tfyz...masz |
60 | 2.84M | 0.28% | 0.00/2.84M | tz2p...kbv8 |
61 | 2.83M | 0.28% | 0.00/0.00 | tbrn...p5gv |
62 | 2.83M | 0.28% | 0.00/2.83M | tkhc...yftk |
63 | 2.83M | 0.28% | 0.00/0.00 | tcch...sbji |
64 | 2.83M | 0.28% | 0.00/0.00 | tsi6...zi2w |
65 | 2.83M | 0.28% | 0.00/0.00 | tp5c...kurh |
66 | 2.83M | 0.28% | 0.00/0.00 | tvzb...nvec |
67 | 2.82M | 0.28% | 0.00/0.00 | tsh4...tekk |
68 | 2.78M | 0.28% | 0.00/0.00 | tl7n...rs8p |
69 | 2.77M | 0.28% | 0.00/0.00 | thpp...fhtf |
70 | 2.77M | 0.28% | 0.00/0.00 | tdpg...jqvx |
71 | 2.76M | 0.28% | 0.00/0.00 | teqs...4qr3 |
72 | 2.75M | 0.28% | 0.00/0.00 | td67...wny5 |
73 | 2.75M | 0.28% | 0.00/0.00 | txvv...q3t5 |
74 | 2.75M | 0.28% | 0.00/0.00 | tuhx...9sze |
75 | 2.74M | 0.27% | 0.00/0.00 | tgkm...g7sj |
76 | 2.71M | 0.27% | 0.00/2.71M | taqi...voba |
77 | 2.69M | 0.27% | 0.00/0.00 | tvqb...gni7 |
78 | 2.68M | 0.27% | 0.00/0.00 | tnnf...b6bm |
79 | 2.68M | 0.27% | 0.00/0.00 | twtk...dq4f |
80 | 2.67M | 0.27% | 0.00/0.00 | twqf...2xgy |
81 | 2.65M | 0.27% | 0.00/0.00 | tnex...qqk1 |
82 | 2.64M | 0.26% | 0.00/0.00 | teoo...z9uu |
83 | 2.63M | 0.26% | 0.00/0.00 | tlyb...iwgy |
84 | 2.62M | 0.26% | 0.00/0.00 | tcjr...run2 |
85 | 2.59M | 0.26% | 0.00/0.00 | tmcn...md36 |
86 | 2.57M | 0.26% | 0.00/0.00 | trtc...jj5i |
87 | 2.55M | 0.26% | 0.00/0.00 | trdn...j3vs |
88 | 2.55M | 0.26% | 0.00/0.00 | turb...soak |
89 | 2.55M | 0.26% | 0.00/0.00 | tx6d...czqp |
90 | 2.54M | 0.25% | 0.00/0.00 | tdyf...z92u |
91 | 2.51M | 0.25% | 0.00/0.00 | thry...pdw6 |
92 | 2.50M | 0.25% | 0.00/0.00 | te2e...ojfk |
93 | 2.50M | 0.25% | 0.00/2.50M | tslc...mcz2 |
94 | 2.50M | 0.25% | 5.32K/2.50M | t9yd...mgkn |
95 | 2.49M | 0.25% | 0.00/2.49M | tu34...hqih |
96 | 2.49M | 0.25% | 0.00/2.49M | tjpz...txbr |
97 | 2.49M | 0.25% | 0.00/2.49M | tn4r...qzwp |
98 | 2.48M | 0.25% | 0.00/2.48M | tpfu...35kj |
99 | 2.48M | 0.25% | 0.00/2.48M | tkyq...4siv |
100 | 2.46M | 0.25% | 0.00/2.46M | tm1c...9roj |
Sundog (SUNDOG) News
Sundog (SUNDOG) Announcements
MoreDate | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-16 | $328.84M | 492.22M SUNDOG | $0.3289 | N/A |
2024-09-15 | $343.50M | 471.81M SUNDOG | $0.3435 | $0.3289 |
2024-09-14 | $341.07M | 475.01M SUNDOG | $0.3423 | $0.3435 |
2024-09-13 | $346.76M | 616.25M SUNDOG | $0.3473 | $0.3423 |
2024-09-12 | $303.12M | 499.61M SUNDOG | $0.3025 | $0.3473 |
2024-09-11 | $307.17M | 521.94M SUNDOG | $0.3075 | $0.3025 |
2024-09-10 | $296.01M | 524.07M SUNDOG | $0.2964 | $0.3075 |
2024-09-09 | $249.54M | 357.15M SUNDOG | $0.2494 | $0.2964 |