PancakeSwap Price CAKE
About PancakeSwap (CAKE)
PancakeSwap (CAKE) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | $0.001955 | +0.11% |
24H | -$0.01399 | -0.78% |
7D | $0.1703 | +10.58% |
30D | $0.1593 | +9.83% |
1Y | $0.6133 | +52.58% |
Credibility Indicators
92.38
Reliability Score
Rank #1
#32
Percentile
TOP 5%
Team Members
Henry Cavill
Investors
Binance Labs
Live PancakeSwap (CAKE) Price Update
PancakeSwap price today is $1.78 with a 24-hour trading volume of $63.50K, and as such PancakeSwap has a market cap of $483.08M, giving it a market dominance of 0.025%. The PancakeSwap price moved -0.78% in the last 24 hours.
PancakeSwap reached its highest price on 2021-04-30 when it was trading at its all-time high of $43.96, while its lowest price was recorded on 2020-11-03 when it was trading at its all-time low of $0.1944. The current lowest price since the last cycle high was $0.1944, and the highest price since the last cycle low was $43.96. The social sentiment of PancakeSwap is currently Positive.
FAQs: PancakeSwap (CAKE) Price
What determines the price movement of PancakeSwap (CAKE)?
What is the highest price of PancakeSwap price in history?
What is the lowest price of PancakeSwap price in history?
What is the current market cap of PancakeSwap?
How many PancakeSwap are there in the market?
What is the maximum supply of PancakeSwap?
What is the fully diluted market cap (or FDV) of PancakeSwap?
What is the price prediction of PancakeSwap ?
Is PancakeSwap a good investment?
How to buy PancakeSwap?
PancakeSwap Tokenomics
PancakeSwap Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$163.12K
Market Sentiment
50.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 100.00% | $163.12K |
Retail Outflow | 0.00% | -- |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$163.12K
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-15 | 163.12K | -- | 163.12K |
2024-09-14 | 5.49M | 660.81K | 4.83M |
2024-09-13 | 6.31M | 359.82K | 5.95M |
2024-09-12 | 8.30M | 789.61K | 7.51M |
2024-09-11 | 6.06M | 1.21M | 4.84M |
2024-09-10 | 10.22M | 1.05M | 9.17M |
2024-09-09 | 5.23M | 282.81K | 4.95M |
2024-09-08 | 4.24M | 350.49K | 3.89M |
2024-09-07 | 6.21M | 1.80M | 4.41M |
2024-09-06 | 7.05M | 1.36M | 5.69M |
2024-09-05 | 7.69M | 863.60K | 6.82M |
2024-09-04 | 8.05M | 2.16M | 5.88M |
2024-09-03 | 6.52M | 730.00K | 5.79M |
2024-09-02 | 8.69M | 1.08M | 7.61M |
Holding Distribution
Top 5 Address | Total |
---|---|
0x000000000000000000000000000000000000dead | 78.94% |
0xf977814e90da44bfa03b6295a0616a897441acec | 4.36% |
0x5692db8177a81a6c6afc8084c2976c9933ec1bab | 4.04% |
0x45c54210128a065de780c4b0df3d16664f7f859e | 1.63% |
0x86ac3974e2bd0d60825230fa6f355ff11409df5c | 0.98% |
Others | 10.05% |
PancakeSwap Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 1.43B | 78.94% | 0.00/8.92M | 0x00...dead |
2 | 79.51M | 4.36% | 0.00/0.00 | 0xf9...acec |
3 | 73.67M | 4.04% | -29.70K/437.85K | 0x56...1bab |
4 | 29.61M | 1.63% | -53.72K/-1.13M | 0x45...859e |
5 | 17.81M | 0.98% | 15.69K/-321.25K | 0x86...df5c |
6 | 13.89M | 0.76% | 17.08K/76.62K | 0x0e...4fd0 |
7 | 11.61M | 0.64% | -6.30K/-34.61K | 0xb2...8091 |
8 | 7.97M | 0.44% | 74.12/-4.12K | 0x73...e24e |
9 | 7.22M | 0.4% | 606.09K/2.00M | 0xc3...3299 |
10 | 6.45M | 0.35% | 231.38K/372.20K | 0x12...cda3 |
11 | 4.51M | 0.25% | 40.86K/84.04K | 0xf8...aa40 |
12 | 3.59M | 0.2% | 22.01K/85.13K | 0x13...96bf |
13 | 3.54M | 0.19% | 0.00/-208.33K | 0x53...a5d6 |
14 | 2.75M | 0.15% | 142.59K/185.99K | 0x88...d4e3 |
15 | 2.54M | 0.14% | 0.00/0.00 | 0x91...98d6 |
16 | 2.35M | 0.13% | 8.10K/14.72K | 0xc5...3ab1 |
17 | 2.17M | 0.12% | 15.31/232.41 | 0x12...7974 |
18 | 1.85M | 0.1% | -17.19K/-385.48K | 0x7f...74a1 |
19 | 1.79M | 0.1% | -41.56K/-126.94K | 0x4a...b486 |
20 | 1.66M | 0.09% | 0.00/208.33K | 0x4d...e4b9 |
21 | 1.57M | 0.09% | 0.00/0.00 | 0x12...6f69 |
22 | 1.38M | 0.08% | 57.74K/1.38M | 0x68...05f8 |
23 | 1.37M | 0.08% | 0.00/0.00 | 0xd6...9a2c |
24 | 1.13M | 0.06% | 38.65K/128.43K | 0xc5...a692 |
25 | 1.12M | 0.06% | 0.00/0.00 | 0xd9...aff7 |
26 | 993.35K | 0.05% | -1.12K/-11.65K | 0x85...f719 |
27 | 992.84K | 0.05% | 437.03/5.40K | 0xf7...124c |
28 | 978.35K | 0.05% | 235.46/-106.95K | 0x28...d7aa |
29 | 867.00K | 0.05% | 0.00/0.00 | 0x2e...5e64 |
30 | 850.00K | 0.05% | 0.00/0.00 | 0xe2...619a |
31 | 790.90K | 0.04% | 0.00/0.00 | 0x42...37d2 |
32 | 787.22K | 0.04% | 1.36K/3.61K | 0x0e...275a |
33 | 755.19K | 0.04% | 0.00/0.00 | 0xec...e384 |
34 | 754.32K | 0.04% | 78.86/1.28K | 0x06...d206 |
35 | 734.38K | 0.04% | 0.00/-263.72 | 0x87...acae |
36 | 643.31K | 0.04% | 0.00/0.00 | 0xc8...f071 |
37 | 630.14K | 0.03% | 15.94/2.75K | 0x72...aacb |
38 | 587.51K | 0.03% | 216.25/22.45K | 0x41...8281 |
39 | 559.85K | 0.03% | -2.47K/55.47K | 0x0d...92fe |
40 | 556.93K | 0.03% | 788.95/3.11K | 0xa5...f5a6 |
41 | 546.38K | 0.03% | -33.63K/-52.61K | 0xd8...d230 |
42 | 516.82K | 0.03% | 0.00/0.00 | 0x88...0f38 |
43 | 509.52K | 0.03% | 0.00/0.00 | 0x32...2aaf |
44 | 487.59K | 0.03% | -40.91K/-1.71M | 0x91...9a47 |
45 | 464.57K | 0.03% | 17.77K/62.90K | 0xbb...ad51 |
46 | 460.51K | 0.03% | 0.00/0.00 | 0xf3...83d1 |
47 | 446.81K | 0.02% | 0.00/0.00 | 0xe4...ff35 |
48 | 428.62K | 0.02% | -20.07K/90.12K | 0xa5...7652 |
49 | 394.07K | 0.02% | 0.00/0.00 | 0x1a...e638 |
50 | 393.16K | 0.02% | -1.17/-113.81 | 0x00...a9b0 |
51 | 376.57K | 0.02% | 0.00/-185.74 | 0xa0...5f91 |
52 | 366.61K | 0.02% | 506.39/4.49K | 0x06...eba2 |
53 | 365.36K | 0.02% | 0.00/0.00 | 0xb8...0e06 |
54 | 348.16K | 0.02% | 0.00/1.61K | 0x57...b605 |
55 | 343.80K | 0.02% | 0.00/-5.99K | 0xb4...b282 |
56 | 339.12K | 0.02% | 0.00/0.00 | 0xb8...27ac |
57 | 333.75K | 0.02% | 0.00/0.00 | 0x0b...6a2d |
58 | 314.63K | 0.02% | -26.67K/154.12K | 0xd7...6a95 |
59 | 313.19K | 0.02% | 0.00/0.00 | 0x77...3045 |
60 | 304.17K | 0.02% | 0.00/0.00 | 0x8d...4fa6 |
61 | 300.00K | 0.02% | 0.00/0.00 | 0xf2...c3be |
62 | 299.28K | 0.02% | 0.00/0.00 | 0x12...9d22 |
63 | 296.48K | 0.02% | 0.00/0.00 | 0xd1...c86b |
64 | 294.75K | 0.02% | 2.25K/12.17K | 0x55...d59e |
65 | 290.41K | 0.02% | -31.55K/-32.00K | 0x3c...cf06 |
66 | 284.77K | 0.02% | -1.06K/-8.10K | 0xa3...755b |
67 | 282.97K | 0.02% | -38.28K/-34.63K | 0xe2...3ae1 |
68 | 275.04K | 0.02% | 0.00/0.00 | 0x7d...2e01 |
69 | 270.57K | 0.01% | 0.00/0.00 | 0x0c...dca7 |
70 | 268.87K | 0.01% | 0.00/0.00 | 0xcd...96a3 |
71 | 263.86K | 0.01% | -912.55/-9.98K | 0x80...a9e6 |
72 | 260.29K | 0.01% | 0.00/0.00 | 0x17...c4a8 |
73 | 255.80K | 0.01% | 0.00/0.00 | 0xc3...f9ae |
74 | 252.49K | 0.01% | -8.95K/3.33K | 0x9c...dd01 |
75 | 239.63K | 0.01% | -75.13K/-61.73K | 0xdc...a75a |
76 | 238.56K | 0.01% | 249.16/-1.21K | 0x92...b3c3 |
77 | 235.60K | 0.01% | 4.37K/14.22K | 0x49...89cb |
78 | 224.83K | 0.01% | 677.57/-4.05K | 0xb7...b761 |
79 | 224.39K | 0.01% | 0.00/0.00 | 0x91...dc92 |
80 | 217.16K | 0.01% | 0.00/0.00 | 0x62...250f |
81 | 214.28K | 0.01% | 0.00/0.00 | 0x91...a173 |
82 | 213.19K | 0.01% | 0.00/0.00 | 0x76...a3f1 |
83 | 213.01K | 0.01% | 0.00/0.00 | 0xe9...69c0 |
84 | 210.99K | 0.01% | 0.00/210.99K | 0x2b...cfb5 |
85 | 205.15K | 0.01% | 0.00/0.00 | 0xa9...116e |
86 | 204.08K | 0.01% | 0.00/0.00 | 0x18...a12e |
87 | 203.47K | 0.01% | 0.00/0.00 | 0x85...4299 |
88 | 173.91K | 0.01% | 0.00/0.00 | 0xc8...bb87 |
89 | 173.91K | 0.01% | 0.00/0.00 | 0x9f...49c9 |
90 | 170.21K | 0.01% | 0.00/0.00 | 0x94...1c20 |
91 | 170.05K | 0.01% | 0.00/0.00 | 0x99...9f84 |
92 | 164.88K | 0.01% | 0.00/0.00 | 0x7b...9ddb |
93 | 162.20K | 0.01% | 0.00/0.00 | 0x37...a204 |
94 | 160.42K | 0.01% | 0.00/0.00 | 0xaf...fe1c |
95 | 158.99K | 0.01% | -10.37K/4.68K | 0xca...be2d |
96 | 155.90K | 0.01% | 0.00/-74.38K | 0x51...68a3 |
97 | 154.38K | 0.01% | 0.00/0.00 | 0xaf...692b |
98 | 152.40K | 0.01% | 0.00/152.40K | 0x7b...8d90 |
99 | 150.00K | 0.01% | 150.00K/150.00K | 0x0f...9f4f |
100 | 148.86K | 0.01% | 148.86K/148.86K | 0x0d...ad73 |
PancakeSwap (CAKE) News
PancakeSwap Launches Telegram Prediction Bot for Forecasting BNB Prices
The PancakeSwap Prediction Telegram Bot allows users to forecast whether the price of BNB will rise or fall at 5-minute intervals.
Prediction market interest fuels launch of PancakeSwap Telegram bot
Interest in prediction markets has been growing since the beginning of 2024 in the run-up to the US presidential election.
PancakeSwap rewards users with 2.4M ZK token airdrop
PancakeSwap will airdrop 2.4 million ZK tokens to reward its community and boost zkSync PancakeSwap engagement.
PancakeSwap launches AI-powered prediction market on Arbitrum
Arbitrum users can now predict Ether price movements with PancakeSwap’s AI-powered market, leveraging Allora’s machine-learning data for accuracy.
New AI portfolio management tool coming to PancakeSwap
CupcakeHop by Bril Finance integrates AI for optimized DeFi investment strategies and real-time risk management on PancakeSwap.
PancakeSwap integrates Zyfi for gas-free DeFi trading
The simplified trading experience could help PancakeSwap attract a larger market share from centralized exchanges.
PancakeSwap (CAKE) Announcements
MoreDate | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-14 | $488.85M | 17.20M CAKE | $1.79 | N/A |
2024-09-13 | $467.12M | 16.85M CAKE | $1.75 | $1.79 |
2024-09-12 | $463.59M | 19.27M CAKE | $1.73 | $1.75 |
2024-09-11 | $451.28M | 20.62M CAKE | $1.69 | $1.73 |
2024-09-10 | $444.42M | 18.65M CAKE | $1.67 | $1.69 |
2024-09-09 | $433.77M | 14.81M CAKE | $1.63 | $1.67 |
2024-09-08 | $422.93M | 14.45M CAKE | $1.59 | $1.63 |