OddzToken Price ODDZ
About OddzToken (ODDZ)
OddzToken (ODDZ) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | $0.00002022 | +0.33% |
24H | -$0.00001293 | -0.21% |
7D | $0.0002585 | +4.39% |
30D | -$0.001277 | -17.20% |
1Y | -$0.001681 | -21.48% |
Credibility Indicators
77.81
Reliability Score
Rank #1
#954
Percentile
TOP 5%
Team Members
艾西瓦娅
什里尼瓦萨
克鲁帕·萨加尔
Investors
NGC Ventures
GBV Capital
AU21 Capital
x21 Digital
ExNetwork Capital
Woodstock Fund
Lotus Capital
Altonomy
Live OddzToken (ODDZ) Price Update
OddzToken price today is $0.006148 with a 24-hour trading volume of $915.23, and as such OddzToken has a market cap of $544.03K, giving it a market dominance of 0.000022%. The OddzToken price moved -0.21% in the last 24 hours.
OddzToken reached its highest price on 2021-04-06 when it was trading at its all-time high of $3.68, while its lowest price was recorded on 2024-09-13 when it was trading at its all-time low of $0.005583. The current lowest price since the last cycle high was $0.005583, and the highest price since the last cycle low was $3.68. The social sentiment of OddzToken is currently Neutral.
FAQs: OddzToken (ODDZ) Price
What determines the price movement of OddzToken (ODDZ)?
What is the highest price of OddzToken price in history?
What is the lowest price of OddzToken price in history?
What is the current market cap of OddzToken?
How many OddzToken are there in the market?
What is the maximum supply of OddzToken?
What is the fully diluted market cap (or FDV) of OddzToken?
What is the price prediction of OddzToken ?
Is OddzToken a good investment?
How to buy OddzToken?
OddzToken Tokenomics
OddzToken Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$148.74
Market Sentiment
30.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 55.85% | $709.24 |
Retail Outflow | 44.15% | $560.50 |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$148.74
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-19 | 709.24 | 560.50 | 148.74 |
2024-09-18 | 1.67K | 454.60 | 1.21K |
2024-09-17 | 13.82K | 8.22K | 5.60K |
2024-09-16 | 43.71 | 68.62 | -24.91 |
2024-09-15 | 108.34 | 9.96 | 98.38 |
2024-09-14 | 106.21 | 105.87 | 0.34 |
2024-09-13 | 327.61 | 308.74 | 18.87 |
2024-09-12 | 245.52 | 76.50 | 169.02 |
2024-09-11 | 10.91K | 4.22K | 6.69K |
2024-09-10 | 180.66 | 1.49K | -1.31K |
2024-09-09 | 4.04K | 1.07K | 2.96K |
2024-09-08 | 433.34 | 660.90 | -227.56 |
2024-09-07 | 3.60K | 2.52K | 1.07K |
2024-09-06 | 1.72K | 6.70K | -4.97K |
Holding Distribution
Top 5 Address | Total |
---|---|
0x4e830f67ec499e69930867f9017aeb5b3f629c73 | 14.87% |
0x95318e00becd8bad8973f499fa870bec96392efa | 12.97% |
0xf5dc40ad30a755c947b1c21d29bbb473971d4c5a | 12.39% |
0x58edf78281334335effa23101bbe3371b6a36a51 | 7.38% |
0xd6216fc19db775df9774a6e33526131da7d19a2c | 6.92% |
Others | 45.47% |
OddzToken Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 14.87M | 14.87% | -28.15K/-1.64M | 0x4e...9c73 |
2 | 12.97M | 12.97% | 0.00/0.00 | 0x95...2efa |
3 | 12.39M | 12.39% | 0.00/-1.00M | 0xf5...4c5a |
4 | 7.37M | 7.38% | 346.52K/461.88K | 0x58...6a51 |
5 | 6.92M | 6.92% | 0.00/0.00 | 0xd6...9a2c |
6 | 4.82M | 4.82% | 0.00/0.00 | 0x22...18fa |
7 | 3.51M | 3.51% | 0.00/0.00 | 0x4b...44ee |
8 | 2.61M | 2.61% | 0.00/2.61M | 0x9e...b23f |
9 | 2.40M | 2.41% | 0.00/0.00 | 0x44...27ba |
10 | 2.30M | 2.31% | 217.55K/-194.05K | 0x2a...b8ef |
11 | 1.54M | 1.54% | 0.00/0.00 | 0xb8...6b23 |
12 | 1.44M | 1.45% | 0.00/0.00 | 0xe7...720b |
13 | 1.03M | 1.04% | 0.00/0.00 | 0x7e...2e31 |
14 | 1.02M | 1.03% | 0.00/0.00 | 0xd9...0406 |
15 | 1.00M | 1.0% | 0.00/0.00 | 0x55...22f2 |
16 | 1.00M | 1.0% | 0.00/0.00 | 0x74...615d |
17 | 929.30K | 0.93% | 0.00/0.00 | 0x25...18fb |
18 | 907.95K | 0.91% | 0.00/67.67K | 0x0a...2f34 |
19 | 895.48K | 0.9% | 0.00/0.00 | 0xc6...22bd |
20 | 868.52K | 0.87% | 0.00/0.00 | 0x99...5b52 |
21 | 841.20K | 0.84% | 0.00/653.92K | 0x96...5d4e |
22 | 748.48K | 0.75% | -408.14K/-778.82K | 0x0d...92fe |
23 | 668.54K | 0.67% | 0.00/0.00 | 0xe0...d3b5 |
24 | 613.32K | 0.61% | 25.83K/25.83K | 0xd0...9be0 |
25 | 595.67K | 0.6% | 0.00/0.00 | 0x03...f2ae |
26 | 567.07K | 0.57% | 0.00/0.00 | 0x18...e56c |
27 | 549.99K | 0.55% | 0.00/0.00 | 0x4e...7337 |
28 | 528.92K | 0.53% | 0.00/0.00 | 0x5a...1dfd |
29 | 512.85K | 0.51% | 0.00/0.00 | 0x8e...7153 |
30 | 500.00K | 0.5% | 0.00/-607.92K | 0x2d...888e |
31 | 459.83K | 0.46% | 0.00/0.00 | 0x54...f624 |
32 | 385.71K | 0.39% | 0.00/0.00 | 0x85...816f |
33 | 285.00K | 0.29% | 0.00/0.00 | 0x59...e755 |
34 | 268.17K | 0.27% | 0.00/0.00 | 0x07...b684 |
35 | 257.10K | 0.26% | 0.00/0.00 | 0xce...2021 |
36 | 240.77K | 0.24% | 27.61K/64.06K | 0xa7...50db |
37 | 232.36K | 0.23% | 0.00/0.00 | 0x5e...3c3d |
38 | 221.42K | 0.22% | 0.00/0.00 | 0xaf...d502 |
39 | 200.00K | 0.2% | 0.00/0.00 | 0xcd...a835 |
40 | 199.24K | 0.2% | 0.00/0.00 | 0x72...8692 |
41 | 195.40K | 0.2% | 0.00/195.40K | 0xc2...656b |
42 | 181.58K | 0.18% | 0.00/0.00 | 0xd6...2b5f |
43 | 178.97K | 0.18% | 0.00/178.97K | 0xca...bb48 |
44 | 167.99K | 0.17% | 0.00/0.00 | 0x77...c606 |
45 | 158.32K | 0.16% | 0.00/0.00 | 0xf6...2cdc |
46 | 123.33K | 0.12% | 0.00/0.00 | 0xbd...f7a2 |
47 | 123.03K | 0.12% | 0.00/0.00 | 0x7b...94fd |
48 | 119.85K | 0.12% | 0.00/36.02K | 0x0b...7ad7 |
49 | 118.88K | 0.12% | 0.00/0.00 | 0x4a...9232 |
50 | 117.36K | 0.12% | 0.00/0.00 | 0x86...3b36 |
51 | 116.66K | 0.12% | 0.00/0.00 | 0x69...a753 |
52 | 114.32K | 0.11% | 0.00/0.00 | 0x6d...1d0e |
53 | 101.46K | 0.1% | 0.00/0.00 | 0xc9...15cb |
54 | 101.10K | 0.1% | 0.00/0.00 | 0x06...25e4 |
55 | 100.36K | 0.1% | 0.00/25.13K | 0x6e...3796 |
56 | 99.23K | 0.1% | 0.00/0.00 | 0x8d...b5e9 |
57 | 98.27K | 0.1% | 0.00/0.00 | 0x15...fee8 |
58 | 97.51K | 0.1% | 0.00/0.00 | 0x34...331c |
59 | 95.39K | 0.1% | 0.00/0.00 | 0xd9...4a1c |
60 | 91.08K | 0.09% | 0.00/0.00 | 0xac...c2d0 |
61 | 89.30K | 0.09% | 0.00/0.00 | 0x28...a1cc |
62 | 87.05K | 0.09% | 0.00/0.00 | 0x23...0440 |
63 | 85.71K | 0.09% | 0.00/0.00 | 0x6e...f640 |
64 | 83.33K | 0.08% | 0.00/0.00 | 0xe9...8877 |
65 | 83.00K | 0.08% | 0.00/0.00 | 0xd5...9ce0 |
66 | 81.17K | 0.08% | 0.00/0.00 | 0xa0...b4ba |
67 | 78.76K | 0.08% | 0.00/0.00 | 0x61...e54a |
68 | 75.27K | 0.08% | 0.00/0.00 | 0x6c...696c |
69 | 74.69K | 0.07% | 0.00/0.00 | 0xbc...3406 |
70 | 73.03K | 0.07% | -55.95K/73.03K | 0x98...f679 |
71 | 70.33K | 0.07% | 0.00/4.08K | 0xb1...8404 |
72 | 68.99K | 0.07% | 0.00/0.00 | 0x9f...e932 |
73 | 68.01K | 0.07% | 0.00/0.00 | 0x2d...bc5c |
74 | 65.95K | 0.07% | 0.00/0.00 | 0x4e...e8d3 |
75 | 64.97K | 0.06% | 0.00/0.00 | 0x61...db0b |
76 | 64.66K | 0.06% | -9.82K/724.26 | 0x7d...f64c |
77 | 63.16K | 0.06% | 63.16K/63.16K | 0xda...140b |
78 | 63.10K | 0.06% | 0.00/0.00 | 0x74...5ef9 |
79 | 62.95K | 0.06% | 0.00/0.00 | 0xb2...7eb3 |
80 | 62.39K | 0.06% | 0.00/0.00 | 0x1c...558c |
81 | 61.18K | 0.06% | 0.00/0.00 | 0xc6...fac7 |
82 | 59.68K | 0.06% | 0.00/0.00 | 0xe0...ca06 |
83 | 58.96K | 0.06% | 0.00/0.00 | 0xea...0f4d |
84 | 58.89K | 0.06% | 0.00/0.00 | 0x8a...9b06 |
85 | 57.57K | 0.06% | 0.00/0.00 | 0x5e...c927 |
86 | 56.52K | 0.06% | 0.00/0.00 | 0x4b...cb66 |
87 | 56.01K | 0.06% | 0.00/0.00 | 0x66...99be |
88 | 55.75K | 0.06% | 0.00/0.00 | 0x14...b565 |
89 | 55.18K | 0.06% | 0.00/0.00 | 0x0f...f007 |
90 | 54.05K | 0.05% | 0.00/0.00 | 0x5e...4dae |
91 | 52.03K | 0.05% | 0.00/0.00 | 0xdf...cfa4 |
92 | 52.00K | 0.05% | 0.00/0.00 | 0x67...c0c7 |
93 | 50.86K | 0.05% | 0.00/0.00 | 0x1b...e686 |
94 | 50.00K | 0.05% | 0.00/0.00 | 0xca...9044 |
95 | 50.00K | 0.05% | 0.00/0.00 | 0xe4...4f99 |
96 | 49.99K | 0.05% | 0.00/0.00 | 0xb3...2799 |
97 | 48.90K | 0.05% | 0.00/0.00 | 0x6e...8a65 |
98 | 48.67K | 0.05% | 0.00/0.00 | 0x5c...85e3 |
99 | 48.59K | 0.05% | 0.00/0.00 | 0x14...8f8b |
100 | 47.38K | 0.05% | 0.00/0.00 | 0x0c...58b4 |
OddzToken (ODDZ) Announcements
MoreDate | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-19 | $566.81K | 5.16M ODDZ | $0.006339 | N/A |
2024-09-18 | $567.09K | 12.10M ODDZ | $0.006327 | $0.006339 |
2024-09-17 | $602.63K | 24.61M ODDZ | $0.006702 | $0.006327 |
2024-09-16 | $529.21K | 7.60M ODDZ | $0.005919 | $0.006702 |
2024-09-15 | $519.86K | 7.27M ODDZ | $0.005811 | $0.005919 |
2024-09-14 | $521.66K | 8.47M ODDZ | $0.005832 | $0.005811 |
2024-09-13 | $531.64K | 8.81M ODDZ | $0.005954 | $0.005832 |
2024-09-12 | $531.18K | 7.40M ODDZ | $0.005947 | $0.005954 |