MakerDAO Price MKR
About MakerDAO (MKR)
MakerDAO (MKR) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | $0.1514 | +0.01% |
24H | -$2.88 | -0.19% |
7D | -$89.01 | -5.55% |
30D | -$441.58 | -22.57% |
1Y | $259.70 | +20.69% |
Credibility Indicators
89.68
Reliability Score
Rank #1
#107
Percentile
TOP 5%
Team Members
Rune Christensen
Founder
Investors
Andreessen Horowitz (a16z)
Polychain Capital
DragonFly Capital
Paradigm
Fenbushi Capital
FBG Capital
Walden Bridge Capital
Distributed Capital Partners
Live MakerDAO (MKR) Price Update
MakerDAO price today is $1,514.92 with a 24-hour trading volume of $74.43K, and as such MakerDAO has a market cap of $1.41B, giving it a market dominance of 0.058%. The MakerDAO price moved -0.19% in the last 24 hours.
MakerDAO reached its highest price on 2021-05-03 when it was trading at its all-time high of $6,292.31, while its lowest price was recorded on 2020-03-16 when it was trading at its all-time low of $168.36. The current lowest price since the last cycle high was $168.36, and the highest price since the last cycle low was $6,292.31. The social sentiment of MakerDAO is currently Positive.
FAQs: MakerDAO (MKR) Price
What determines the price movement of MakerDAO (MKR)?
What is the highest price of MakerDAO price in history?
What is the lowest price of MakerDAO price in history?
What is the current market cap of MakerDAO?
How many MakerDAO are there in the market?
What is the maximum supply of MakerDAO?
What is the fully diluted market cap (or FDV) of MakerDAO?
What is the price prediction of MakerDAO ?
Is MakerDAO a good investment?
How to buy MakerDAO?
MakerDAO Tokenomics
MakerDAO Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$3.85M
Market Sentiment
47.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 89.45% | $4.36M |
Retail Outflow | 10.55% | $514.92K |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$3.85M
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-17 | 4.36M | 514.92K | 3.85M |
2024-09-16 | 17.69M | 2.92M | 14.77M |
2024-09-15 | 11.90M | 1.08M | 10.82M |
2024-09-14 | 18.87M | 5.81M | 13.05M |
2024-09-13 | 14.64M | 1.63M | 13.01M |
2024-09-12 | 20.50M | 1.46M | 19.04M |
2024-09-11 | 23.09M | 5.70M | 17.38M |
2024-09-10 | 24.62M | 15.57M | 9.05M |
2024-09-09 | 28.09M | 7.34M | 20.75M |
2024-09-08 | 11.64M | 5.03M | 6.60M |
2024-09-07 | 15.01M | 7.66M | 7.35M |
2024-09-06 | 15.38M | 7.51M | 7.87M |
2024-09-05 | 13.43M | 5.46M | 7.97M |
2024-09-04 | 23.52M | 8.23M | 15.28M |
Holding Distribution
Top 5 Address | Total |
---|---|
0x0a3f6849f78076aefadf113f5bed87720274ddc0 | 14.03% |
0x517f9dd285e75b599234f7221227339478d0fcc8 | 4.60% |
0x14ceff4bc1ec64d7dd3c49538c10bbebd4e1f1b5 | 4.54% |
0xbe8e3e3618f7474f8cb1d074a26affef007e98fb | 4.53% |
0xe9aaa7a9ddc0877626c1779abc29993ad89a6c1f | 3.27% |
Others | 69.03% |
MakerDAO Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 137.19K | 14.03% | 0.00/-273.46 | 0x0a...ddc0 |
2 | 45.02K | 4.6% | 1.07K/178.84 | 0x51...fcc8 |
3 | 44.42K | 4.54% | 0.00/0.00 | 0x14...f1b5 |
4 | 44.33K | 4.53% | 0.00/-2.63K | 0xbe...98fb |
5 | 31.98K | 3.27% | 0.00/0.00 | 0xe9...6c1f |
6 | 29.07K | 2.97% | 0.00/6.07K | 0xf9...acec |
7 | 28.15K | 2.88% | 0.00/0.00 | 0x7d...41b4 |
8 | 27.00K | 2.76% | 0.00/0.00 | 0x74...31f3 |
9 | 21.84K | 2.23% | 0.07/81.23 | 0x8a...6619 |
10 | 16.12K | 1.65% | 0.00/60.94 | 0xbb...ffcb |
11 | 13.95K | 1.43% | -111.96/94.90 | 0xe8...e531 |
12 | 13.48K | 1.38% | 0.00/0.00 | 0x34...0396 |
13 | 10.89K | 1.11% | 17.04/166.10 | 0x3a...0316 |
14 | 10.00K | 1.02% | 0.00/0.00 | 0x64...dd7c |
15 | 9.47K | 0.97% | 0.00/0.00 | 0xab...29e5 |
16 | 8.00K | 0.82% | 0.00/0.00 | 0x9c...78d0 |
17 | 7.25K | 0.74% | 0.00/0.00 | 0xbe...33e8 |
18 | 6.87K | 0.7% | 0.00/0.00 | 0x86...8d1f |
19 | 6.77K | 0.69% | 0.00/0.00 | 0x4a...70ce |
20 | 6.00K | 0.61% | 0.00/0.00 | 0x47...d503 |
21 | 5.94K | 0.61% | 43.12/309.73 | 0x6c...da7b |
22 | 5.91K | 0.61% | 0.00/0.00 | 0x28...db21 |
23 | 5.74K | 0.59% | 0.00/0.00 | 0xb3...8523 |
24 | 5.73K | 0.59% | 0.00/0.00 | 0xa6...41ea |
25 | 5.31K | 0.54% | -1.88K/-3.79K | 0x28...1d60 |
26 | 5.21K | 0.53% | 5.28/-43.54 | 0xa9...2fe3 |
27 | 5.04K | 0.52% | 0.00/0.00 | 0x5d...1fa8 |
28 | 5.00K | 0.51% | 0.00/0.00 | 0x00...3aae |
29 | 4.17K | 0.43% | 0.00/0.00 | 0x9b...58a7 |
30 | 4.09K | 0.42% | 0.00/0.00 | 0x5d...0b37 |
31 | 4.05K | 0.41% | -14.62/348.53 | 0xf8...aa40 |
32 | 3.92K | 0.4% | 0.00/0.00 | 0x1d...6494 |
33 | 3.90K | 0.4% | 0.00/0.00 | 0x11...4501 |
34 | 3.64K | 0.37% | 0.00/0.00 | 0xe6...33f5 |
35 | 3.51K | 0.36% | 0.00/0.00 | 0x8e...407c |
36 | 3.29K | 0.34% | 0.00/0.00 | 0xb7...c0cb |
37 | 3.22K | 0.33% | 0.00/0.00 | 0x96...57be |
38 | 3.22K | 0.33% | 0.00/0.00 | 0x67...799c |
39 | 3.22K | 0.33% | 0.00/0.00 | 0xb1...6d00 |
40 | 3.22K | 0.33% | 0.00/0.00 | 0xd9...3225 |
41 | 3.22K | 0.33% | 0.00/0.00 | 0xe7...3970 |
42 | 3.22K | 0.33% | 0.00/0.00 | 0x0d...0fa0 |
43 | 3.22K | 0.33% | 0.00/0.00 | 0x44...98a0 |
44 | 3.22K | 0.33% | 0.00/0.00 | 0x12...0911 |
45 | 3.21K | 0.33% | 0.00/0.00 | 0xe2...a853 |
46 | 3.20K | 0.33% | 0.00/0.00 | 0x98...c421 |
47 | 3.20K | 0.33% | 0.00/0.00 | 0x0b...a1b6 |
48 | 3.18K | 0.33% | 0.00/0.00 | 0x17...4310 |
49 | 3.15K | 0.32% | 0.00/0.00 | 0x47...9229 |
50 | 3.09K | 0.32% | 0.00/0.00 | 0x36...4322 |
51 | 3.00K | 0.31% | 0.00/0.00 | 0x56...8dbe |
52 | 2.84K | 0.29% | 0.00/0.00 | 0xce...1eae |
53 | 2.84K | 0.29% | 0.00/0.00 | 0xd9...5d8d |
54 | 2.81K | 0.29% | 0.00/0.00 | 0x9d...7583 |
55 | 2.79K | 0.29% | 0.00/0.00 | 0x8b...dc5b |
56 | 2.72K | 0.28% | 0.00/2.72K | 0x3c...d02f |
57 | 2.61K | 0.27% | 0.00/0.00 | 0xd4...f448 |
58 | 2.58K | 0.26% | 0.00/0.00 | 0xea...bb5f |
59 | 2.57K | 0.26% | 0.00/0.00 | 0xc1...aebc |
60 | 2.56K | 0.26% | 0.00/0.00 | 0x97...2cf2 |
61 | 2.55K | 0.26% | 0.00/0.00 | 0x67...563a |
62 | 2.52K | 0.26% | 0.00/0.00 | 0x28...16b7 |
63 | 2.51K | 0.26% | 0.00/0.00 | 0xd6...8972 |
64 | 2.39K | 0.24% | 0.00/0.00 | 0x24...a808 |
65 | 2.29K | 0.23% | 0.00/0.00 | 0x3a...d184 |
66 | 2.24K | 0.23% | 0.00/0.00 | 0x99...ca75 |
67 | 2.20K | 0.22% | 0.00/0.00 | 0x85...aaa2 |
68 | 2.08K | 0.21% | 0.00/0.00 | 0x73...9883 |
69 | 2.03K | 0.21% | 0.00/0.00 | 0x33...0d42 |
70 | 2.03K | 0.21% | 0.00/0.49 | 0x37...6be8 |
71 | 2.03K | 0.21% | 0.00/0.00 | 0x6a...c064 |
72 | 2.01K | 0.21% | 0.00/0.00 | 0xaf...c5da |
73 | 2.00K | 0.21% | 0.00/0.00 | 0x3f...9375 |
74 | 2.00K | 0.21% | 0.00/0.00 | 0xaa...e191 |
75 | 1.98K | 0.2% | 11.40/-29.22 | 0x71...7f63 |
76 | 1.97K | 0.2% | 0.00/0.00 | 0xd6...10dd |
77 | 1.95K | 0.2% | 0.00/0.00 | 0x76...03d4 |
78 | 1.92K | 0.2% | 0.00/0.00 | 0xba...ceb6 |
79 | 1.91K | 0.2% | 0.00/0.00 | 0x1f...fe73 |
80 | 1.86K | 0.19% | 0.00/34.39 | 0xc0...3370 |
81 | 1.82K | 0.19% | 0.00/0.00 | 0x03...ac4b |
82 | 1.81K | 0.19% | 0.00/0.00 | 0x81...0f5b |
83 | 1.80K | 0.18% | 0.00/0.00 | 0x8e...7152 |
84 | 1.78K | 0.18% | 0.00/0.00 | 0xe7...46a9 |
85 | 1.73K | 0.18% | 0.00/0.00 | 0x95...24fd |
86 | 1.71K | 0.18% | 1.71K/1.71K | 0xdf...963d |
87 | 1.71K | 0.18% | 1.71K/220.91 | 0x21...5549 |
88 | 1.68K | 0.17% | 0.00/0.00 | 0x15...db19 |
89 | 1.64K | 0.17% | 0.00/0.00 | 0x8c...0f04 |
90 | 1.61K | 0.17% | 0.00/0.00 | 0x32...44d7 |
91 | 1.55K | 0.16% | 0.00/-0.03 | 0x14...3c2b |
92 | 1.53K | 0.16% | 0.00/0.00 | 0xe8...8183 |
93 | 1.50K | 0.15% | 0.00/0.00 | 0x12...6752 |
94 | 1.49K | 0.15% | 0.00/0.00 | 0x76...aecb |
95 | 1.49K | 0.15% | 1.49K/1.49K | 0x06...d206 |
96 | 1.49K | 0.15% | 0.00/0.00 | 0x72...ffcf |
97 | 1.48K | 0.15% | 0.00/0.00 | 0x3e...5d12 |
98 | 1.48K | 0.15% | 0.00/0.00 | 0x04...3783 |
99 | 1.48K | 0.15% | 0.00/0.00 | 0xc9...8fa7 |
100 | 1.48K | 0.15% | 0.00/0.00 | 0x6f...c1af |
MakerDAO (MKR) News
MakerDAO (MKR) Announcements
MoreDate | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-16 | $1.40B | 34.83K MKR | $1,506.91 | N/A |
2024-09-15 | $1.49B | 39.87K MKR | $1,604.45 | $1,506.91 |
2024-09-14 | $1.53B | 39.72K MKR | $1,643.27 | $1,604.45 |
2024-09-13 | $1.50B | 33.84K MKR | $1,611.18 | $1,643.27 |
2024-09-12 | $1.49B | 57.09K MKR | $1,604.67 | $1,611.18 |
2024-09-11 | $1.46B | 42.86K MKR | $1,577.57 | $1,604.67 |
2024-09-10 | $1.49B | 81.74K MKR | $1,604.42 | $1,577.57 |