Time period | Change amount | % Change |
---|---|---|
1H | $ 0.000000002276 | 0.13% |
24H | $ 0.0000000002721 | 0.015% |
7D | $ 0.000000003176 | 0.18% |
14D | $ 0.00000001473 | 0.81% |
30D | $ 0.0000005325 | 29.42% |
1Y | $ 0.000001178 | 65.09% |
Fund Of Yours price today is $0.000001810 with a 24-hour trading volume of 125.71, and as such Fund Of Yours has a market cap of --, giving it a market dominance of 0%. The Fund Of Yours price moved 0.01503% in the last 24 hours.
Fund Of Yours reached its highest price on 2021-08-15 when it was trading at its all-time high of $0.0004682, while its lowest price was recorded on 2023-06-10 when it was trading at its all-time low of $0.0000002897. The current lowest price since the last cycle high was $0.0000002897, and the highest price since the last cycle low was $0.0004682. The social sentiment of Fund Of Yours is currently Positive.
The current circulating supply of Fund Of Yours is -- FOY. In terms of market cap, Fund Of Yours is currently ranked .
There are two schools of thought in determining the price of Fund Of Yours.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of Fund Of Yours, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of Fund Of Yours from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of Fund Of Yours on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for Fund Of Yours as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for Fund Of Yours and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-08 | $125.7719 | $ | $0.000001815 | N/A |
2023-12-07 | $105.5752 | $ | $0.000001619 | $0.000001815 |
2023-12-06 | $539.8775 | $ | $0.000001812 | $0.000001619 |
2023-12-04 | $52.4244 | $ | $0.000001813 | $0.000001812 |
2023-12-03 | $80.9935 | $ | $0.000001815 | $0.000001813 |
2023-12-03 | $81.01 | $ | $0.000001815 | $0.000001815 |
2023-12-01 | $166.1623 | $ | $0.000001811 | $0.000001815 |
2023-12-01 | $166.0609 | $ | $0.000001810 | $0.000001811 |
2023-11-30 | $268.2426 | $ | $0.000001544 | $0.000001810 |
2023-11-29 | $172.2963 | $ | $0.000001603 | $0.000001544 |
2023-11-28 | $172.1662 | $ | $0.000001601 | $0.000001603 |
2023-11-27 | $151.8156 | $ | $0.000001800 | $0.000001601 |
2023-11-26 | $68.1614 | $ | $0.000001794 | $0.000001800 |
2023-11-24 | $56.1425 | $ | $0.000001800 | $0.000001794 |
2023-11-23 | $155.4398 | $ | $0.000001699 | $0.000001800 |
2023-11-23 | $155.4537 | $ | $0.000001699 | $0.000001699 |
2023-11-22 | $139.3374 | $ | $0.000001801 | $0.000001699 |
2023-11-21 | $80.7934 | $ | $0.000001408 | $0.000001801 |
2023-11-20 | $47K | $ | $0.000001801 | $0.000001408 |
2023-11-19 | $20.63K | $ | $0.000001801 | $0.000001801 |
2023-11-18 | $16.2K | $ | $0.000001771 | $0.000001801 |
2023-11-17 | $2.94K | $ | $0.000001501 | $0.000001771 |
2023-11-16 | $97.2053 | $ | $0.0000009011 | $0.000001501 |
2023-11-15 | $91.4123 | $ | $0.000001408 | $0.0000009011 |
2023-11-14 | $1.01K | $ | $0.000001500 | $0.000001408 |
2023-11-06 | $20.9774 | $ | $0.000001402 | $0.000001500 |
2023-11-03 | $1.53K | $ | $0.000001397 | $0.000001402 |
2023-11-03 | $153.8118 | $ | $0.000001011 | $0.000001397 |
2023-10-31 | $3.4822 | $ | $0.0000003468 | $0.000001011 |
2023-10-31 | $17.5252 | $ | $0.0000009093 | $0.0000003468 |
Website | https://foydigital.com |
---|---|
Explorers | https://etherscan.io/token/0xaf91e8afbe87642dc628786188a54b78580a4d76 |
Community | |
Tags | Ethereum Ecosystem |