Time period | Change amount | % Change |
---|---|---|
1H | $ -0.07183 | -2.27% |
24H | $ -0.2458 | -7.75% |
7D | $ 0.03580 | 1.13% |
14D | $ 0.00 | 0.00% |
30D | $ 0.00 | 0.00% |
1Y | $ 0.00 | 0.00% |
dYdX price today is $3.17 with a 24-hour trading volume of 594.06K, and as such dYdX has a market cap of --, giving it a market dominance of 0%. The dYdX price moved -7.75% in the last 24 hours.
dYdX reached its highest price on 2023-12-03 when it was trading at its all-time high of $3.73, while its lowest price was recorded on 2023-10-31 when it was trading at its all-time low of $2.35. The current lowest price since the last cycle high was $2.35, and the highest price since the last cycle low was $3.73. The social sentiment of dYdX is currently Positive.
The current circulating supply of dYdX is -- DYDX. In terms of market cap, dYdX is currently ranked .
There are two schools of thought in determining the price of dYdX.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of dYdX, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of dYdX from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of dYdX on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for dYdX as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for dYdX and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-04 | $670.3K | $ | $3.55 | N/A |
2023-12-04 | $635.62K | $ | $3.45 | $3.55 |
2023-12-04 | $634.06K | $ | $3.43 | $3.45 |
2023-12-04 | $644.04K | $ | $3.47 | $3.43 |
2023-12-04 | $680.41K | $ | $3.47 | $3.47 |
2023-12-04 | $707.77K | $ | $3.44 | $3.47 |
2023-12-04 | $751.13K | $ | $3.45 | $3.44 |
2023-12-04 | $754.56K | $ | $3.41 | $3.45 |
2023-12-03 | $809.93K | $ | $3.38 | $3.41 |
2023-12-03 | $846.83K | $ | $3.37 | $3.38 |
2023-12-03 | $876.19K | $ | $3.37 | $3.37 |
2023-12-03 | $828.19K | $ | $3.36 | $3.37 |
2023-12-03 | $839.67K | $ | $3.37 | $3.36 |
2023-12-03 | $851.42K | $ | $3.36 | $3.37 |
2023-12-03 | $793.64K | $ | $3.35 | $3.36 |
2023-12-03 | $765.56K | $ | $3.35 | $3.35 |
2023-12-03 | $727.73K | $ | $3.35 | $3.35 |
2023-12-03 | $714.69K | $ | $3.36 | $3.35 |
2023-12-03 | $736.39K | $ | $3.31 | $3.36 |
2023-12-03 | $823.23K | $ | $3.29 | $3.31 |
2023-12-03 | $779.93K | $ | $3.4 | $3.29 |
2023-12-03 | $781.49K | $ | $3.46 | $3.4 |
2023-12-03 | $755.6K | $ | $3.41 | $3.46 |
2023-12-03 | $761.58K | $ | $3.41 | $3.41 |
2023-12-03 | $759.67K | $ | $3.37 | $3.41 |
2023-12-03 | $748.79K | $ | $3.36 | $3.37 |
2023-12-03 | $768.23K | $ | $3.37 | $3.36 |
2023-12-03 | $841.48K | $ | $3.36 | $3.37 |
2023-12-03 | $884.11K | $ | $3.37 | $3.36 |
2023-12-03 | $890.89K | $ | $3.34 | $3.37 |
Website | https://trade.dydx.exchange/r/KUCMNNHD |
---|---|
Explorers | https://www.mintscan.io/dydx |
Community | |
Tags | Cosmos Ecosystem Decentralized Exchange (DEX) |