DeFiner Price FIN
About DeFiner (FIN)
DeFiner (FIN) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | $0.0000001939 | +0.037% |
24H | -$0.00002864 | -5.18% |
7D | -$0.00001828 | -3.37% |
30D | -$0.0001126 | -17.68% |
1Y | $0.000266 | +102.97% |
Credibility Indicators
79.68
Reliability Score
Rank #1
#769
Percentile
TOP 5%
Team Members
JASON WU
HILAL AL-HILAL
CHYNA QU
JITENDRA CHITTODA
Investors
Signum Capital
SNZ Holding
Alphabit Digital Currency Fund
Live DeFiner (FIN) Price Update
DeFiner price today is $0.0005244 with a 24-hour trading volume of $87.70, and as such DeFiner has a market cap of $76.84K, giving it a market dominance of 0.0000032%. The DeFiner price moved -5.18% in the last 24 hours.
DeFiner reached its highest price on 2020-10-12 when it was trading at its all-time high of $2.97, while its lowest price was recorded on 2023-11-07 when it was trading at its all-time low of $0.0002056. The current lowest price since the last cycle high was $0.0002056, and the highest price since the last cycle low was $2.97. The social sentiment of DeFiner is currently Neutral.
FAQs: DeFiner (FIN) Price
What determines the price movement of DeFiner (FIN)?
What is the highest price of DeFiner price in history?
What is the lowest price of DeFiner price in history?
What is the current market cap of DeFiner?
How many DeFiner are there in the market?
What is the maximum supply of DeFiner?
What is the fully diluted market cap (or FDV) of DeFiner?
What is the price prediction of DeFiner ?
Is DeFiner a good investment?
How to buy DeFiner?
DeFiner Tokenomics
DeFiner Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
-$7.44
Market Sentiment
19.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 44.56% | $30.52 |
Retail Outflow | 55.44% | $37.96 |
Fund Flow Analysis
Small Orders
Net Inflow ($)
-$7.44
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-14 | 30.52 | 37.96 | -7.44 |
2024-09-13 | 235.02 | 37.16 | 197.86 |
2024-09-12 | 168.02 | 24.27 | 143.75 |
2024-09-11 | 880.69 | 362.26 | 518.43 |
2024-09-10 | 1.06K | 135.80 | 926.23 |
2024-09-09 | 2.17K | 1.70K | 465.69 |
2024-09-08 | 110.04 | 761.76 | -651.72 |
2024-09-07 | 260.70 | 4.38 | 256.32 |
2024-09-06 | 848.30 | 392.62 | 455.68 |
2024-09-05 | 448.04 | 127.92 | 320.12 |
2024-09-04 | 1.64K | -- | 1.64K |
2024-09-03 | 68.46 | 54.98 | 13.48 |
2024-09-02 | 304.88 | 222.50 | 82.38 |
2024-09-01 | 80.64 | 96.40 | -15.76 |
Holding Distribution
Top 5 Address | Total |
---|---|
0x0d0707963952f2fba59dd06f2b425ace40b492fe | 41.81% |
0xc976a56fd04bcb14992c31af3c35075d5e9ce7f3 | 12.00% |
0x983873529f95132bd1812a3b52c98fb271d2f679 | 3.46% |
0xe8a752c5aa3b2ee7a343c5253fe6963507f80207 | 3.15% |
0x35b91952c72972c83530387a12f48efa73f7982b | 2.44% |
Others | 37.14% |
DeFiner Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 70.24M | 41.81% | 0.00/0.00 | 0x0d...92fe |
2 | 20.16M | 12.0% | 0.00/0.00 | 0xc9...e7f3 |
3 | 5.81M | 3.46% | 0.00/0.00 | 0x98...f679 |
4 | 5.29M | 3.15% | 0.00/0.00 | 0xe8...0207 |
5 | 4.10M | 2.44% | 0.00/0.00 | 0x35...982b |
6 | 3.90M | 2.32% | 0.00/0.00 | 0x02...b4fd |
7 | 3.54M | 2.11% | 0.00/0.00 | 0xcc...9f4d |
8 | 3.23M | 1.93% | 0.00/0.00 | 0x93...b173 |
9 | 2.95M | 1.76% | 0.00/0.00 | 0xd5...be69 |
10 | 2.62M | 1.56% | 0.00/0.00 | 0x01...23f2 |
11 | 2.20M | 1.31% | 0.00/0.00 | 0xcd...a835 |
12 | 2.18M | 1.3% | 0.00/0.00 | 0x67...6cf2 |
13 | 2.18M | 1.3% | 0.00/0.00 | 0xe8...aa99 |
14 | 1.88M | 1.12% | 0.00/0.00 | 0xe4...7067 |
15 | 1.76M | 1.05% | 0.00/0.00 | 0x02...3c39 |
16 | 1.68M | 1.01% | 0.00/0.00 | 0x5b...cd3d |
17 | 1.62M | 0.96% | 0.00/0.00 | 0xe9...5960 |
18 | 1.48M | 0.88% | 0.00/0.00 | 0xa8...2988 |
19 | 1.32M | 0.79% | 0.00/0.00 | 0xb4...09e6 |
20 | 1.29M | 0.77% | 0.00/0.00 | 0xd3...3c71 |
21 | 1.23M | 0.73% | 0.00/0.00 | 0xd0...9be0 |
22 | 1.14M | 0.68% | 0.00/0.00 | 0x7a...6ed5 |
23 | 1.10M | 0.66% | 0.00/0.00 | 0x70...fe87 |
24 | 976.04K | 0.58% | 0.00/0.00 | 0x31...f725 |
25 | 856.36K | 0.51% | 0.00/0.00 | 0x34...71f4 |
26 | 810.08K | 0.48% | 0.00/0.00 | 0x87...a2f8 |
27 | 800.00K | 0.48% | 0.00/0.00 | 0xd9...404e |
28 | 791.63K | 0.47% | 0.00/0.00 | 0x4e...8529 |
29 | 776.00K | 0.46% | 0.00/0.00 | 0x2e...5cb4 |
30 | 753.80K | 0.45% | 0.00/0.00 | 0x19...e4fa |
31 | 646.30K | 0.38% | 0.00/0.00 | 0x55...f65f |
32 | 609.08K | 0.36% | 0.00/0.00 | 0x46...3c8c |
33 | 579.77K | 0.35% | 0.00/0.00 | 0xe7...a30c |
34 | 550.00K | 0.33% | 0.00/0.00 | 0x2b...e2d2 |
35 | 517.75K | 0.31% | 0.00/0.00 | 0xe6...9fe8 |
36 | 512.49K | 0.3% | 0.00/0.00 | 0xca...f415 |
37 | 460.68K | 0.27% | 0.00/0.00 | 0x9d...c06d |
38 | 440.00K | 0.26% | 0.00/0.00 | 0x6c...329a |
39 | 427.57K | 0.25% | 0.00/0.00 | 0xfb...7443 |
40 | 414.46K | 0.25% | 0.00/0.00 | 0x42...6642 |
41 | 382.46K | 0.23% | 0.00/0.00 | 0x2a...bd89 |
42 | 366.40K | 0.22% | 0.00/0.00 | 0x71...f75a |
43 | 331.35K | 0.2% | 0.00/0.00 | 0xfc...c0ad |
44 | 326.24K | 0.19% | 0.00/0.00 | 0xda...6dd0 |
45 | 325.67K | 0.19% | 0.00/0.00 | 0xd8...0a41 |
46 | 315.29K | 0.19% | 0.00/0.00 | 0x85...1d3f |
47 | 298.19K | 0.18% | 0.00/0.00 | 0x75...cb88 |
48 | 290.57K | 0.17% | 0.00/0.00 | 0x22...fbcd |
49 | 250.00K | 0.15% | 0.00/0.00 | 0x28...499c |
50 | 242.17K | 0.14% | 0.00/0.00 | 0x8f...2af2 |
51 | 237.89K | 0.14% | 0.00/0.00 | 0xb5...2695 |
52 | 227.19K | 0.14% | 0.00/0.00 | 0xde...b2ae |
53 | 208.78K | 0.12% | 0.00/0.00 | 0x05...be40 |
54 | 201.26K | 0.12% | 0.00/0.00 | 0x30...d1cd |
55 | 193.56K | 0.12% | 0.00/0.00 | 0x79...6064 |
56 | 185.63K | 0.11% | 0.00/0.00 | 0x23...5d94 |
57 | 177.73K | 0.11% | 0.00/0.00 | 0x5e...90eb |
58 | 171.88K | 0.1% | 0.00/54.13K | 0xad...4d7e |
59 | 169.28K | 0.1% | 0.00/0.00 | 0x94...6c64 |
60 | 164.37K | 0.1% | 0.00/0.00 | 0xde...6886 |
61 | 160.00K | 0.1% | 0.00/0.00 | 0x38...cde1 |
62 | 150.00K | 0.09% | 0.00/0.00 | 0xd3...43b0 |
63 | 147.00K | 0.09% | 0.00/0.00 | 0x74...260d |
64 | 146.51K | 0.09% | 0.00/0.00 | 0xa0...b4ba |
65 | 141.62K | 0.08% | 0.00/0.00 | 0x95...45d0 |
66 | 130.77K | 0.08% | 0.00/0.00 | 0xeb...a506 |
67 | 126.35K | 0.08% | 0.00/0.00 | 0x64...9378 |
68 | 125.95K | 0.07% | 0.00/0.00 | 0x0b...42ec |
69 | 125.00K | 0.07% | 0.00/0.00 | 0xfa...8f49 |
70 | 122.01K | 0.07% | 0.00/0.00 | 0x3c...d096 |
71 | 120.41K | 0.07% | 0.00/0.00 | 0x8e...bf69 |
72 | 119.89K | 0.07% | 0.00/0.00 | 0x44...c162 |
73 | 119.27K | 0.07% | 0.00/0.00 | 0xad...138b |
74 | 114.25K | 0.07% | 0.00/0.00 | 0xc1...d227 |
75 | 106.35K | 0.06% | 0.00/0.00 | 0x4a...7201 |
76 | 105.04K | 0.06% | 0.00/-14.32K | 0x9d...c006 |
77 | 104.83K | 0.06% | 0.00/0.00 | 0x24...03d9 |
78 | 104.71K | 0.06% | 0.00/0.00 | 0x3c...5975 |
79 | 104.51K | 0.06% | 0.00/0.00 | 0x77...c955 |
80 | 103.75K | 0.06% | 0.00/0.00 | 0x1c...558c |
81 | 100.85K | 0.06% | 0.00/0.00 | 0xd4...b357 |
82 | 100.01K | 0.06% | 0.00/0.00 | 0xdb...9173 |
83 | 99.98K | 0.06% | 0.00/0.00 | 0x73...ad00 |
84 | 80.36K | 0.05% | 0.00/0.00 | 0x6a...d1c7 |
85 | 80.00K | 0.05% | 0.00/0.00 | 0xf5...c022 |
86 | 74.47K | 0.04% | 0.00/0.00 | 0x7f...db5f |
87 | 70.00K | 0.04% | 0.00/0.00 | 0x08...9f30 |
88 | 70.00K | 0.04% | 0.00/0.00 | 0xcd...fb82 |
89 | 69.95K | 0.04% | 0.00/0.00 | 0x0b...aacc |
90 | 69.17K | 0.04% | 0.00/0.00 | 0x69...6e81 |
91 | 69.14K | 0.04% | 0.00/0.00 | 0xd7...1134 |
92 | 68.00K | 0.04% | 0.00/0.00 | 0x7b...d12b |
93 | 68.00K | 0.04% | 0.00/0.00 | 0x88...300c |
94 | 67.29K | 0.04% | 0.00/0.00 | 0x56...10a1 |
95 | 66.38K | 0.04% | 0.00/0.00 | 0xce...3b6d |
96 | 65.21K | 0.04% | 0.00/0.00 | 0x54...7b4e |
97 | 64.13K | 0.04% | 0.00/0.00 | 0xc0...94bd |
98 | 63.28K | 0.04% | 0.00/0.00 | 0x60...4ff1 |
99 | 60.40K | 0.04% | 0.00/0.00 | 0x27...e8a4 |
100 | 60.00K | 0.04% | 0.00/0.00 | 0xbe...8d21 |
DeFiner (FIN) News
Daily News | Crypto Resumes Capital Inflow, Financial Markets Awaiting Powell's Speech
DOGS extended the airdrop application deadline_ BTC spot ETFs had an inflow of $70 million_ Financial markets await Powell_s speech.
Daily News | Spot Ethereum ETF Finally Approved; Ondo's USDY Will be Launched in Cosmos Ecosystem; HK Will Launch Asia's First Reverse Bitcoin ETFs
The spot Ethereum ETF has received final approval and is about to begin trading_ Ondo_s USDY is launched in the Cosmos eco__ Hong Kong will launch Asia_s first reverse Bitcoin ETFs.
Puffer Finance's Innovative Leap: Bridging Ethereum's Liquidity Gaps with Base Rollups
Puffer Finance Makes Ethereum Network more Secure and Robust
Daily News | Vitalik Buterin Supports MegaETH Blockchain, Project Financing $20M; Blast Rose by 40% After Airdrop; USDT Supply on TON Exceeded 500M
Vitalik Buterin supports MegaETH blockchain in the new area, with a project financing of $20 million_ Blast token increased by 40% after airdrop.
Curve Finance's Road to Recovery: DeFi Challenges to Guarantee Security
Crypto Exploit Analysis: UwU Loses $20 Million as Michael Egorov Incurs a Huge Bad Debt
Daily News | BTC Fell Below $64K, with a Surge in Liquidation Volume; Particle Raised $15M in Token Round Financing; Pantera Capital is Raising Funds for the 2nd TON Investment
The market continues to decline, with BTC falling below $64,000 and liquidation volume increasing sharply_ Modular blockchain Particle raised $15 million in token round financing.
DeFiner (FIN) Announcements
MoreGate.io Has Added Harvest Finance (FARM) Perpetual Contract
Gate.io Has Added Clover Finance (CLV) Perpetual Contract
Gate.io Has Added Aerodrome Finance (AERO) Perpetual Contract
Gate.io Has Added Goldfinch (GFI) Perpetual Contract
Gate.io Haș Added Biometric Authentication on Gate.io Apps
Gate.io Supports Upcoming FINSCHIA (FNSA) Upgrade
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-13 | $79.67K | 244.28M FIN | $0.0005379 | N/A |
2024-09-12 | $84.09K | 238.88M FIN | $0.0005648 | $0.0005379 |
2024-09-11 | $77.89K | 253.10M FIN | $0.0005289 | $0.0005648 |
2024-09-10 | $81.48K | 269.19M FIN | $0.0005508 | $0.0005289 |
2024-09-09 | $76.09K | 258.08M FIN | $0.0005126 | $0.0005508 |
2024-09-08 | $75.95K | 238.18M FIN | $0.0005128 | $0.0005126 |
2024-09-07 | $76.56K | 268.75M FIN | $0.0005168 | $0.0005128 |