Bonk Price BONK
About Bonk (BONK)
Bonk (BONK) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000004979 | -0.29% |
24H | -$0.00000009987 | -0.58% |
7D | $0.0000007089 | +4.32% |
30D | -$0.000001557 | -8.34% |
1Y | $0.00001691 | +8,191.37% |
Credibility Indicators
67.09
Reliability Score
Rank #1
#2649
Percentile
TOP 20%
Live Bonk (BONK) Price Update
Bonk price today is $0.00001712 with a 24-hour trading volume of $552.99K, and as such Bonk has a market cap of $1.19B, giving it a market dominance of 0.060%. The Bonk price moved -0.58% in the last 24 hours.
Bonk reached its highest price on 2024-03-04 when it was trading at its all-time high of $0.00004759, while its lowest price was recorded on 2023-01-04 when it was trading at its all-time low of $0.00000013. The current lowest price since the last cycle high was $0.00000013, and the highest price since the last cycle low was $0.00004759. The social sentiment of Bonk is currently Neutral.
FAQs: Bonk (BONK) Price
What determines the price movement of Bonk (BONK)?
What is the highest price of Bonk price in history?
What is the lowest price of Bonk price in history?
What is the current market cap of Bonk?
How many Bonk are there in the market?
What is the maximum supply of Bonk?
What is the fully diluted market cap (or FDV) of Bonk?
What is the price prediction of Bonk ?
Is Bonk a good investment?
How to buy Bonk?
Bonk Tokenomics
Bonk Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$15.92M
Market Sentiment
46.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 85.18% | $19.27M |
Retail Outflow | 14.82% | $3.35M |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$15.92M
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-15 | 19.27M | 3.35M | 15.92M |
2024-09-14 | 34.15M | 13.62M | 20.53M |
2024-09-13 | 34.89M | 18.90M | 15.99M |
2024-09-12 | 38.79M | 20.84M | 17.94M |
2024-09-11 | 33.40M | 19.91M | 13.48M |
2024-09-10 | 52.15M | 25.65M | 26.50M |
2024-09-09 | 43.57M | 14.51M | 29.06M |
2024-09-08 | 33.52M | 7.96M | 25.55M |
2024-09-07 | 53.92M | 23.83M | 30.08M |
2024-09-06 | 58.34M | 30.04M | 28.30M |
2024-09-05 | 39.51M | 10.56M | 28.95M |
2024-09-04 | 42.41M | 14.64M | 27.77M |
2024-09-03 | 41.31M | 13.36M | 27.94M |
2024-09-02 | 45.55M | 10.80M | 34.75M |
Holding Distribution
Top 5 Address | Total |
---|---|
F8FqZuUKfoy58aHLW6bfeEhfW9sTtJyqFTqnxVmGZ6dU | 12.08% |
5hpfC9VBxVcoW9opCnM2PqR6YWRLBzrBpabJTZnwwNiw | 7.30% |
4XHP9YQeeXPXHAjNXuKio1na1ypcxFSqFYBHtptQticd | 3.45% |
3vdeBBUo3W9TktNcKSH74d4RtxjtNZG8wuJWhoQYqd1n | 2.60% |
JDPR4RP95CdtwLcjqe3E4cVthzCmkASfs4yamN9MZyPR | 1.87% |
Others | 72.70% |
Bonk Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 11.22T | 12.08% | 0.00/-142.13B | f8fq...z6du |
2 | 6.78T | 7.3% | 0.00/0.00 | 5hpf...wniw |
3 | 3.20T | 3.45% | -13.58B/-314.09B | 4xhp...ticd |
4 | 2.41T | 2.6% | 0.00/0.00 | 3vde...qd1n |
5 | 1.73T | 1.87% | 11.77B/-167.73B | jdpr...zypr |
6 | 1.30T | 1.4% | 0.00/-200.00B | 9vfb...gv2s |
7 | 1.00T | 1.08% | 0.00/-200.00B | aoek...ipn7 |
8 | 870.55B | 0.94% | 150.00B/269.72B | hjbm...tv5x |
9 | 857.81B | 0.92% | -6.49B/-65.06B | 7fdq...ct2a |
10 | 775.60B | 0.84% | 25.23B/230.31B | 6xac...sfq1 |
11 | 660.55B | 0.71% | 35.49M/-1.84B | 7csl...fxar |
12 | 641.84B | 0.69% | -891.32M/641.84B | dw6q...s9cg |
13 | 626.45B | 0.67% | 12.09M/-2.31B | atbw...tleb |
14 | 610.19B | 0.66% | -1.12B/-21.35B | 7a7i...vb1q |
15 | 570.00B | 0.61% | 0.00/0.00 | 3py1...wssd |
16 | 543.96B | 0.59% | 0.00/39.97B | 9so1...ubsb |
17 | 528.58B | 0.57% | 0.00/58.50B | b2a1...wd2k |
18 | 519.82B | 0.56% | -1.24B/-34.09B | asbe...dyqh |
19 | 500.00B | 0.54% | 0.00/0.00 | 29zz...hm1r |
20 | 469.96B | 0.51% | 0.00/-30.51B | 8w7e...vssi |
21 | 469.09B | 0.51% | 0.00/-17.43B | 7pv7...2f96 |
22 | 468.22B | 0.5% | 0.00/-15.69B | 5spc...swui |
23 | 454.27B | 0.49% | 0.00/-34.00B | 8rxb...jslw |
24 | 443.11B | 0.48% | 0.00/-45.95B | rqx5...yq4k |
25 | 422.88B | 0.46% | 0.00/-58.41B | 3k1v...eega |
26 | 422.30B | 0.45% | -12.34B/-48.82B | 9ued...fbqh |
27 | 422.01B | 0.45% | 0.00/-49.69B | 6nw3...xcjx |
28 | 422.01B | 0.45% | 0.00/-61.03B | 9wrg...qq8e |
29 | 421.14B | 0.45% | 0.00/-57.54B | 5trz...5qhm |
30 | 419.39B | 0.45% | 0.00/-67.13B | hgpr...pyjc |
31 | 419.39B | 0.45% | 0.00/-53.18B | gyb8...vbgg |
32 | 418.52B | 0.45% | 0.00/-53.18B | 2e4o...cdcm |
33 | 416.55B | 0.45% | 0.00/416.55B | ggok...bz9m |
34 | 415.90B | 0.45% | 0.00/-55.80B | 9nbf...xct7 |
35 | 415.90B | 0.45% | 0.00/-56.67B | t6hq...omwp |
36 | 414.16B | 0.45% | 0.00/-56.67B | 51ct...9vyb |
37 | 413.29B | 0.45% | -871.92M/-58.41B | bzcr...sxho |
38 | 413.29B | 0.45% | 0.00/-61.03B | 9qwp...xfad |
39 | 412.42B | 0.44% | -1.74B/-59.29B | aqyc...xmm4 |
40 | 412.42B | 0.44% | -871.92M/-58.41B | vkwy...8dgx |
41 | 412.42B | 0.44% | -1.74B/-59.29B | 6k7j...seuh |
42 | 412.42B | 0.44% | -871.92M/-58.41B | 9iu8...wyd3 |
43 | 400.51B | 0.43% | 0.00/79.69M | fojd...16mh |
44 | 391.93B | 0.42% | 0.00/-8.07B | 7xsz...47vd |
45 | 390.00B | 0.42% | -19.37B/-22.65B | eipx...nnt9 |
46 | 374.66B | 0.4% | 0.00/5.00B | gkd5...povc |
47 | 371.51B | 0.4% | 0.00/-41.23B | 6dwc...yada |
48 | 357.23B | 0.38% | 0.00/20.85B | 3icm...g3jd |
49 | 350.44B | 0.38% | 0.00/3.38B | 5ppd...r1qf |
50 | 346.64B | 0.37% | 0.00/-3.36B | fzjn...cyqr |
51 | 345.80B | 0.37% | 0.00/-4.20B | hvch...9kjo |
52 | 317.72B | 0.34% | 23.59M/16.70B | 9kkq...yijz |
53 | 315.94B | 0.34% | 0.00/0.00 | 42mc...e8cv |
54 | 315.92B | 0.34% | 0.00/0.00 | wvrt...awr2 |
55 | 315.91B | 0.34% | 0.00/0.00 | cyzk...jdsq |
56 | 315.46B | 0.34% | 0.00/0.00 | 96bt...px7u |
57 | 315.09B | 0.34% | 0.00/0.00 | bm5e...p3ff |
58 | 313.11B | 0.34% | 0.00/0.00 | e2zn...frth |
59 | 312.56B | 0.34% | 0.00/0.00 | 69hf...hxcq |
60 | 312.56B | 0.34% | 0.00/0.00 | hdzq...ni5k |
61 | 310.50B | 0.33% | 0.00/0.00 | 7c2a...d2kk |
62 | 310.50B | 0.33% | 0.00/0.00 | 96kt...kz9j |
63 | 308.74B | 0.33% | 0.00/1.05B | gqjf...hwqu |
64 | 308.16B | 0.33% | 0.00/0.00 | 4zpb...59en |
65 | 308.16B | 0.33% | 0.00/0.00 | bmdx...1sol |
66 | 307.81B | 0.33% | 0.00/0.00 | darg...hzoz |
67 | 305.06B | 0.33% | 0.00/0.00 | 9ccr...hqs4 |
68 | 302.00B | 0.33% | 0.00/5.48B | 8vzk...t6g7 |
69 | 300.93B | 0.32% | 0.00/13.51B | 58xw...qqzr |
70 | 300.00B | 0.32% | 0.00/0.00 | 5vi9...hfv6 |
71 | 300.00B | 0.32% | 0.00/0.00 | ec8w...vmb9 |
72 | 300.00B | 0.32% | 0.00/0.00 | 8hqk...me3q |
73 | 300.00B | 0.32% | 0.00/0.00 | 7uhk...k2jp |
74 | 300.00B | 0.32% | 0.00/0.00 | 2h8q...olhe |
75 | 299.50B | 0.32% | 0.00/21.08B | 3fgw...bseu |
76 | 296.02B | 0.32% | 58.12K/11.85B | 2mnq...g2vw |
77 | 295.90B | 0.32% | 0.00/-4.10B | 3nrt...kzbz |
78 | 295.59B | 0.32% | 0.00/17.98B | 8acw...brpx |
79 | 290.40B | 0.31% | 0.00/0.00 | huqc...f4ai |
80 | 281.81B | 0.3% | 0.00/14.28B | dhaf...kac6 |
81 | 280.45B | 0.3% | 43.59K/280.45B | 5pir...919m |
82 | 270.23B | 0.29% | 0.00/2.91B | au7r...vbg7 |
83 | 269.32B | 0.29% | 0.00/10.59B | pgxg...arxt |
84 | 262.42B | 0.28% | 0.00/9.49B | drdq...8npa |
85 | 260.01B | 0.28% | 0.00/260.01B | hqht...pdeb |
86 | 257.13B | 0.28% | 0.00/2.77B | fvlx...42ps |
87 | 257.13B | 0.28% | 0.00/2.77B | hyzq...nk8m |
88 | 255.85B | 0.28% | 0.00/2.68B | fuby...evln |
89 | 255.85B | 0.28% | 0.00/3.08B | 8dnl...bqpw |
90 | 254.50B | 0.27% | 0.00/254.50B | 3tdx...qq7w |
91 | 252.30B | 0.27% | 0.00/252.30B | bzwk...oqhb |
92 | 252.23B | 0.27% | 0.00/0.00 | eunn...buuf |
93 | 250.84B | 0.27% | 0.00/250.84B | bmrh...bc8r |
94 | 250.00B | 0.27% | 0.00/0.00 | bjla...dnzy |
95 | 248.50B | 0.27% | 0.00/-1.50B | hguc...iwsd |
96 | 248.40B | 0.27% | 0.00/-1.60B | dxbh...mkdi |
97 | 248.30B | 0.27% | 0.00/248.30B | 8a1y...qbth |
98 | 248.30B | 0.27% | 0.00/-1.70B | aufd...wvra |
99 | 248.30B | 0.27% | 0.00/248.30B | 8few...epmf |
100 | 248.30B | 0.27% | 0.00/-1.70B | 7eoc...psxc |
Bonk (BONK) News
Bitcoin price advance toward $68K sets a bullish path for SOL, ICP, GRT and BONK
Solid inflows into spot Bitcoin ETFs reflect investors' bullish sentiment, and this could push SOL, ICP, GRT and BONK.
Solana Meme Coin Bonk and Ethereum's Pepe See Big Losses
Most of the meme coin market has taken a hit today with favorites Bonk, Pepe, and Brett taking the largest losses.
Solana Meme Coins Bonk and Billy Soar Amid Market Downturn
Significant moves have been made in the meme coin market, making BONK the biggest Solana meme and Gigachad the biggest weekly winner.
Meme Coins Brett, Bonk and Pepe Top Gainers Amid Market Lull
Meme coins and the broader crypto market are struggling to perform while Base chain's Brett, Solana's Bonk, and Ethereum's Pepe rise.
Gary Gensler Is Now Being Asked About Bonk ETFs Following Ethereum Approvals
SEC Chair Gary Gensler took a less hostile approach to crypto in a new interview following Ethereum ETF approvals—and was asked what's next.
Solana Dog Coins Have Their Day as BONK and WIF Post Big Price Gains
Major Solana meme coins BONK and WIF are on fire, posting considerable jumps in the last 24 hours despite the broader market correction.
Bonk (BONK) Announcements
MoreGate.io Answer & Earn: Take the Quiz on Babybonk (BABYBONK) to Draw $3,000 BABYBONK Prizes
Gate.io Double Earning Monday: 200% Stable APR & 250% APR for New Users
A Cutting-Edge Web3 NFT Card Browser Game: Baby Bonk (BABYBONK) Trading Competition is Live, Join and Share $10,000 Rewards!
Gate.io Startup:Baby Bonk (BABYBONK) Sale Result & Listing Schedule
Gate.io Startup Free Offering: Baby Bonk (BABYBONK) and Announcement of Free Distribution Rules( 2,534,211,860,111,505 BABYBONK free of charge)
Gate.io IMPT Trade Competition and BONK Deposit Competition Reward Distributed Announcement
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-15 | $1.19B | 3.46T BONK | $0.0000172 | N/A |
2024-09-14 | $1.22B | 5.58T BONK | $0.00001763 | $0.0000172 |
2024-09-13 | $1.17B | 6.22T BONK | $0.00001684 | $0.00001763 |
2024-09-12 | $1.15B | 7.84T BONK | $0.00001669 | $0.00001684 |
2024-09-11 | $1.19B | 6.96T BONK | $0.00001726 | $0.00001669 |
2024-09-10 | $1.21B | 8.93T BONK | $0.00001751 | $0.00001726 |
2024-09-09 | $1.14B | 6.32T BONK | $0.00001664 | $0.00001751 |
2024-09-08 | $1.10B | 5.72T BONK | $0.00001588 | $0.00001664 |