Tenti Price AIRTNT
About Tenti (AIRTNT)
Tenti (AIRTNT) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | $0.000005023 | +4.93% |
24H | $0.00001412 | +15.22% |
7D | -$0.00003529 | -24.82% |
30D | -$0.00003706 | -25.74% |
1Y | -$0.00004207 | -28.24% |
Credibility Indicators
83.36
Reliability Score
Rank #1
#441
Percentile
TOP 5%
Live Tenti (AIRTNT) Price Update
Tenti price today is $0.0001069 with a 24-hour trading volume of $36.14K, and as such Tenti has a market cap of $426.48K, giving it a market dominance of 0.000016%. The Tenti price moved +15.22% in the last 24 hours.
Tenti reached its highest price on 2022-12-05 when it was trading at its all-time high of $0.0298, while its lowest price was recorded on 2024-04-14 when it was trading at its all-time low of $0.00005498. The current lowest price since the last cycle high was $0.00005498, and the highest price since the last cycle low was $0.0298. The social sentiment of Tenti is currently Neutral.
FAQs: Tenti (AIRTNT) Price
What determines the price movement of Tenti (AIRTNT)?
What is the highest price of Tenti price in history?
What is the lowest price of Tenti price in history?
What is the current market cap of Tenti?
How many Tenti are there in the market?
What is the maximum supply of Tenti?
What is the fully diluted market cap (or FDV) of Tenti?
What is the price prediction of Tenti ?
Is Tenti a good investment?
How to buy Tenti?
Tenti Tokenomics
Next Unlock Events
Unlock Rounds
16
D
2024-10-01
vesting info
Links to official documents
Allocation
Name | Total | Unlocked | Locked |
---|---|---|---|
T2E Rewards | 20.00% | 7.33% | 12.67% |
Ecosystem | 20.00% | 4.08% | 15.92% |
Investment Round | 15.00% | 15.00% | 0% |
Community Reward Pool | 10.00% | 3.67% | 6.33% |
Liquidity Pool | 10.00% | 3.67% | 6.33% |
Team | 10.00% | 2.04% | 7.96% |
Governance | 5.00% | 1.45% | 3.55% |
Partners | 5.00% | 1.02% | 3.98% |
NFT-E Guard | 3.00% | 1.10% | 1.90% |
Public Sale | 1.00% | 1.00% | 0% |
Advisors | 1.00% | 0.2% | 0.8% |
Vesting Scheule
Round | Token Allocation | TGE Unlock | Cliff | Unlocked Locked | Next Unlock | Summary |
---|---|---|---|---|---|---|
T2E Rewards 800.00M 20.00% | 800.00M | 1.66% | 0 | AIRTNT 293.39M AIRTNT 506.60M Dec 1, 2022 Nov 1, 2027 | 2024-10-01 1.66% | |
Ecosystem 800.00M 20.00% | 800.00M | 0% | 11 M | AIRTNT 163.28M AIRTNT 636.72M Dec 1, 2023 Dec 1, 2027 | 2024-10-01 2.04% | |
Investment Round 600.00M 15.00% | 600.00M | 5.00% | 3 M | AIRTNT 600.00M AIRTNT 0 Dec 1, 2022 Sep 1, 2024 | -- | |
Community Reward Pool 400.00M 10.00% | 400.00M | 1.66% | 0 | AIRTNT 146.69M AIRTNT 253.30M Dec 1, 2022 Nov 1, 2027 | 2024-10-01 1.66% | |
Liquidity Pool 400.00M 10.00% | 400.00M | 1.66% | -1 M | AIRTNT 146.69M AIRTNT 253.30M Dec 1, 2022 Nov 1, 2027 | 2024-10-01 1.66% | |
Team 400.00M 10.00% | 400.00M | 0% | 11 M | AIRTNT 81.64M AIRTNT 318.36M Dec 1, 2023 Dec 1, 2027 | 2024-10-01 2.04% | |
Governance 200.00M 5.00% | 200.00M | 0% | 5 M | AIRTNT 58.17M AIRTNT 141.82M Jun 1, 2023 Dec 1, 2027 | 2024-10-01 1.81% | |
Partners 200.00M 5.00% | 200.00M | 0% | 11 M | AIRTNT 40.82M AIRTNT 159.18M Dec 1, 2023 Dec 1, 2027 | 2024-10-01 2.04% | |
NFT-E Guard 120.00M 3.00% | 120.00M | 1.66% | -1 M | AIRTNT 44.00M AIRTNT 75.99M Dec 1, 2022 Nov 1, 2027 | 2024-10-01 1.66% | |
Public Sale 40.00M 1.00% | 40.00M | 36.00% | -1 M | AIRTNT 40.00M AIRTNT 0 Dec 1, 2022 Apr 1, 2023 | -- | |
Advisors 40.00M 1.00% | 40.00M | 0% | 11 M | AIRTNT 8.16M AIRTNT 31.83M Dec 1, 2023 Dec 1, 2027 | 2024-10-01 2.04% | |
Total | AIRTNT 73.07M | AIRTNT 1.62B40.57% AIRTNT 2.37B59.43% |
Tenti Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$347.20
Market Sentiment
27.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 52.25% | $4.02K |
Retail Outflow | 47.75% | $3.67K |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$347.20
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-15 | 4.02K | 3.67K | 347.20 |
2024-09-14 | 34.16K | 23.89K | 10.27K |
2024-09-13 | 17.93K | 18.31K | -388.13 |
2024-09-12 | 9.52K | 10.03K | -507.50 |
2024-09-11 | 20.62K | 12.53K | 8.09K |
2024-09-10 | 27.35K | 21.33K | 6.02K |
2024-09-09 | 43.29K | 42.28K | 1.01K |
2024-09-08 | 108.54K | 99.63K | 8.91K |
2024-09-07 | 115.93K | 68.08K | 47.84K |
2024-09-06 | 13.22K | 6.71K | 6.50K |
2024-09-05 | 6.54K | 4.51K | 2.02K |
2024-09-04 | 9.80K | 5.31K | 4.49K |
2024-09-03 | 10.85K | 7.39K | 3.45K |
2024-09-02 | 8.60K | 6.63K | 1.96K |
Holding Distribution
Top 5 Address | Total |
---|---|
0xc882b111a75c0c657fc507c04fbfcd2cc984f071 | 74.52% |
0x0d0707963952f2fba59dd06f2b425ace40b492fe | 20.49% |
0x3e5555b253199a7a0a25ae11e2012bcfc47aef46 | 2.70% |
0x9a33fcc45d9d95494a327c806e7409232a3da482 | 1.22% |
0xf749d7c7e7cd33a51a2d7f95087090eccab373ed | 0.2% |
Others | 0.87% |
Tenti Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 2.97B | 74.52% | 0.00/0.00 | 0xc8...f071 |
2 | 819.15M | 20.49% | -1.85M/-4.16M | 0x0d...92fe |
3 | 107.99M | 2.7% | 0.00/0.00 | 0x3e...ef46 |
4 | 48.72M | 1.22% | 0.00/0.00 | 0x9a...a482 |
5 | 7.94M | 0.2% | 0.00/0.00 | 0xf7...73ed |
6 | 6.01M | 0.15% | 0.00/0.00 | 0xce...35d4 |
7 | 5.36M | 0.13% | 0.00/1.60M | 0x6e...fe75 |
8 | 4.65M | 0.12% | 0.00/0.00 | 0x50...2998 |
9 | 3.82M | 0.1% | 0.00/0.00 | 0x5d...a77a |
10 | 3.42M | 0.09% | 1.85M/2.55M | 0xc4...757c |
11 | 2.41M | 0.06% | 0.00/0.00 | 0x62...cf11 |
12 | 1.12M | 0.03% | 0.00/0.00 | 0x25...6ba8 |
13 | 1.00M | 0.03% | 0.00/0.00 | 0x83...fb0b |
14 | 1.00M | 0.03% | 0.00/0.00 | 0xd5...8967 |
15 | 587.63K | 0.01% | 0.00/0.00 | 0x4d...837e |
16 | 463.91K | 0.01% | 0.00/0.00 | 0xe0...72e7 |
17 | 313.89K | 0.01% | 0.00/0.00 | 0x67...f5c0 |
18 | 312.55K | 0.01% | 0.00/0.00 | 0x25...36f0 |
19 | 279.82K | 0.01% | 0.00/0.00 | 0xa3...b5ac |
20 | 237.48K | 0.01% | 0.00/0.00 | 0xa8...2828 |
21 | 190.00K | <0.01% | 0.00/0.00 | 0x2f...2c33 |
22 | 180.03K | <0.01% | 0.00/0.00 | 0xe2...1a2b |
23 | 171.29K | <0.01% | 0.00/0.00 | 0xbf...f2d2 |
24 | 161.14K | <0.01% | 0.00/0.00 | 0x74...84b0 |
25 | 158.17K | <0.01% | 0.00/0.00 | 0xea...311a |
26 | 143.27K | <0.01% | 0.00/0.00 | 0xfc...394a |
27 | 137.41K | <0.01% | 0.00/0.00 | 0x66...f765 |
28 | 136.24K | <0.01% | 0.00/0.00 | 0x06...5d9b |
29 | 122.42K | <0.01% | 0.00/0.00 | 0xe8...74ff |
30 | 109.58K | <0.01% | 0.00/0.00 | 0x8b...e1f0 |
31 | 108.91K | <0.01% | 0.00/0.00 | 0x04...d31a |
32 | 108.20K | <0.01% | 0.00/0.00 | 0x43...f526 |
33 | 98.70K | <0.01% | 0.00/0.00 | 0x2a...38d2 |
34 | 80.39K | <0.01% | 0.00/0.00 | 0xa9...53f2 |
35 | 80.27K | <0.01% | 0.00/0.00 | 0x46...b7b7 |
36 | 70.81K | <0.01% | 0.00/0.00 | 0x98...3d8c |
37 | 69.70K | <0.01% | 0.00/0.00 | 0xf2...4460 |
38 | 65.31K | <0.01% | 0.00/0.00 | 0xc3...23de |
39 | 62.65K | <0.01% | 0.00/0.00 | 0xde...d81f |
40 | 59.61K | <0.01% | 0.00/0.00 | 0x66...5002 |
41 | 58.83K | <0.01% | 0.00/0.00 | 0x0e...e861 |
42 | 57.00K | <0.01% | 0.00/0.00 | 0x3c...735d |
43 | 56.92K | <0.01% | 0.00/0.00 | 0x77...0164 |
44 | 51.53K | <0.01% | 0.00/0.00 | 0x40...2c12 |
45 | 50.65K | <0.01% | 0.00/0.00 | 0x9e...0251 |
46 | 50.34K | <0.01% | 0.00/0.00 | 0x2e...030c |
47 | 49.09K | <0.01% | 0.00/0.00 | 0x3e...3662 |
48 | 48.55K | <0.01% | 0.00/0.00 | 0x9e...e12f |
49 | 46.24K | <0.01% | 0.00/0.00 | 0xcc...96f2 |
50 | 44.25K | <0.01% | 0.00/0.00 | 0x0b...b688 |
51 | 37.99K | <0.01% | 0.00/0.00 | 0x06...fc68 |
52 | 36.58K | <0.01% | 0.00/0.00 | 0x12...c601 |
53 | 35.69K | <0.01% | 0.00/0.00 | 0xfa...1f42 |
54 | 34.46K | <0.01% | 0.00/0.00 | 0x60...8c75 |
55 | 33.95K | <0.01% | 0.00/0.00 | 0x7a...c5fb |
56 | 30.00K | <0.01% | 0.00/0.00 | 0x6e...8392 |
57 | 28.50K | <0.01% | 0.00/0.00 | 0x37...dc6b |
58 | 26.74K | <0.01% | 0.00/0.00 | 0xb3...1fed |
59 | 26.60K | <0.01% | 0.00/0.00 | 0x91...65d0 |
60 | 22.30K | <0.01% | 0.00/0.00 | 0xa6...a917 |
61 | 21.85K | <0.01% | 0.00/0.00 | 0x74...1441 |
62 | 21.36K | <0.01% | 0.00/0.00 | 0x92...e266 |
63 | 21.31K | <0.01% | 0.00/0.00 | 0x7d...dbea |
64 | 19.95K | <0.01% | 0.00/0.00 | 0x9f...fa68 |
65 | 19.00K | <0.01% | 0.00/0.00 | 0xff...7479 |
66 | 17.82K | <0.01% | 0.00/0.00 | 0x36...4ac1 |
67 | 17.71K | <0.01% | 0.00/0.00 | 0xd2...e005 |
68 | 17.37K | <0.01% | 0.00/0.00 | 0xb8...410c |
69 | 17.10K | <0.01% | 0.00/0.00 | 0x31...9729 |
70 | 16.84K | <0.01% | 0.00/0.00 | 0x16...a846 |
71 | 15.46K | <0.01% | 0.00/0.00 | 0xbe...5900 |
72 | 15.09K | <0.01% | 0.00/0.00 | 0xf8...1f53 |
73 | 14.87K | <0.01% | 0.00/0.00 | 0x03...b962 |
74 | 14.60K | <0.01% | 0.00/0.00 | 0xcb...edd7 |
75 | 13.62K | <0.01% | 0.00/0.00 | 0x84...62eb |
76 | 13.30K | <0.01% | 0.00/0.00 | 0x27...9b4d |
77 | 13.19K | <0.01% | 0.00/0.00 | 0x57...bb81 |
78 | 13.13K | <0.01% | 0.00/0.00 | 0x89...d25f |
79 | 12.42K | <0.01% | 0.00/0.00 | 0xde...2971 |
80 | 12.08K | <0.01% | 0.00/0.00 | 0xb7...5167 |
81 | 11.88K | <0.01% | 0.00/0.00 | 0x21...13c5 |
82 | 11.78K | <0.01% | 0.00/0.00 | 0x79...6545 |
83 | 11.51K | <0.01% | 0.00/0.00 | 0xd7...105e |
84 | 10.89K | <0.01% | 0.00/0.00 | 0x9d...6af0 |
85 | 9.81K | <0.01% | 0.00/0.00 | 0x91...3ab6 |
86 | 9.50K | <0.01% | 0.00/0.00 | 0xcb...ad9f |
87 | 9.50K | <0.01% | 0.00/0.00 | 0x7d...956b |
88 | 9.24K | <0.01% | 0.00/0.00 | 0x30...8630 |
89 | 8.41K | <0.01% | 0.00/0.00 | 0xd7...0091 |
90 | 8.18K | <0.01% | 0.00/0.00 | 0xe5...5290 |
91 | 8.05K | <0.01% | 0.00/0.00 | 0x80...c6c4 |
92 | 7.67K | <0.01% | 0.00/0.00 | 0xaa...a76c |
93 | 6.88K | <0.01% | 0.00/0.00 | 0xf5...05f9 |
94 | 6.87K | <0.01% | 0.00/0.00 | 0x51...2bca |
95 | 6.17K | <0.01% | 0.00/0.00 | 0xd2...e6ba |
96 | 6.00K | <0.01% | 0.00/0.00 | 0x69...df34 |
97 | 5.91K | <0.01% | 0.00/0.00 | 0xfc...f1f4 |
98 | 5.71K | <0.01% | 0.00/0.00 | 0xaa...d3d8 |
99 | 5.70K | <0.01% | 0.00/0.00 | 0x35...a43c |
100 | 5.59K | <0.01% | 0.00/0.00 | 0x18...ce43 |
Tenti (AIRTNT) Announcements
MoreTravel with AirTnT: AirTnT (AIRTNT) Trading Competition is Live, Join and Share $10,000 Mega Rewards in AIRTNT!
Gate.io HODL & Earn: Lock AirTnT(AIRTNT) To Earn 100% APR(Phase 1)
Gate.io Startup Initial Free Offering: AirTnT(AIRTNT) and Announcement of Free Distribution Rules(6,000,000 AIRTNT free of charge)
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-14 | $436.12K | 194.41M AIRTNT | $0.0001123 | N/A |
2024-09-13 | $373.43K | 149.80M AIRTNT | $0.00009618 | $0.0001123 |
2024-09-12 | $360.86K | 212.40M AIRTNT | $0.00009294 | $0.00009618 |
2024-09-11 | $372.08K | 220.18M AIRTNT | $0.00009583 | $0.00009294 |
2024-09-10 | $372.76K | 409.74M AIRTNT | $0.00009601 | $0.00009583 |
2024-09-09 | $366.44K | 829.52M AIRTNT | $0.00009438 | $0.00009601 |
2024-09-08 | $502.73K | 1.05B AIRTNT | $0.0001294 | $0.00009438 |