Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() AAXAcademic Labs | 03-24 01:48:51 | 5mins Perte | $0.001997 | -5.22% | |
![]() SAVGSAVAGE | 03-24 01:48:34 | 5mins Perte | $0.00022 | -7.94% | |
![]() ASTAirSwap | 03-24 01:48:23 | 5mins Perte | $0.03623 | -6.52% | |
![]() PALMPaLM AI | 03-24 01:48:02 | 5mins Gain | $0.3123 | +6.73% | |
![]() LAZYCATLazyCat | 03-24 01:47:51 | 5mins Gain | $0.00002775 | +5.71% | |
![]() XPLLParallelChain | 03-24 01:47:17 | 5mins Perte | $0.0026 | -7.14% | |
![]() KUBEKubeCoin | 03-24 01:46:59 | Bas 24H | $0.000473 | -13.05% | |
![]() RUNESXRunes·X·Bitcoin | 03-24 01:46:50 | 5mins Perte | $0.0000043 | -5.90% | |
![]() FRBKFreeBnk | 03-24 01:46:46 | 5mins Perte | $0.00451 | -8.70% | |
![]() DOPEDopamine | 03-24 01:46:28 | 5mins Gain | $0.00271 | +5.03% | |
![]() ZBCNZebec Protocol | 03-24 01:46:05 | 5mins Perte | $0.001353 | -5.05% | |
![]() PAWPaw | 03-24 01:46:04 | 5mins Gain | $0.000000008022 | +5.28% | |
![]() LINALinear | 03-24 01:45:51 | 5mins Gain | $0.000794 | +5.16% | |
![]() GARDHashgard | 03-24 01:45:36 | 5mins Perte | $0.000004672 | -7.22% | |
![]() LARIXLarix | 03-24 01:45:15 | 5mins Perte | $0.00003821 | -9.06% | |
![]() ZCN0chain | 03-24 01:45:01 | 5mins Gain | $0.022 | +27.68% | |
![]() ASTAirSwap | 03-24 01:45:01 | 5mins Gain | $0.03694 | +16.16% | |
![]() BATCHBatching.ai | 03-24 01:45:01 | 5mins Perte | $0.0018 | -7.69% | |
![]() DOPEDopamine | 03-24 01:45:01 | 5mins Perte | $0.00259 | -12.20% | |
![]() SAOSator | 03-24 01:45:01 | 5mins Perte | $0.0001869 | -5.65% |
Gagnants et perdants
Gagnants 969Perdants 1363