Mercado
MOG, PONKE, POPCAT, etc. en el sector de los memes subieron, y las monedas meme en plena circulación fueron más favorecidas por los fondos del mercado; POPCAT es una de las monedas meme con mejor rendimiento en el mercado durante el último mes;
El token líder de InfoFi, KAITO, subió más del 50% en un solo día, liderando el mercado principal de altcoins. La capitalización bursátil circulante actual de KAITO es de 343 millones de dólares, y la capitalización bursátil circulante total es de hasta 1.420 millones de dólares;
BTC fluctuó al alza, con BTCD cotizando temporalmente al 64.4%, alcanzando un nuevo máximo en los últimos cuatro años; El tipo de cambio ETH/BTC volvió a caer por debajo de 0.019, y ETH careció de oportunidad de salir del mercado independiente; La Reserva Federal anunció su decisión sobre los tipos de interés en las primeras horas de esta mañana, manteniéndolos sin cambios por tercera reunión consecutiva. (Haga clic para ver)
Índice miedo/avaricia
70 (Codicioso)
¿Cómo se siente sobre el mercado actual?
54.87%45.13%
*Los datos proporcionados son solo de referencia
Nombre del proyecto | Ronda de financiación | Etiquetas | Valuación | Cantidad | Date | Inversores |
---|---|---|---|---|---|---|
![]() | M&A | CeFi CEX | -- | -- | 2016-01-08 | ![]() |
![]() | Series A | -- | -- | $7.10M | 2016-01-05 | ![]() ![]() |
![]() | -- | Staking Services | -- | $1.45M | 2015-12-20 | C |
![]() | -- | CeFi CEX | -- | -- | 2015-12-07 | ![]() |
![]() | Seed | E-commerce | -- | $1.00M | 2015-12-06 | ![]() ![]() |
![]() | Angel | Infra Enterprise Blockchain | -- | $1.44M | 2015-11-30 | -- |
![]() | -- | Gaming NFT Game Development | -- | $3.50M | 2015-11-30 | -- |
![]() | -- | Infra Oracle | -- | $600.00K | 2015-11-20 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2015-10-31 | L |
![]() | Series B | Technology Solutions | -- | $5.00M | 2015-10-01 | ![]() |
![]() | -- | Infra Payments | -- | $180.00K | 2015-09-21 | K |
![]() | M&A | CeFi CEX | -- | -- | 2015-09-15 | ![]() |
![]() | Series A | CeFi CEX Lending(CeFi) | -- | $12.00M | 2015-09-10 | ![]() ![]() |
![]() | Seed | Tools Data & Analysis | -- | $1.10M | 2015-09-09 | T |
![]() | -- | Infra Layer1 | -- | $30.00M | 2015-09-09 | ![]() ![]() |
![]() | -- | Infra Enterprise Blockchain | -- | $1.40M | 2015-09-08 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | $1.60M | 2015-09-08 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | $1.06M | 2015-09-02 | ![]() N |
![]() | Series A | IOT DePIN | -- | $5.00M | 2015-08-17 | ![]() ![]() |
![]() | M&A | Payments | -- | -- | 2015-08-12 | ![]() |
Noticias
Aviso: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Aviso: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.