Mercado
En el sector de los memes, MOODENG, GOAT, CHILLGUY, etc. han subido bruscamente, y en el mercado de rebote, los fondos de mercado prefieren las monedas meme populares con plena circulación; MOODENG ha subido más de 6 veces en la última semana, lo que la convierte en la moneda meme con mejor rendimiento en el mercado durante el mismo período, y muchas plataformas de negociación convencionales han anunciado la cotización de MOODENG en la última semana, lo que ha estimulado la demanda de compra de tokens.
EL SECTOR DE AGENTES DE IA PIPPIN, ENJAMBRES, GRIFOS, ETC. SUBIERON, Y LOS TOKENS ESTRELLA DE LA PISTA DE AGENTES DE IA SUBIERON BRUSCAMENTE DESDE EL FONDO DEL PRECIO, LO QUE INDICA QUE AI AGENT SIGUE SIENDO UNA DE LAS PISTAS A LAS QUE LOS FONDOS DEL MERCADO PRESTAN MÁS ATENCIÓN;
ETH tocó los USD 2,600, la tasa de cambio ETH/BTC subió bruscamente por encima de 0.024 y la cuota de mercado de ETH aumentó bruscamente, cotizando temporalmente al 9%. (Haga clic para ver)
Índice miedo/avaricia
70 (Codicioso)
¿Cómo se siente sobre el mercado actual?
54.13%45.87%
*Los datos proporcionados son solo de referencia
Nombre del proyecto | Ronda de financiación | Etiquetas | Valuación | Cantidad | Date | Inversores |
---|---|---|---|---|---|---|
![]() | -- | Infra Layer1 | -- | -- | 2025-04-28 | ![]() ![]() |
![]() | Strategic | Chain Abstract Infra MPC Wallet | -- | -- | 2025-04-27 | ![]() |
W WineFi | Seed | -- | -- | $1.99M | 2025-04-25 | C S |
N Nous Research | Series A | -- | $1.00B | $50.00M | 2025-04-24 | ![]() |
Y YOAKE | Private | -- | -- | $1.25M | 2025-04-24 | ![]() ![]() |
C Catalysis | Pre-Seed | -- | -- | $1.25M | 2025-04-23 | ![]() ![]() |
![]() | -- | DeFi Derivatives | -- | $20.00M | 2025-04-23 | ![]() ![]() |
![]() | Seed | Infra Dev Platform Gaming Solutions | -- | $7.50M | 2025-04-23 | ![]() ![]() |
![]() | Strategic | FHE Infra Layer1 Modular +1 | -- | $5.00M | 2025-04-23 | ![]() ![]() |
![]() | Post-IPO | -- | -- | $500.00M | 2025-04-22 | A |
![]() | Series A | Infra Restaking | -- | $29.00M | 2025-04-22 | ![]() ![]() |
![]() | Series A | Infra Cross-Chain Communication | -- | -- | 2025-04-22 | ![]() |
![]() | -- | Social | -- | $5.00M | 2025-04-22 | ![]() |
I Inflow | Seed | -- | -- | $1.10M | 2025-04-21 | ![]() ![]() |
![]() | Series A | Infra Layer2 | $200.00M | $13.00M | 2025-04-21 | ![]() |
![]() | -- | DeFi LSD | -- | -- | 2025-04-21 | ![]() |
![]() | Debt Financing | Mining industry Cloud Computing Power | -- | $60.00M | 2025-04-21 | -- |
![]() | Series A | DAO Solutions | -- | $8.00M | 2025-04-21 | ![]() ![]() |
![]() | -- | Infra Cross-Chain Communication | -- | $15.00M | 2025-04-21 | ![]() |
U Upexi | Post-IPO | -- | -- | $100.00M | 2025-04-20 | ![]() |
Noticias
Aviso: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Aviso: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.