Time period | Change amount | % Change |
---|---|---|
1H | $ -0.00000000000001497 | -0.096% |
24H | $ -0.00000000000001183 | -0.076% |
7D | $ -0.0000000000003618 | -2.32% |
14D | $ -0.0000000000003464 | -2.22% |
30D | $ -0.000000000003604 | -23.14% |
1Y | $ 0.00 | 0.00% |
The Pond price today is $0.00000000001557 with a 24-hour trading volume of 324.1, and as such The Pond has a market cap of --, giving it a market dominance of 0%. The The Pond price moved -0.07596% in the last 24 hours.
The Pond reached its highest price on 2023-09-24 when it was trading at its all-time high of $0.0000000009042, while its lowest price was recorded on 2023-11-29 when it was trading at its all-time low of $0.00000000001453. The current lowest price since the last cycle high was $0.00000000001453, and the highest price since the last cycle low was $0.0000000009042. The social sentiment of The Pond is currently Positive.
The current circulating supply of The Pond is -- THEPOND. In terms of market cap, The Pond is currently ranked .
There are two schools of thought in determining the price of The Pond.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of The Pond, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of The Pond from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of The Pond on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for The Pond as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for The Pond and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-03 | $324.0987 | $ | $0.00000000001557 | N/A |
2023-12-03 | $324.2593 | $ | $0.00000000001558 | $0.00000000001557 |
2023-12-03 | $324.0188 | $ | $0.00000000001557 | $0.00000000001558 |
2023-12-03 | $323.445 | $ | $0.00000000001554 | $0.00000000001557 |
2023-12-03 | $322.9928 | $ | $0.00000000001552 | $0.00000000001554 |
2023-12-03 | $322.3076 | $ | $0.00000000001549 | $0.00000000001552 |
2023-12-03 | $320.4175 | $ | $0.00000000001540 | $0.00000000001549 |
2023-12-03 | $314.7653 | $ | $0.00000000001513 | $0.00000000001540 |
2023-11-30 | $308.2286 | $ | $0.00000000001455 | $0.00000000001513 |
2023-11-30 | $308.1707 | $ | $0.00000000001455 | $0.00000000001455 |
2023-11-30 | $307.8572 | $ | $0.00000000001453 | $0.00000000001455 |
2023-11-30 | $308.1733 | $ | $0.00000000001455 | $0.00000000001453 |
2023-11-30 | $309.0223 | $ | $0.00000000001459 | $0.00000000001455 |
2023-11-30 | $309.3652 | $ | $0.00000000001460 | $0.00000000001459 |
2023-11-30 | $308.2827 | $ | $0.00000000001455 | $0.00000000001460 |
2023-11-30 | $308.5337 | $ | $0.00000000001456 | $0.00000000001455 |
2023-11-30 | $308.8867 | $ | $0.00000000001458 | $0.00000000001456 |
Website | thepondtoken.com/ |
---|---|
Explorers | https://etherscan.io/token/0x6213f40e00F4595AA038FA710e3f837b492d6757 |
Community | |
Tags | Ethereum Ecosystem |