Time period | Change amount | % Change |
---|---|---|
1H | $ -0.000000002407 | -0.50% |
24H | $ -0.00000002111 | -4.39% |
7D | $ -0.0000001157 | -24.03% |
14D | $ -0.0000001160 | -24.1% |
30D | $ -0.00000009811 | -20.38% |
1Y | $ 0.00 | 0.00% |
STACKS price today is $0.0000004813 with a 24-hour trading volume of 3.87K, and as such STACKS has a market cap of 421.5K, giving it a market dominance of 0%. The STACKS price moved -4.39% in the last 24 hours.
STACKS reached its highest price on 2023-10-21 when it was trading at its all-time high of $0.000001120, while its lowest price was recorded on 2023-09-26 when it was trading at its all-time low of $0.0000001693. The current lowest price since the last cycle high was $0.0000001693, and the highest price since the last cycle low was $0.000001120. The social sentiment of STACKS is currently Positive.
The current circulating supply of STACKS is 876.77B STACKS. In terms of market cap, STACKS is currently ranked 2680.
There are two schools of thought in determining the price of STACKS.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of STACKS, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of STACKS from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of STACKS on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for STACKS as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for STACKS and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-07 | $1.04K | $408K | $0.0000004650 | N/A |
2023-12-07 | $1.36K | $408.71K | $0.0000004659 | $0.0000004650 |
2023-12-07 | $1.86K | $406.2K | $0.0000004628 | $0.0000004659 |
2023-12-07 | $1.86K | $403.98K | $0.0000004605 | $0.0000004628 |
2023-12-06 | $3.18K | $403.37K | $0.0000004595 | $0.0000004605 |
2023-12-06 | $3.51K | $405.22K | $0.0000004628 | $0.0000004595 |
2023-12-06 | $3.47K | $408.1K | $0.0000004660 | $0.0000004628 |
2023-12-06 | $3.39K | $402.84K | $0.0000004598 | $0.0000004660 |
2023-12-06 | $3.51K | $405.67K | $0.0000004631 | $0.0000004598 |
2023-12-06 | $3.55K | $413.48K | $0.0000004716 | $0.0000004631 |
2023-12-06 | $3.36K | $412.75K | $0.0000004711 | $0.0000004716 |
2023-12-06 | $3.37K | $414.19K | $0.0000004727 | $0.0000004711 |
2023-12-06 | $3.35K | $409.37K | $0.0000004680 | $0.0000004727 |
2023-12-06 | $3.69K | $413.31K | $0.0000004722 | $0.0000004680 |
2023-12-06 | $3.71K | $410.43K | $0.0000004685 | $0.0000004722 |
2023-12-06 | $3.82K | $410.61K | $0.0000004683 | $0.0000004685 |
2023-12-06 | $3.84K | $411.59K | $0.0000004694 | $0.0000004683 |
2023-12-06 | $3.69K | $420.97K | $0.0000004802 | $0.0000004694 |
2023-12-06 | $4.34K | $425.12K | $0.0000004852 | $0.0000004802 |
2023-12-06 | $4.34K | $421.62K | $0.0000004807 | $0.0000004852 |
2023-12-06 | $4.4K | $421.33K | $0.0000004809 | $0.0000004807 |
2023-12-06 | $4.37K | $423.57K | $0.0000004792 | $0.0000004809 |
2023-12-06 | $4.42K | $424.15K | $0.0000004840 | $0.0000004792 |
2023-12-06 | $4.49K | $430.18K | $0.0000004855 | $0.0000004840 |
2023-12-06 | $4.32K | $432.42K | $0.0000004933 | $0.0000004855 |
2023-12-06 | $4.04K | $428.69K | $0.0000004928 | $0.0000004933 |
2023-12-06 | $3.54K | $423.29K | $0.0000004820 | $0.0000004928 |
2023-12-06 | $3.6K | $419.88K | $0.0000004802 | $0.0000004820 |
2023-12-05 | $2.27K | $456.3K | $0.0000005205 | $0.0000004802 |
2023-12-05 | $1.94K | $460.45K | $0.0000005248 | $0.0000005205 |
Website | https://stackbnb.com/ |
---|---|
Explorers | https://bscscan.com/address/0x14220f5893e945eed36389905b991d6b972e04f0 |
Community | |
Tags | BNB Chain Ecosystem |