Time period | Change amount | % Change |
---|---|---|
1H | $ 0.004301 | 0.023% |
24H | $ -2.35 | -12.77% |
7D | $ -7.88 | -42.91% |
14D | $ -6.8 | -37.02% |
30D | $ -6.93 | -37.7% |
1Y | $ -14.81 | -80.6% |
SPDR Gold Shares Defichain price today is $18.37 with a 24-hour trading volume of 1.39K, and as such SPDR Gold Shares Defichain has a market cap of --, giving it a market dominance of 0%. The SPDR Gold Shares Defichain price moved -12.77% in the last 24 hours.
SPDR Gold Shares Defichain reached its highest price on 2023-12-04 when it was trading at its all-time high of $2118.53, while its lowest price was recorded on 2023-12-10 when it was trading at its all-time low of $18.19. The current lowest price since the last cycle high was $18.19, and the highest price since the last cycle low was $2118.53. The social sentiment of SPDR Gold Shares Defichain is currently Positive.
The current circulating supply of SPDR Gold Shares Defichain is -- DGLD. In terms of market cap, SPDR Gold Shares Defichain is currently ranked .
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-09 | $9.04K | $ | $413.56 | N/A |
2023-12-08 | $40.92K | $ | $20.84 | $413.56 |
2023-12-07 | $81.9K | $ | $2032.05 | $20.84 |
2023-12-06 | $477.3008 | $ | $30.99 | $2032.05 |
2023-12-05 | $3.71K | $ | $1776.01 | $30.99 |
2023-12-04 | $35.91K | $ | $2086.03 | $1776.01 |
2023-12-03 | $374.5147 | $ | $32.33 | $2086.03 |
2023-12-02 | $54.51K | $ | $1701.09 | $32.33 |
2023-12-01 | $353.1689 | $ | $327.36 | $1701.09 |
2023-11-30 | $355.6158 | $ | $128.89 | $327.36 |
2023-11-29 | $820.0985 | $ | $30.9 | $128.89 |
2023-11-28 | $7.97K | $ | $30.48 | $30.9 |
2023-11-27 | $992.9044 | $ | $28.93 | $30.48 |
2023-11-26 | $278.7033 | $ | $29.26 | $28.93 |
2023-11-25 | $1.3K | $ | $29.26 | $29.26 |
2023-11-24 | $3.45K | $ | $29.38 | $29.26 |
2023-11-23 | $10.87K | $ | $613.13 | $29.38 |
2023-11-22 | $988.3602 | $ | $27.97 | $613.13 |
2023-11-21 | $10.9814 | $ | $1975.08 | $27.97 |
2023-11-20 | $485.285 | $ | $29.44 | $1975.08 |
2023-11-19 | $440.0691 | $ | $29.26 | $29.44 |
2023-11-18 | $206.8913 | $ | $30.39 | $29.26 |
2023-11-17 | $10.2K | $ | $29.22 | $30.39 |
2023-11-16 | $1.37K | $ | $27.45 | $29.22 |
2023-11-15 | $6.12K | $ | $35.35 | $27.45 |
2023-11-14 | $7.85K | $ | $28.17 | $35.35 |
2023-11-13 | $501.7651 | $ | $29.43 | $28.17 |
2023-11-12 | $1.12K | $ | $29.17 | $29.43 |
2023-11-11 | $3.62K | $ | $30 | $29.17 |
2023-11-10 | $878.9055 | $ | $29.31 | $30 |
Website | https://defichain.com/ https://defiscan.live/tokens |
---|---|
Explorers | https://defiscan.live/tokens/28 |
Community |