Time period | Change amount | % Change |
---|---|---|
1H | $ 0.00006076 | 0.0068% |
24H | $ -0.001658 | -0.19% |
7D | $ 1.95 | 218.77% |
14D | $ 0.8690 | 97.33% |
30D | $ -0.05993 | -6.71% |
1Y | $ 0.4307 | 48.25% |
Rotharium price today is $0.8928 with a 24-hour trading volume of 0.09, and as such Rotharium has a market cap of --, giving it a market dominance of 0%. The Rotharium price moved -0.1858% in the last 24 hours.
Rotharium reached its highest price on 2023-09-22 when it was trading at its all-time high of $13.53, while its lowest price was recorded on 2023-12-04 when it was trading at its all-time low of $0.07186. The current lowest price since the last cycle high was $0.07186, and the highest price since the last cycle low was $13.53. The social sentiment of Rotharium is currently Positive.
The current circulating supply of Rotharium is -- RTH. In terms of market cap, Rotharium is currently ranked .
There are two schools of thought in determining the price of Rotharium.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of Rotharium, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of Rotharium from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of Rotharium on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for Rotharium as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for Rotharium and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-09 | $0.0221 | $ | $0.8814 | N/A |
2023-12-08 | $0.0055 | $ | $0.8822 | $0.8814 |
2023-12-07 | $0.5938 | $ | $0.8577 | $0.8822 |
2023-12-06 | $0.0621 | $ | $0.8971 | $0.8577 |
2023-12-05 | $187.0747 | $ | $0.4518 | $0.8971 |
2023-12-04 | $17.297 | $ | $0.2801 | $0.4518 |
2023-12-03 | $57.7036 | $ | $0.2802 | $0.2801 |
2023-12-02 | $0.0756 | $ | $0.8841 | $0.2802 |
2023-12-01 | $1.7684 | $ | $0.8622 | $0.8841 |
2023-11-30 | $163.343 | $ | $0.4471 | $0.8622 |
2023-11-29 | $31.2155 | $ | $0.4461 | $0.4471 |
2023-11-28 | $295.6845 | $ | $0.2801 | $0.4461 |
2023-11-27 | $14.1078 | $ | $0.2822 | $0.2801 |
2023-11-26 | $133.2403 | $ | $0.4522 | $0.2822 |
2023-11-25 | $7.5544 | $ | $0.4400 | $0.4522 |
2023-11-24 | $17.6842 | $ | $0.4402 | $0.4400 |
2023-11-23 | $128.2522 | $ | $0.2800 | $0.4402 |
2023-11-22 | $109.3178 | $ | $0.2800 | $0.2800 |
2023-11-21 | $413.18 | $ | $0.2902 | $0.2800 |
2023-11-19 | $0.0029 | $ | $0.8988 | $0.2902 |
2023-11-19 | $0.0062 | $ | $0.9145 | $0.8988 |
2023-11-18 | $7.6709 | $ | $0.4512 | $0.9145 |
2023-11-17 | $7.2144 | $ | $0.4509 | $0.4512 |
2023-11-16 | $0.1621 | $ | $0.9699 | $0.4509 |
2023-11-15 | $6.3159 | $ | $0.4511 | $0.9699 |
2023-11-14 | $10.8535 | $ | $0.4511 | $0.4511 |
2023-11-13 | $68.8077 | $ | $0.4491 | $0.4511 |
2023-11-12 | $0.171 | $ | $0.9511 | $0.4491 |
2023-11-11 | $0.3665 | $ | $0.9419 | $0.9511 |
2023-11-10 | $1.8506 | $ | $0.9587 | $0.9419 |
Website | rotharium.io |
---|---|
Explorers | https://etherscan.io/token/0x3fd8f39a962efda04956981c31ab89fab5fb8bc8 |
Community | |
Tags | Business Services Ethereum Ecosystem |