Time period | Change amount | % Change |
---|---|---|
1H | $ -0.0000004707 | -1.17% |
24H | $ -0.000001919 | -4.76% |
7D | $ 0.000008044 | 19.94% |
14D | $ 0.000008198 | 20.32% |
30D | $ 0.00001248 | 30.94% |
1Y | $ 0.0001328 | 329.12% |
FLOKI price today is $0.00004035 with a 24-hour trading volume of 32.87M, and as such FLOKI has a market cap of 400.37M, giving it a market dominance of 0.02%. The FLOKI price moved -4.76% in the last 24 hours.
FLOKI reached its highest price on 2021-11-04 when it was trading at its all-time high of $0.0003365, while its lowest price was recorded on 2021-07-06 when it was trading at its all-time low of $0.00000008428. The current lowest price since the last cycle high was $0.00000008428, and the highest price since the last cycle low was $0.0003365. The social sentiment of FLOKI is currently Positive.
The current circulating supply of FLOKI is 9937.58B FLOKI. In terms of market cap, FLOKI is currently ranked 142.
There are two schools of thought in determining the price of FLOKI.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of FLOKI, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of FLOKI from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of FLOKI on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for FLOKI as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for FLOKI and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-12-09 | $35.28M | $410.19M | $0.00004132 | N/A |
2023-12-08 | $46.28M | $415.32M | $0.00004168 | $0.00004132 |
2023-12-07 | $71.16M | $388.58M | $0.00003911 | $0.00004168 |
2023-12-06 | $185.35M | $422.5M | $0.00004237 | $0.00003911 |
2023-12-05 | $125.1M | $371.49M | $0.00003739 | $0.00004237 |
2023-12-04 | $32.79M | $335.48M | $0.00003372 | $0.00003739 |
2023-12-03 | $23.93M | $337.13M | $0.00003396 | $0.00003372 |
2023-12-02 | $15.9M | $325.69M | $0.00003280 | $0.00003396 |
2023-12-01 | $15.6M | $319.61M | $0.00003212 | $0.00003280 |
2023-11-30 | $16.8M | $317.32M | $0.00003188 | $0.00003212 |
2023-11-29 | $31.86M | $317.69M | $0.00003196 | $0.00003188 |
2023-11-28 | $19.82M | $312.71M | $0.00003149 | $0.00003196 |
2023-11-27 | $19.26M | $320.28M | $0.00003224 | $0.00003149 |
2023-11-26 | $35.35M | $335.35M | $0.00003374 | $0.00003224 |
2023-11-25 | $15.93M | $324.42M | $0.00003257 | $0.00003374 |
2023-11-24 | $15.24M | $318.07M | $0.00003197 | $0.00003257 |
2023-11-23 | $42.96M | $326.49M | $0.00003270 | $0.00003197 |
2023-11-22 | $24.36M | $294.07M | $0.00002947 | $0.00003270 |
2023-11-21 | $19.52M | $308.86M | $0.00003112 | $0.00002947 |
2023-11-20 | $18.39M | $328.73M | $0.00003293 | $0.00003112 |
2023-11-19 | $24.64M | $320.32M | $0.00003221 | $0.00003293 |
2023-11-18 | $26.82M | $328.56M | $0.00003296 | $0.00003221 |
2023-11-17 | $49.59M | $331M | $0.00003346 | $0.00003296 |
2023-11-16 | $61.28M | $357.45M | $0.00003607 | $0.00003346 |
2023-11-15 | $128.35M | $333.06M | $0.00003345 | $0.00003607 |
2023-11-14 | $163.62M | $334.59M | $0.00003398 | $0.00003345 |
2023-11-13 | $24.17M | $302.89M | $0.00003039 | $0.00003398 |
2023-11-12 | $56.05M | $310.72M | $0.00003128 | $0.00003039 |
2023-11-11 | $35.02M | $310.08M | $0.00003113 | $0.00003128 |
2023-11-10 | $76.64M | $302.16M | $0.00003047 | $0.00003113 |
Website | floki.com/ |
---|---|
Explorers | https://etherscan.io/token/0xcf0c122c6b73ff809c693db761e7baebe62b6a2e |
Community | |
Tags | BNB Chain Ecosystem Ethereum Ecosystem Gaming (GameFi) |