Time period | Change amount | % Change |
---|---|---|
1H | $ 0.000003178 | 0.49% |
24H | $ 0.0001128 | 17.34% |
7D | $ 0.00 | 0.00% |
14D | $ 0.00 | 0.00% |
30D | $ -0.00003228 | -4.96% |
1Y | $ 0.00 | 0.00% |
Copium price today is $0.0006504 with a 24-hour trading volume of 10.74, and as such Copium has a market cap of --, giving it a market dominance of 0%. The Copium price moved 17.34% in the last 24 hours.
Copium reached its highest price on 2023-05-23 when it was trading at its all-time high of $0.007671, while its lowest price was recorded on 2023-10-14 when it was trading at its all-time low of $0.000007930. The current lowest price since the last cycle high was $0.000007930, and the highest price since the last cycle low was $0.007671. The social sentiment of Copium is currently Positive.
The current circulating supply of Copium is -- $COPIUM. In terms of market cap, Copium is currently ranked .
There are two schools of thought in determining the price of Copium.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of Copium, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of Copium from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of Copium on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for Copium as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for Copium and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-11-22 | $10.7435 | $ | $0.0006504 | N/A |
2023-11-22 | $10.6246 | $ | $0.0006432 | $0.0006504 |
2023-11-21 | $149.5922 | $ | $0.0007023 | $0.0006432 |
2023-11-18 | $17.0493 | $ | $0.0006367 | $0.0007023 |
2023-11-18 | $36.8254 | $ | $0.0006478 | $0.0006367 |
2023-11-12 | $28.9069 | $ | $0.0006720 | $0.0006478 |
2023-11-12 | $434.8108 | $ | $0.0006697 | $0.0006720 |
2023-11-11 | $610.7876 | $ | $0.0007895 | $0.0006697 |
2023-11-10 | $34.1542 | $ | $0.0006831 | $0.0007895 |
2023-11-09 | $99.3658 | $ | $0.0006366 | $0.0006831 |
2023-11-08 | $47.4853 | $ | $0.0006453 | $0.0006366 |
2023-11-07 | $272.0096 | $ | $0.0006906 | $0.0006453 |
2023-11-06 | $1.25K | $ | $0.0006740 | $0.0006906 |
2023-11-05 | $66.5568 | $ | $0.001225 | $0.0006740 |
2023-11-04 | $160.2982 | $ | $0.0001963 | $0.001225 |
2023-11-03 | $5.4K | $ | $0.001178 | $0.0001963 |
2023-11-02 | $3.79K | $ | $0.001230 | $0.001178 |
2023-11-01 | $606.3562 | $ | $0.001051 | $0.001230 |
2023-10-31 | $388.7736 | $ | $0.0007520 | $0.001051 |
2023-10-30 | $931.204 | $ | $0.001180 | $0.0007520 |
2023-10-29 | $344.4697 | $ | $0.0006723 | $0.001180 |
2023-10-28 | $50.2748 | $ | $0.001104 | $0.0006723 |
2023-10-27 | $171.7769 | $ | $0.001125 | $0.001104 |
2023-10-26 | $27.5854 | $ | $0.0007440 | $0.001125 |
2023-10-25 | $77.523 | $ | $0.0006854 | $0.0007440 |
2023-10-24 | $240.7712 | $ | $0.0001522 | $0.0006854 |
2023-10-23 | $207.2702 | $ | $0.0004286 | $0.0001522 |
2023-10-22 | $17.624 | $ | $0.0001306 | $0.0004286 |
2023-10-20 | $7.9074 | $ | $0.0001870 | $0.0001306 |
2023-10-20 | $7.8275 | $ | $0.0001851 | $0.0001870 |
Website | https://copium.club/ |
---|---|
Explorers | https://etherscan.io/token/0x36520f6336490088c2455279c59cefac66984b36 |
Community |