Rebel Bots Price RBLS
About Rebel Bots (RBLS)
Rebel Bots (RBLS) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00004459 | -0.44% |
24H | $0.0002094 | +2.12% |
7D | $0.0011 | +12.24% |
30D | -$0.0002597 | -2.51% |
1Y | -$0.04097 | -80.24% |
Credibility Indicators
74.43
Reliability Score
Rank #1
#1390
Percentile
TOP 10%
Investors
Animoca Brands
Ubisoft Entertainment SA
LD Capital
Overwolf
Blockchain Founders Fund
Makers Fund
Node Capital
Tykhe Block Ventures
Live Rebel Bots (RBLS) Price Update
Rebel Bots price today is $0.01009 with a 24-hour trading volume of $194.73, and as such Rebel Bots has a market cap of $2.87M, giving it a market dominance of 0.00010%. The Rebel Bots price moved +2.12% in the last 24 hours.
Rebel Bots reached its highest price on 2022-03-22 when it was trading at its all-time high of $2.97, while its lowest price was recorded on 2024-08-09 when it was trading at its all-time low of $0.0056. The current lowest price since the last cycle high was $0.0056, and the highest price since the last cycle low was $2.97. The social sentiment of Rebel Bots is currently Neutral.
FAQs: Rebel Bots (RBLS) Price
What determines the price movement of Rebel Bots (RBLS)?
What is the highest price of Rebel Bots price in history?
What is the lowest price of Rebel Bots price in history?
What is the current market cap of Rebel Bots?
How many Rebel Bots are there in the market?
What is the maximum supply of Rebel Bots?
What is the fully diluted market cap (or FDV) of Rebel Bots?
What is the price prediction of Rebel Bots ?
Is Rebel Bots a good investment?
How to buy Rebel Bots?
Rebel Bots Tokenomics
Next Unlock Events
Unlock Rounds
80
D
2024-12-07
vesting info
Links to official documents
Allocation
Name | Total | Unlocked | Locked |
---|---|---|---|
Play to Earn | 30.00% | 30.00% | 0% |
Team | 20.00% | 20.00% | 0% |
Seed Round | 10.00% | 10.00% | 0% |
Staking | 10.00% | 10.00% | 0% |
Private Round | 9.50% | 9.50% | 0% |
Marketing | 8.50% | 6.98% | 1.52% |
Advisors | 5.00% | 5.00% | 0% |
Liquidity | 4.00% | 4.00% | 0% |
Public Sale | 3.00% | 3.00% | 0% |
Vesting Scheule
Round | Token Allocation | TGE Unlock | Cliff | Unlocked Locked | Next Unlock | Summary |
---|---|---|---|---|---|---|
Play to Earn 90.00M 30.00% | 90.00M | 0% | 3 M | RBLS 90.00M RBLS 0 Sep 7, 2021 Apr 7, 2023 | -- | |
Team 60.00M 20.00% | 60.00M | 0% | 3 M | RBLS 60.00M RBLS 0 Sep 7, 2021 Jun 7, 2023 | -- | |
Seed Round 30.00M 10.00% | 30.00M | 0% | 3 M | RBLS 30.00M RBLS 0 Sep 7, 2021 Jun 7, 2022 | -- | |
Staking 30.00M 10.00% | 30.00M | 0% | 6 M | RBLS 30.00M RBLS 0 Dec 7, 2021 Sep 7, 2022 | -- | |
Private Round 28.50M 9.50% | 28.50M | 0% | 3 M | RBLS 28.50M RBLS 0 Jun 7, 2021 Jun 7, 2022 | -- | |
Marketing 25.50M 8.50% | 25.50M | 4.70% | 3 M | RBLS 20.94M RBLS 4.55M Jun 7, 2021 Jun 7, 2025 | 2024-12-07 5.95% | |
Advisors 15.00M 5.00% | 15.00M | 0% | 3 M | RBLS 15.00M RBLS 0 Sep 7, 2021 Sep 7, 2022 | -- | |
Liquidity 12.00M 4.00% | 12.00M | 25.00% | 3 M | RBLS 12.00M RBLS 0 Jun 7, 2021 Mar 7, 2022 | -- | |
Public Sale 9.00M 3.00% | 9.00M | 20.00% | 1 M | RBLS 9.00M RBLS 0 Jun 7, 2021 Oct 7, 2021 | -- | |
Total | RBLS 5.99M | RBLS 295.44M98.48% RBLS 4.55M1.52% |
Rebel Bots Data Analysis
Fund Flow Percentage
Net Main Inflow
--
Net Retail Inflow
+$23.12
Market Sentiment
50.00
Main Inflow | 0.00% | -- |
Main Outflow | 0.00% | -- |
Retail Inflow | 100.00% | $23.12 |
Retail Outflow | 0.00% | -- |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$23.12
Medium Orders
Net Inflow ($)
--
Large Orders
Net Inflow ($)
--
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-18 | 23.12 | -- | 23.12 |
2024-09-17 | 400.74 | 371.66 | 29.08 |
2024-09-16 | 295.23 | 197.10 | 98.13 |
2024-09-15 | 313.87 | 130.92 | 182.95 |
2024-09-14 | 731.52 | 48.26 | 683.26 |
2024-09-13 | 357.06 | 34.00 | 323.06 |
2024-09-12 | 2.61K | 147.44 | 2.46K |
2024-09-11 | 1.00K | 7.66 | 1.00K |
2024-09-10 | 133.46 | -- | 133.46 |
2024-09-09 | 155.98 | 335.20 | -179.22 |
2024-09-08 | 277.34 | -- | 277.34 |
2024-09-07 | 231.94 | -- | 231.94 |
2024-09-06 | 98.02 | 81.64 | 16.38 |
2024-09-05 | 389.01 | 365.02 | 23.99 |
Holding Distribution
Top 5 Address | Total |
---|---|
0x292da120d7da68f3cfdbfab7c36aa25247d7e4ca | 31.57% |
0x3450bec0b49234afadae5fca10928b057d0e6953 | 15.02% |
0x73f4adfe05541468ad8bdc1ee043fa26006b891b | 10.53% |
0x5c97e8c6a36b3ac3594793c452566bbd5db1de69 | 8.81% |
0xa2f034ce514acfc14b43601e1d0ff4e1e6b72067 | 7.90% |
Others | 26.17% |
Rebel Bots Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 89.98M | 31.57% | 0.00/0.00 | 0x29...e4ca |
2 | 42.82M | 15.02% | 0.00/0.00 | 0x34...6953 |
3 | 30.00M | 10.53% | 0.00/0.00 | 0x73...891b |
4 | 25.11M | 8.81% | 0.00/0.00 | 0x5c...de69 |
5 | 22.50M | 7.9% | 0.00/0.00 | 0xa2...2067 |
6 | 12.33M | 4.33% | 0.00/0.00 | 0x2a...5436 |
7 | 11.16M | 3.92% | 0.00/0.00 | 0x43...8a09 |
8 | 9.60M | 3.37% | 0.00/0.00 | 0x63...ad7a |
9 | 9.15M | 3.21% | 0.00/0.00 | 0x39...24e6 |
10 | 8.58M | 3.01% | 19.69K/35.86K | 0x0d...92fe |
11 | 3.12M | 1.1% | 0.00/0.00 | 0x29...48b9 |
12 | 1.80M | 0.63% | 0.00/0.00 | 0x70...ed3f |
13 | 1.25M | 0.44% | 0.00/0.00 | 0xe1...7828 |
14 | 1.07M | 0.38% | 0.00/0.00 | 0x7e...25ac |
15 | 1.00M | 0.35% | 0.00/0.00 | 0xec...d845 |
16 | 925.00K | 0.32% | 0.00/0.00 | 0x49...516b |
17 | 923.88K | 0.32% | -7.93K/49.65K | 0xe3...9fe4 |
18 | 849.39K | 0.3% | 0.00/-1.00K | 0x08...e55f |
19 | 697.67K | 0.24% | 0.00/0.00 | 0xfa...1e93 |
20 | 687.50K | 0.24% | 0.00/0.00 | 0x65...225b |
21 | 648.86K | 0.23% | 7.83K/-46.95K | 0xbe...698f |
22 | 499.78K | 0.18% | -2.59K/-2.59K | 0x29...7d67 |
23 | 448.11K | 0.16% | 0.00/0.00 | 0x28...f9a9 |
24 | 312.50K | 0.11% | 0.00/0.00 | 0x38...295a |
25 | 300.00K | 0.11% | 0.00/0.00 | 0x3a...b236 |
26 | 204.35K | 0.07% | 0.00/460.00 | 0x52...11fa |
27 | 187.50K | 0.07% | 0.00/0.00 | 0x6c...b723 |
28 | 184.11K | 0.06% | 0.00/0.00 | 0x8c...5b5e |
29 | 176.05K | 0.06% | 0.00/0.00 | 0xef...b112 |
30 | 171.81K | 0.06% | 0.00/0.00 | 0x6b...b703 |
31 | 160.34K | 0.06% | 0.00/0.00 | 0x6a...4518 |
32 | 150.00K | 0.05% | 0.00/0.00 | 0x4e...5efe |
33 | 132.33K | 0.05% | 0.00/0.00 | 0xdc...a10f |
34 | 125.00K | 0.04% | 0.00/0.00 | 0x5e...e735 |
35 | 125.00K | 0.04% | 0.00/0.00 | 0x25...50e7 |
36 | 125.00K | 0.04% | 0.00/0.00 | 0x88...d78a |
37 | 123.16K | 0.04% | 0.00/0.00 | 0x69...3cf7 |
38 | 116.88K | 0.04% | 0.00/0.00 | 0xa2...0a43 |
39 | 107.57K | 0.04% | 0.00/0.00 | 0xbb...93e8 |
40 | 102.47K | 0.04% | 0.00/0.00 | 0x65...7ad4 |
41 | 101.43K | 0.04% | 0.00/0.00 | 0x26...83fb |
42 | 100.00K | 0.04% | 0.00/0.00 | 0x82...26ec |
43 | 100.00K | 0.04% | 0.00/0.00 | 0xa7...6c97 |
44 | 100.00K | 0.04% | 0.00/0.00 | 0x7b...4641 |
45 | 97.45K | 0.03% | 0.00/0.00 | 0xeb...c213 |
46 | 96.25K | 0.03% | 0.00/0.00 | 0x64...b19c |
47 | 96.00K | 0.03% | 0.00/0.00 | 0x21...01d8 |
48 | 89.24K | 0.03% | 0.00/0.00 | 0x90...59b3 |
49 | 89.00K | 0.03% | 0.00/0.00 | 0xd5...898f |
50 | 87.13K | 0.03% | -12.50/-204.50 | 0x26...11d0 |
51 | 85.01K | 0.03% | 0.00/0.00 | 0x8a...b2b7 |
52 | 83.24K | 0.03% | 0.00/0.00 | 0xea...6d8f |
53 | 76.50K | 0.03% | 0.00/0.00 | 0x07...7835 |
54 | 71.78K | 0.03% | 0.00/0.00 | 0x68...e824 |
55 | 71.13K | 0.02% | 0.00/0.00 | 0x8a...b2ef |
56 | 70.34K | 0.02% | 0.00/0.00 | 0x48...ecdb |
57 | 66.55K | 0.02% | 0.00/-1.74K | 0x72...fddf |
58 | 63.40K | 0.02% | 0.00/0.00 | 0x19...3f65 |
59 | 62.85K | 0.02% | 0.00/0.00 | 0x16...50af |
60 | 62.50K | 0.02% | 0.00/0.00 | 0x77...a7e6 |
61 | 62.50K | 0.02% | 0.00/0.00 | 0xd2...5013 |
62 | 58.02K | 0.02% | 0.00/0.00 | 0x2e...168a |
63 | 56.69K | 0.02% | 0.00/0.00 | 0x39...5b32 |
64 | 54.43K | 0.02% | 0.00/0.00 | 0x4a...38ea |
65 | 51.65K | 0.02% | 0.00/0.00 | 0xda...b16d |
66 | 51.14K | 0.02% | 0.00/0.00 | 0x04...ab3f |
67 | 50.83K | 0.02% | 0.00/0.00 | 0x4e...3712 |
68 | 46.85K | 0.02% | 0.00/0.00 | 0x27...2889 |
69 | 45.69K | 0.02% | 0.00/0.00 | 0xe2...87e5 |
70 | 45.65K | 0.02% | 0.00/0.00 | 0x74...6896 |
71 | 45.40K | 0.02% | 0.00/0.00 | 0xf1...6174 |
72 | 45.00K | 0.02% | 0.00/0.00 | 0xc7...5728 |
73 | 45.00K | 0.02% | 0.00/0.00 | 0xc5...f9fe |
74 | 44.75K | 0.02% | 0.00/0.00 | 0xa6...1421 |
75 | 42.23K | 0.01% | 0.00/0.00 | 0xc6...7b06 |
76 | 41.74K | 0.01% | 0.00/0.00 | 0xe9...187a |
77 | 41.52K | 0.01% | 0.00/0.00 | 0xbb...2888 |
78 | 40.77K | 0.01% | 0.00/0.00 | 0xad...95e0 |
79 | 37.58K | 0.01% | 0.00/0.00 | 0x52...ff11 |
80 | 37.50K | 0.01% | 0.00/0.00 | 0x47...ef24 |
81 | 36.85K | 0.01% | 0.00/0.00 | 0xd6...c781 |
82 | 36.80K | 0.01% | 0.00/0.00 | 0x13...6c3d |
83 | 35.51K | 0.01% | 0.00/0.00 | 0x47...33da |
84 | 35.45K | 0.01% | 0.00/0.00 | 0x5b...d15c |
85 | 34.77K | 0.01% | 0.00/0.00 | 0x71...cb29 |
86 | 32.15K | 0.01% | 0.00/0.00 | 0x44...b654 |
87 | 31.33K | 0.01% | 0.00/0.00 | 0x87...547a |
88 | 31.16K | 0.01% | 0.00/0.00 | 0x1e...d2cf |
89 | 30.81K | 0.01% | 0.00/0.00 | 0xea...5029 |
90 | 30.64K | 0.01% | 0.00/0.00 | 0xd1...7cb6 |
91 | 29.53K | 0.01% | 0.00/0.00 | 0x9b...1ce6 |
92 | 28.90K | 0.01% | 0.00/0.00 | 0x9c...1fd8 |
93 | 28.80K | 0.01% | 0.00/0.00 | 0x82...1be4 |
94 | 28.29K | 0.01% | 0.00/0.00 | 0xdd...6278 |
95 | 26.96K | 0.01% | 0.00/0.00 | 0x68...ae3a |
96 | 26.57K | 0.01% | 0.00/0.00 | 0x32...193d |
97 | 26.53K | 0.01% | 0.00/0.00 | 0xad...5226 |
98 | 26.50K | 0.01% | 0.00/0.00 | 0x62...76bb |
99 | 26.20K | 0.01% | 0.00/0.00 | 0xed...232b |
100 | 25.36K | 0.01% | 0.00/0.00 | 0xaa...1f16 |
Rebel Bots (RBLS) Announcements
MoreGate.io Added an Extra Time-Limited Reward of 35,435 RBLS to the Rebel Bots (RBLS) Liquidity Mining Pool: Earn Up to 471.65%
Gate.io HODL & Earn Rebel Bots (RBLS) #2: Flexible Staking
Gate.io HODL & Earn Rebel Bots (RBLS) #1: Flexible Staking
The Ultimate Play to Earn Game: Join Rebel Bots (RBLS) Trading Competition, Share $31,000 Mega Reward in RBLS!
Gate.io Startup:Rebel Bots (RBLS) Initial Sale Result & Listing Schedule
Gate.io Startup Initial Free Offering: Rebel Bots (RBLS) and Announcement of Free Distribution Rules (500,000 RBLS free of charge)
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-16 | $2.93M | 31.68K RBLS | $0.01031 | N/A |
2024-09-15 | $2.99M | 54.57K RBLS | $0.0105 | $0.01031 |
2024-09-14 | $2.97M | 44.24K RBLS | $0.01046 | $0.0105 |
2024-09-13 | $2.99M | 216.71K RBLS | $0.01051 | $0.01046 |
2024-09-12 | $2.62M | 16.17K RBLS | $0.009224 | $0.01051 |
2024-09-11 | $2.66M | 85.53K RBLS | $0.009361 | $0.009224 |