Time period | Change amount | % Change |
---|---|---|
1H | $ 0.001167 | 0.12% |
24H | $ 0.001458 | 0.15% |
7D | $ 0.00671 | 0.67% |
14D | $ 0.001572 | 0.16% |
30D | $ 0.004589 | 0.46% |
1Y | $ 0.00 | 0.00% |
Prisma mkUSD price today is $0.9989 with a 24-hour trading volume of 1.5M, and as such Prisma mkUSD has a market cap of 161.7M, giving it a market dominance of 0.01%. The Prisma mkUSD price moved 0.146% in the last 24 hours.
Prisma mkUSD reached its highest price on 2023-09-07 when it was trading at its all-time high of $1.03, while its lowest price was recorded on 2023-09-12 when it was trading at its all-time low of $0.9683. The current lowest price since the last cycle high was $0.9683, and the highest price since the last cycle low was $1.03. The social sentiment of Prisma mkUSD is currently Positive.
The current circulating supply of Prisma mkUSD is 162.01M MKUSD. In terms of market cap, Prisma mkUSD is currently ranked 230.
There are two schools of thought in determining the price of Prisma mkUSD.
By way of intrinsic value: This typically involves on-chain metrics, project metrics and financial metrics of Prisma mkUSD, collectively known as fundamental analysis. The law of supply and demand, tokenomics, use case, project roadmap as well as regulations and governance involved would affect the value of Prisma mkUSD from a long term perspective.
By way of price action: Primarily analyzed via candlestick chart patterns and technical indicators such as MACD, RSI and the bollinger bands, technical analysis forecasts the price of Prisma mkUSD on the basis that history tends to repeat itself. As the candlestick charts are a general representation of the emotion of the market, news announcements and community sentiment can be significant price action drivers for Prisma mkUSD as well.
Investors tend to prefer the long term nature of fundamental analysis, whereas short term traders tend to rely on technical analysis more. In reality, both analyses may combine and create interesting scenarios for Prisma mkUSD and the cryptocurrency market as a whole.
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2023-11-29 | $2.14M | $159.41M | $0.9961 | N/A |
2023-11-29 | $2.1M | $159.39M | $0.9971 | $0.9961 |
2023-11-29 | $2.08M | $159.57M | $0.9971 | $0.9971 |
2023-11-29 | $2.08M | $159.64M | $0.9978 | $0.9971 |
2023-11-29 | $2.11M | $159.47M | $0.9964 | $0.9978 |
2023-11-29 | $2.12M | $159.57M | $0.9968 | $0.9964 |
2023-11-29 | $2.08M | $159.76M | $0.9963 | $0.9968 |
2023-11-29 | $1.63M | $159.4M | $0.9955 | $0.9963 |
2023-11-28 | $1.63M | $159.44M | $0.9948 | $0.9955 |
2023-11-28 | $1.61M | $159.42M | $0.9956 | $0.9948 |
2023-11-28 | $1.61M | $159.56M | $0.9967 | $0.9956 |
2023-11-28 | $1.57M | $159.47M | $0.996 | $0.9967 |
2023-11-28 | $1.54M | $158.31M | $0.9964 | $0.996 |
2023-11-28 | $606.14K | $158.42M | $0.9953 | $0.9964 |
2023-11-28 | $627.91K | $158.42M | $0.9961 | $0.9953 |
2023-11-28 | $661.46K | $158.74M | $0.9974 | $0.9961 |
2023-11-28 | $664.51K | $158.42M | $0.9963 | $0.9974 |
2023-11-28 | $702.37K | $158.42M | $0.9953 | $0.9963 |
2023-11-28 | $637.37K | $158.5M | $0.9967 | $0.9953 |
2023-11-28 | $612.17K | $158.43M | $0.9963 | $0.9967 |
2023-11-28 | $586.72K | $158.38M | $0.9954 | $0.9963 |
2023-11-28 | $463.73K | $158.46M | $0.996 | $0.9954 |
2023-11-28 | $463.86K | $158.5M | $0.9963 | $0.996 |
2023-11-28 | $400.84K | $158.38M | $0.9952 | $0.9963 |
2023-11-28 | $397.09K | $158.47M | $0.9961 | $0.9952 |
2023-11-28 | $535.06K | $158.43M | $0.996 | $0.9961 |
2023-11-28 | $835.79K | $158.3M | $0.9954 | $0.996 |
2023-11-28 | $1.66M | $158.43M | $0.9954 | $0.9954 |
2023-11-28 | $1.64M | $158.45M | $0.9955 | $0.9954 |
2023-11-28 | $1.63M | $158.41M | $0.9951 | $0.9955 |
Website | https://prismafinance.com/ |
---|---|
Explorers | https://etherscan.io/token/0x4591dbff62656e7859afe5e45f6f47d3669fbb28 |
Community | |
Tags | Ethereum Ecosystem |